David Monjaraz
19 David Monjaraz
-
- Birth Date:
- 07/06
-
- Height:
- 5'10
-
- Hometown:
- Shenandoah
-
- Position:
- Defense
-
- Year:
- Third Year
-
- Nickname:
- Dave
-
- State:
- Pennsylvania
-
- Country:
- United States
-
- High School:
- Shenandoah Valley High School
-
- Major:
- Nursing
-
- Instagram:
- Javod3022
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Penn State Schuylkill Athletics
Player Biography
Before Penn State Schuylkill
Played soccer and ran cross country at Shenandoah Valley High School. Won division in both sports and won districts in cross country.
Personal
From Shenandoah Valley, PA. Family consists of mother, father, two brothers, and a sister. Both brothers also won division and district championships in high school. Majoring in Nursing. Stands at 5’10.
Why did I choose Penn State Schuylkill?
“I chose Penn State Schuylkill because I like the small campus.”
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 3 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Penn State York | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | - | - | - | - | - |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Penn State York | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | - | - | - | - | - |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State York | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | - | - | - | - | - |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 0 | 0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 9 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 7 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .08 | .000 | .00 | .000 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | 9 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 7 | .14 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .000 | 0 | .000 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | 9 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 7 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .00 | .00 | .00 |
| Conference | 7 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 9 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 7 | 2 | .00 | .00 | .00 |
