Austin Fries
16

Austin Fries

m
18
k/s
1.63
h %
.090
a/s
0.27
b/s
0.50
sa/s
0.40
d/s
1.60
Player Stats
  Overall Conference
Matches 18 -
Sets 60 -
Kills 98 -
Kills per set 1.63 -
Errors 72 -
Total Attacks 288 -
Total Attacks per set 4.80 -
Hitting Percentage .090 -
Assists 16 -
Assists per set 0.27 -
Service Total Attempts 81 -
Service Aces 24 -
Service Errors 46 -
Service Aces per set 0.40 -
Receptions 187 -
Reception Errors 17 -
Digs 96 -
Digs per set 1.60 -
Block Solo 8 -
Block Assist 22 -
Block Total 30 -
Blocks per set 0.50 -
Block Errors 7 -
Ball Handling Errors 3 -
Points 141.0 -
Points per set 2.4 -
Matches started 18 -
Recent Results
Date Opponent Result
Mar 21 at Gallaudet University L, 3-0
Mar 24 at Wilkes University L, 3-0
Mar 28 vs. Drew L, 3-0
Mar 28 at Elizabethtown College L, 3-0
Apr 4 vs. Regent University L, 3-0
Apr 4 at Hood College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 21 Eastern University L, 3-0 1 3 3 3 10 .000 1 4.0
Jan 23 The University of Valley Forge W, 3-0 1 3 8 6 21 .095 1 12.5
Feb 6 Wilson College L, 3-0 1 3 2 5 19 -.158 0 7.5
Feb 14 vs. The University of Valley Forge L, 3-2 1 5 12 11 33 .030 6 21.0
Feb 14 at Eastern University L, 3-0 1 3 5 4 13 .077 0 5.5
Feb 17 at The University of Valley Forge   - - - - - - - -
Feb 28 at Brooklyn L, 3-0 1 3 3 3 12 .000 1 4.0
Feb 28 vs. Saint Elizabeth University W, 3-2 1 5 11 4 19 .368 0 17.0
Mar 4 at King's College L, 3-0 1 3 3 0 9 .333 0 3.0
Mar 7 at Stevenson L, 3-0 1 3 2 1 12 .083 0 3.0
Mar 7 vs. Cairn University L, 3-0 1 3 7 4 16 .188 1 9.0
Mar 19 at Wilson College L, 3-0 1 3 3 2 11 .091 3 4.5
Mar 21 vs. Saint Elizabeth University L, 3-2 1 5 10 8 28 .071 0 15.0
Mar 21 at Gallaudet University L, 3-0 1 3 7 5 20 .100 1 7.0
Mar 24 at Wilkes University L, 3-0 1 3 0 3 5 -.600 0 3.0
Mar 28 vs. Drew L, 3-0 1 3 7 3 22 .182 0 8.0
Mar 28 at Elizabethtown College L, 3-0 1 3 5 3 16 .125 0 5.0
Apr 4 vs. Regent University L, 3-0 1 3 4 6 13 -.154 2 5.5
Apr 4 at Hood College L, 3-0 1 3 6 1 9 .556 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 Eastern University L, 3-0 1 3 1 0 0 0 0 0
Jan 23 The University of Valley Forge W, 3-0 1 3 5 1 7 1 8 0
Feb 6 Wilson College L, 3-0 1 3 4 3 1 1 4 0
Feb 14 vs. The University of Valley Forge L, 3-2 1 5 8 1 4 0 5 0
Feb 14 at Eastern University L, 3-0 1 3 1 0 1 1 1 0
Feb 17 at The University of Valley Forge   - - - - - - - -
Feb 28 at Brooklyn L, 3-0 1 3 7 0 2 0 2 0
Feb 28 vs. Saint Elizabeth University W, 3-2 1 5 12 1 2 0 3 0
Mar 4 at King's College L, 3-0 1 3 0 0 0 0 0 0
Mar 7 at Stevenson L, 3-0 1 3 0 1 0 1 1 0
Mar 7 vs. Cairn University L, 3-0 1 3 1 0 0 0 0 0
Mar 19 at Wilson College L, 3-0 1 3 7 1 1 0 2 1
Mar 21 vs. Saint Elizabeth University L, 3-2 1 5 14 0 0 0 0 0
Mar 21 at Gallaudet University L, 3-0 1 3 7 0 0 0 0 0
Mar 24 at Wilkes University L, 3-0 1 3 4 0 2 0 2 0
Mar 28 vs. Drew L, 3-0 1 3 11 0 0 1 0 0
Mar 28 at Elizabethtown College L, 3-0 1 3 5 0 0 1 0 1
Apr 4 vs. Regent University L, 3-0 1 3 6 0 1 0 1 0
Apr 4 at Hood College L, 3-0 1 3 3 0 1 1 1 1
Date Opponent Score ms s ta sa se r re
Jan 21 Eastern University L, 3-0 1 3 0 1 2 9 0
Jan 23 The University of Valley Forge W, 3-0 1 3 0 0 3 3 0
Feb 6 Wilson College L, 3-0 1 3 0 2 2 11 0
Feb 14 vs. The University of Valley Forge L, 3-2 1 5 0 6 4 20 1
Feb 14 at Eastern University L, 3-0 1 3 0 0 3 15 1
Feb 17 at The University of Valley Forge   - - - - - - -
Feb 28 at Brooklyn L, 3-0 1 3 8 0 3 7 1
Feb 28 vs. Saint Elizabeth University W, 3-2 1 5 26 4 5 12 1
Mar 4 at King's College L, 3-0 1 3 4 0 1 4 1
Mar 7 at Stevenson L, 3-0 1 3 5 0 2 9 1
Mar 7 vs. Cairn University L, 3-0 1 3 8 2 2 8 1
Mar 19 at Wilson College L, 3-0 1 3 0 0 2 12 3
Mar 21 vs. Saint Elizabeth University L, 3-2 1 5 0 5 4 0 1
Mar 21 at Gallaudet University L, 3-0 1 3 7 0 0 17 3
Mar 24 at Wilkes University L, 3-0 1 3 0 2 3 8 2
Mar 28 vs. Drew L, 3-0 1 3 7 1 1 19 0
Mar 28 at Elizabethtown College L, 3-0 1 3 9 0 4 13 1
Apr 4 vs. Regent University L, 3-0 1 3 0 1 2 7 0
Apr 4 at Hood College L, 3-0 1 3 7 0 3 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 18 60 98 1.63 72 288 4.80 .090 16 0.27 141.0 2.4
Total 18 60 98 1.63 72 288 4.80 .090 16 0.27 141.0 2.4
  m s digs d/s bs ba tot b/s
2025-26 18 60 96 1.60 8 22 30 0.50
Total 18 60 96 1.60 8 22 30 0.50
  m s ta sa sa/s se r re
2025-26 18 60 81 24 0.40 46 187 17
Total 18 60 81 24 0.40 46 187 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 60 98 1.63 72 288 4.80 .090 16 0.27 141.0 2.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 3 9 13 1.44 14 50 5.56 -.020 2 0.22 24.0 2.7
Away 9 27 34 1.26 22 107 3.96 .112 5 0.19 41.5 1.5
Neutral 6 24 51 2.13 36 131 5.46 .115 9 0.38 75.5 3.1
                         
Wins 2 8 19 2.38 10 40 5.00 .225 1 0.13 29.5 3.7
Losses 16 52 79 1.52 62 248 4.77 .069 15 0.29 111.5 2.1
                         
January 2 6 11 1.83 9 31 5.17 .065 2 0.33 16.5 2.8
February 5 19 33 1.74 27 96 5.05 .063 7 0.37 55.0 2.9
March 9 29 44 1.52 29 139 4.79 .108 5 0.17 57.5 2.0
April 2 6 10 1.67 7 22 3.67 .136 2 0.33 12.0 2.0
  m s digs d/s bs ba tot b/s
Total 18 60 96 1.60 8 22 30 0.50
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 3 9 10 1.11 4 8 12 1.33
Away 9 27 34 1.26 2 7 9 0.33
Neutral 6 24 52 2.17 2 7 9 0.38
                 
Wins 2 8 17 2.13 2 9 11 1.38
Losses 16 52 79 1.52 6 13 19 0.37
                 
January 2 6 6 1.00 1 7 8 1.33
February 5 19 32 1.68 5 10 15 0.79
March 9 29 49 1.69 2 3 5 0.17
April 2 6 9 1.50 0 2 2 0.33
  m s ta sa sa/s se r re
Total 18 60 81 24 0.40 46 187 17
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 3 9 0 3 0.33 7 23 0
Away 9 27 40 2 0.07 21 98 13
Neutral 6 24 41 19 0.79 18 66 4
                 
Wins 2 8 26 4 0.50 8 15 1
Losses 16 52 55 20 0.38 38 172 16
                 
January 2 6 0 1 0.17 5 12 0
February 5 19 34 12 0.63 17 65 4
March 9 29 40 10 0.34 19 90 13
April 2 6 7 1 0.17 5 20 0