Tajae Stevenson
5

Tajae Stevenson

gp
32
pts/g
15.2
fg %
42.2
3pt %
13.6
ft %
71.6
reb/g
8.3
a/g
1.7
Player Stats
  Overall Conference
Games 32 18
Games started 31 17
Minutes 852 456
Minutes per game 26.6 25.3
FG 160-379 94-222
FG Pct 42.2 42.3
3PT 6-44 2-19
3PT Pct 13.6 10.5
FT 159-222 95-120
FT Pct 71.6 79.2
Off rebounds 130 83
Def rebounds 134 78
Total rebounds 264 161
Rebounds per game 8.3 8.9
Personal fouls 77 32
Disqualifications 4 1
Assists 55 37
Turnovers 91 46
Assist to turnover ratio 0.6 0.8
Steals 28 15
Blocks 20 9
Points 485 285
Points per game 15.2 15.8
Points per 40 min 22.8 25.0
Recent Results
Date Opponent Result
Feb 21 Penn State Brandywine W, 64-51
Feb 23 Penn State Greater Allegheny W, 77-42
Feb 26 vs. Penn State Beaver L, 59-51
Mar 8 vs. Villa Maria W, 67-64
Mar 9 vs. Johnson & Wales (NC) W, 69-67
Mar 10 vs. Central Maine CC L, 63-35
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Washington Adventist L, 69-46 1 29 3-10 30.0 1-5 20.0 6-11 54.5 13
Nov 5 at Carlow L, 60-57 1 29 2-9 22.2 0-2 0.0 8-12 66.7 12
Nov 6 vs. Point Park L, 65-42 1 23 4-9 44.4 0-1 0.0 4-6 66.7 12
Nov 9 Central Penn College W, 74-57 1 27 8-13 61.5 2-3 66.7 6-8 75.0 24
Nov 13 at Lebanon Valley College L, 60-46 1 19 6-18 33.3 0-1 0.0 3-8 37.5 15
Nov 14 vs. Delaware Valley L, 63-58 1 34 7-15 46.7 1-3 33.3 2-3 66.7 17
Nov 16 Penn State Wilkes-Barre W, 77-37 1 12 6-7 85.7 0-0 - 2-2 100.0 14
Nov 19 Penn State Fayette W, 56-55 1 24 7-12 58.3 0-1 0.0 7-10 70.0 21
Nov 20 Penn State Beaver W, 63-58 1 20 1-6 16.7 0-0 - 1-2 50.0 3
Nov 30 at Penn State Mont Alto W, 64-53 1 19 7-11 63.6 0-1 0.0 3-4 75.0 17
Dec 2 Penn State Du Bois W, 75-50 1 20 4-10 40.0 0-0 - 3-4 75.0 11
Dec 3 at Penn State Greater Allegheny W, 73-67 1 33 10-21 47.6 0-1 0.0 5-6 83.3 25
Dec 10 Penn State Shenango W, 51-41 1 28 3-13 23.1 0-1 0.0 8-11 72.7 14
Dec 11 Penn State New Kensington W, 65-43 1 16 6-13 46.2 0-1 0.0 4-7 57.1 16
Dec 17 University of Michigan-Dearborn W, 65-57 1 36 5-12 41.7 0-2 0.0 6-9 66.7 16
Dec 18 University of Michigan-Dearborn L, 72-55 1 37 4-13 30.8 0-2 0.0 7-10 70.0 15
Jan 13 Penn State York W, 54-51 1 30 2-12 16.7 0-2 0.0 4-4 100.0 8
Jan 20 Penn State Lehigh Valley L, 56-50 1 35 4-13 30.8 0-1 0.0 5-7 71.4 13
Jan 22 at Penn State Brandywine W, 60-54 1 28 3-13 23.1 0-1 0.0 9-10 90.0 15
Jan 25 Penn State Scranton W, 61-45 1 24 5-9 55.6 0-1 0.0 2-4 50.0 12
Feb 1 at Penn State Wilkes-Barre W, 63-29 - 18 5-10 50.0 0-1 0.0 10-10 100.0 20
Feb 3 at Penn State Hazleton W, 79-51 1 26 6-13 46.2 0-0 - 7-10 70.0 19
Feb 5 at Penn State York W, 81-52 1 29 7-21 33.3 0-1 0.0 9-10 90.0 23
Feb 8 Penn State Lehigh Valley W, 71-48 1 33 8-16 50.0 2-5 40.0 2-2 100.0 20
Feb 12 at Penn State Scranton W, 70-55 - - - - - - - - -
Feb 14 Penn State Brandywine W, 74-56 1 28 4-8 50.0 0-0 - 7-7 100.0 15
Feb 17 Penn State Hazleton W, 51-41 1 33 6-14 42.9 0-2 0.0 7-10 70.0 19
Feb 21 Penn State Brandywine W, 64-51 1 25 6-12 50.0 0-1 0.0 4-4 100.0 16
Feb 23 Penn State Greater Allegheny W, 77-42 1 22 4-11 36.4 0-3 0.0 3-7 42.9 11
Feb 26 vs. Penn State Beaver L, 59-51 1 32 4-13 30.8 0-1 0.0 3-3 100.0 11
Mar 8 vs. Villa Maria W, 67-64 1 26 5-6 83.3 0-1 0.0 3-5 60.0 13
Mar 9 vs. Johnson & Wales (NC) W, 69-67 1 42 6-13 46.2 0-0 - 7-14 50.0 19
Mar 10 vs. Central Maine CC L, 63-35 1 15 2-3 66.7 0-0 - 2-2 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Washington Adventist L, 69-46 1 29 1 7 8 1 4 1 0
Nov 5 at Carlow L, 60-57 1 29 2 3 5 1 6 2 1
Nov 6 vs. Point Park L, 65-42 1 23 3 3 6 0 4 0 0
Nov 9 Central Penn College W, 74-57 1 27 3 3 6 1 6 0 1
Nov 13 at Lebanon Valley College L, 60-46 1 19 5 1 6 0 3 1 0
Nov 14 vs. Delaware Valley L, 63-58 1 34 5 6 11 2 3 0 3
Nov 16 Penn State Wilkes-Barre W, 77-37 1 12 2 2 4 2 2 0 0
Nov 19 Penn State Fayette W, 56-55 1 24 5 4 9 1 2 1 0
Nov 20 Penn State Beaver W, 63-58 1 20 3 9 12 2 7 1 0
Nov 30 at Penn State Mont Alto W, 64-53 1 19 2 3 5 0 4 2 1
Dec 2 Penn State Du Bois W, 75-50 1 20 5 3 8 3 0 2 2
Dec 3 at Penn State Greater Allegheny W, 73-67 1 33 3 8 11 1 0 0 1
Dec 10 Penn State Shenango W, 51-41 1 28 5 4 9 0 5 0 0
Dec 11 Penn State New Kensington W, 65-43 1 16 8 2 10 0 2 2 0
Dec 17 University of Michigan-Dearborn W, 65-57 1 36 3 3 6 1 1 0 1
Dec 18 University of Michigan-Dearborn L, 72-55 1 37 2 7 9 0 4 3 0
Jan 13 Penn State York W, 54-51 1 30 8 5 13 5 3 2 0
Jan 20 Penn State Lehigh Valley L, 56-50 1 35 4 6 10 1 3 0 0
Jan 22 at Penn State Brandywine W, 60-54 1 28 5 5 10 3 3 0 2
Jan 25 Penn State Scranton W, 61-45 1 24 4 3 7 4 6 0 0
Feb 1 at Penn State Wilkes-Barre W, 63-29 - 18 3 4 7 2 3 1 0
Feb 3 at Penn State Hazleton W, 79-51 1 26 3 1 4 3 0 0 0
Feb 5 at Penn State York W, 81-52 1 29 9 2 11 0 1 0 1
Feb 8 Penn State Lehigh Valley W, 71-48 1 33 3 8 11 1 1 1 0
Feb 12 at Penn State Scranton W, 70-55 - - - - - - - - -
Feb 14 Penn State Brandywine W, 74-56 1 28 5 5 10 3 2 0 0
Feb 17 Penn State Hazleton W, 51-41 1 33 6 4 10 6 2 3 2
Feb 21 Penn State Brandywine W, 64-51 1 25 4 6 10 2 1 1 3
Feb 23 Penn State Greater Allegheny W, 77-42 1 22 5 2 7 0 1 1 0
Feb 26 vs. Penn State Beaver L, 59-51 1 32 4 2 6 3 3 1 1
Mar 8 vs. Villa Maria W, 67-64 1 26 1 5 6 2 2 1 1
Mar 9 vs. Johnson & Wales (NC) W, 69-67 1 42 6 8 14 4 6 1 0
Mar 10 vs. Central Maine CC L, 63-35 1 15 3 0 3 1 1 1 0
Date Opponent Score gs pf dq a/to
Nov 3 Washington Adventist L, 69-46 1 5 1 0.3
Nov 5 at Carlow L, 60-57 1 5 1 0.2
Nov 6 vs. Point Park L, 65-42 1 3 - 0.0
Nov 9 Central Penn College W, 74-57 1 3 - 0.2
Nov 13 at Lebanon Valley College L, 60-46 1 4 0 0.0
Nov 14 vs. Delaware Valley L, 63-58 1 1 0 0.7
Nov 16 Penn State Wilkes-Barre W, 77-37 1 0 - 1.0
Nov 19 Penn State Fayette W, 56-55 1 3 - 0.5
Nov 20 Penn State Beaver W, 63-58 1 5 1 0.3
Nov 30 at Penn State Mont Alto W, 64-53 1 3 - 0.0
Dec 2 Penn State Du Bois W, 75-50 1 3 - -
Dec 3 at Penn State Greater Allegheny W, 73-67 1 1 - -
Dec 10 Penn State Shenango W, 51-41 1 1 - 0.0
Dec 11 Penn State New Kensington W, 65-43 1 1 - 0.0
Dec 17 University of Michigan-Dearborn W, 65-57 1 1 - 1.0
Dec 18 University of Michigan-Dearborn L, 72-55 1 3 - 0.0
Jan 13 Penn State York W, 54-51 1 3 - 1.7
Jan 20 Penn State Lehigh Valley L, 56-50 1 4 - 0.3
Jan 22 at Penn State Brandywine W, 60-54 1 1 - 1.0
Jan 25 Penn State Scranton W, 61-45 1 1 - 0.7
Feb 1 at Penn State Wilkes-Barre W, 63-29 - 0 - 0.7
Feb 3 at Penn State Hazleton W, 79-51 1 1 - -
Feb 5 at Penn State York W, 81-52 1 0 - 0.0
Feb 8 Penn State Lehigh Valley W, 71-48 1 3 - 1.0
Feb 12 at Penn State Scranton W, 70-55 - - - -
Feb 14 Penn State Brandywine W, 74-56 1 1 - 1.5
Feb 17 Penn State Hazleton W, 51-41 1 1 - 3.0
Feb 21 Penn State Brandywine W, 64-51 1 5 1 2.0
Feb 23 Penn State Greater Allegheny W, 77-42 1 3 - 0.0
Feb 26 vs. Penn State Beaver L, 59-51 1 2 - 1.0
Mar 8 vs. Villa Maria W, 67-64 1 4 - 1.0
Mar 9 vs. Johnson & Wales (NC) W, 69-67 1 3 - 0.7
Mar 10 vs. Central Maine CC L, 63-35 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 32 26.6 5.0-11.8 0.2-1.4 5.0-6.9 15.2
2022-23 32 29.4 5.5-12.6 0.6-2.1 3.6-4.8 15.1
2023-24 3 4.3 0.0-0.3 0.0-0.3 1.3-1.3 1.3
2024-25 26 29.5 6.8-12.7 0.8-2.2 4.8-5.5 19.2
Total 93 27.7 5.5-11.9 0.5-1.8 4.3-5.6 15.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 32 31 852 160-379 42.2 6-44 13.6 159-222 71.6 485
2022-23 32 31 941 175-402 43.5 19-66 28.8 115-154 74.7 484
2023-24 3 1 13 0-1 0.0 0-1 0.0 4-4 100.0 4
2024-25 26 25 768 176-329 53.5 22-58 37.9 125-144 86.8 499
Total 93 88 2574 511-1111 46.0 47-169 27.8 403-524 76.9 1472
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 32 852 26.6 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
2022-23 32 941 29.4 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
2023-24 3 13 4.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2024-25 26 768 29.5 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Total 93 2574 27.7 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 32 4.1 4.2 8.3 1.7 2.8 0.9 0.6
2022-23 32 4.2 4.8 9.0 2.3 2.5 1.3 0.8
2023-24 3 0.0 0.3 0.3 0.0 1.3 0.3 0.0
2024-25 26 3.5 5.7 9.2 1.7 1.9 1.5 1.2
Total 93 3.8 4.7 8.5 1.8 2.4 1.2 0.8
  gp gs off def reb ast to stl blk
2021-22 32 31 130 134 264 55 91 28 20
2022-23 32 31 134 154 288 73 81 40 24
2023-24 3 1 0 1 1 0 4 1 0
2024-25 26 25 91 148 239 44 49 38 32
Total 93 88 355 437 792 172 225 107 76
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 26.6 5.0-11.8 0.2-1.4 5.0-6.9 15.2
Conference 18 25.3 5.2-12.3 0.1-1.1 5.3-6.7 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 26.6 4.8-11.3 0.3-1.7 4.7-6.6 14.5
Away 8 25.1 5.8-14.5 0.0-1.0 6.8-8.8 18.3
Neutral 6 28.7 4.7-9.8 0.2-1.0 3.5-5.5 13.0
             
Wins 23 26.0 5.4-12.0 0.2-1.2 5.2-7.0 16.1
Losses 9 28.1 4.0-11.4 0.2-1.8 4.4-6.9 12.7
             
November 10 23.6 5.1-11.0 0.4-1.7 4.2-6.6 14.8
December 6 28.3 5.3-13.7 0.0-1.2 5.5-7.8 16.2
January 4 29.3 3.5-11.8 0.0-1.2 5.0-6.2 12.0
February 9 27.3 5.6-13.1 0.2-1.6 5.8-7.0 17.1
March 3 27.7 4.3-7.3 0.0-0.3 4.0-7.0 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 852 160-379 42.2 6-44 13.6 159-222 71.6 485
Conference 18 17 456 94-222 42.3 2-19 10.5 95-120 79.2 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 479 86-204 42.2 5-30 16.7 84-119 70.6 261
Away 8 7 201 46-116 39.7 0-8 0.0 54-70 77.1 146
Neutral 6 6 172 28-59 47.5 1-6 16.7 21-33 63.6 78
                     
Wins 23 22 599 124-276 44.9 4-28 14.3 119-160 74.4 371
Losses 9 9 253 36-103 35.0 2-16 12.5 40-62 64.5 114
                     
November 10 10 236 51-110 46.4 4-17 23.5 42-66 63.6 148
December 6 6 170 32-82 39.0 0-7 0.0 33-47 70.2 97
January 4 4 117 14-47 29.8 0-5 0.0 20-25 80.0 48
February 9 8 246 50-118 42.4 2-14 14.3 52-63 82.5 154
March 3 3 83 13-22 59.1 0-1 0.0 12-21 57.1 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 852 26.6 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
Conference 18 456 25.3 0.0-0.0 0.0-0.0 10.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 479 26.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Away 8 201 25.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 6 172 28.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Wins 23 599 26.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Losses 9 253 28.1 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
November 10 236 23.6 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
December 6 170 28.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 4 117 29.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 9 246 27.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
March 3 83 27.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 4.1 4.2 8.3 1.7 2.8 0.9 0.6
Conference 18 4.6 4.3 8.9 2.1 2.6 0.8 0.5
Exhibition - - - - - - - -
                 
Home 18 4.2 4.6 8.8 1.8 2.9 1.0 0.5
Away 8 4.0 3.4 7.4 1.3 2.5 0.8 0.8
Neutral 6 3.7 4.0 7.7 2.0 3.2 0.7 0.8
                 
Wins 23 4.4 4.3 8.7 2.0 2.6 0.8 0.7
Losses 9 3.2 3.9 7.1 1.0 3.4 1.0 0.6
                 
November 10 3.1 4.1 7.2 1.0 4.1 0.8 0.6
December 6 4.3 4.5 8.8 0.8 2.0 1.2 0.7
January 4 5.3 4.8 10.0 3.3 3.8 0.5 0.5
February 9 4.7 3.8 8.4 2.2 1.6 0.9 0.8
March 3 3.3 4.3 7.7 2.3 3.0 1.0 0.3
  gp gs off def reb ast to stl blk
Total 32 31 130 134 264 55 91 28 20
Conference 18 17 83 78 161 37 46 15 9
Exhibition - - - - - - - - -
                   
Home 18 18 76 83 159 33 52 18 9
Away 8 7 32 27 59 10 20 6 6
Neutral 6 6 22 24 46 12 19 4 5
                   
Wins 23 22 101 99 200 46 60 19 15
Losses 9 9 29 35 64 9 31 9 5
                   
November 10 10 31 41 72 10 41 8 6
December 6 6 26 27 53 5 12 7 4
January 4 4 21 19 40 13 15 2 2
February 9 8 42 34 76 20 14 8 7
March 3 3 10 13 23 7 9 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0