2022-23 Basketball Statistics Penn State Schuylkill

  • Games
    34
  • Pts
    62.1
  • FG %
    38.1
  • 3PT %
    24.5
  • FT %
    63.1
  • Reb
    44.1
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2023 Penn State Lehigh Valley W, 68-48
2/11/2023 Penn State Scranton W, 84-19
2/14/2023 at Penn State Brandywine W, 76-64
2/18/2023 Penn State Hazleton W, 60-50
2/21/2023 Penn State York W, 61-38
2/26/2023 Penn State Brandywine W, 64-63
3/1/2023 Penn State Greater Allegheny W, 63-41
3/6/2023 Penn State Lehigh Valley W, 53-45
3/14/2023 vs. Miami-Hamilton L, 82-59
3/15/2023 vs. Central Maine CC L, 65-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 # at Keystone College W, 60-48 - - - - - - -
Nov 1 at Washington Adventist L, 74-57 20-52 38.5 1-5 20.0 16-28 57.1 57.0
Nov 10 Kings College L, 58-55 20-47 42.6 0-6 0.0 15-17 88.2 55.0
Nov 12 at Lebanon Valley College W, 60-54 22-52 42.3 0-1 0.0 16-23 69.6 60.0
Nov 13 vs. DeSales University L, 85-41 12-51 23.5 2-7 28.6 15-21 71.4 41.0
Nov 17 at University of Valley Forge W, 44-37 16-56 28.6 3-12 25.0 9-17 52.9 44.0
Nov 18 Penn State Greater Allegheny W, 65-58 21-49 42.9 0-3 0.0 23-33 69.7 65.0
Nov 19 Penn State Du Bois W, 67-28 30-80 37.5 2-5 40.0 5-7 71.4 67.0
Nov 29 Penn State Mont Alto W, 68-24 27-62 43.5 4-11 36.4 10-14 71.4 68.0
Dec 2 at Penn State Shenango L, 63-54 16-59 27.1 0-12 0.0 20-27 74.1 54.0
Dec 3 at Penn State New Kensington W, 60-26 25-61 41.0 2-10 20.0 8-11 72.7 60.0
Dec 7 Penn State Altoona W, 69-59 28-70 40.0 0-4 0.0 13-15 86.7 69.0
Dec 10 at Penn State Hazleton W, 65-35 27-76 35.5 6-10 60.0 5-8 62.5 65.0
Dec 19 at University of Michigan Dearborn L, 60-54 23-66 34.8 0-7 0.0 8-15 53.3 54.0
Dec 20 at University of Michigan Dearborn L, 63-59 22-66 33.3 2-7 28.6 13-24 54.2 59.0
Jan 11 at Penn State Wilkes-Barre W, 72-51 30-71 42.3 4-14 28.6 8-13 61.5 72.0
Jan 14 at Penn State Beaver L, 55-51 19-57 33.3 0-10 0.0 13-20 65.0 51.0
Jan 15 at Penn State Fayette W, 61-54 24-57 42.1 0-6 0.0 13-25 52.0 61.0
Jan 18 at Penn State Lehigh Valley W, 69-64 24-72 33.3 4-11 36.4 17-34 50.0 69.0
Jan 20 Penn State Brandywine W, 74-72 24-57 42.1 2-10 20.0 24-34 70.6 74.0
Jan 24 at Penn State Scranton W, 87-33 40-85 47.1 1-5 20.0 6-8 75.0 87.0
Jan 28 Fisher (MA) W, 68-28 28-73 38.4 5-16 31.3 7-13 53.8 68.0
Jan 29 Fisher (MA) W, 58-36 23-60 38.3 4-11 36.4 8-12 66.7 58.0
Jan 31 Penn State Wilkes-Barre W, 2-0 - - - - - - -
Feb 1 Washington Adventist L, 54-43 16-57 28.1 4-17 23.5 7-12 58.3 43.0
Feb 4 at Penn State York W, 65-51 27-70 38.6 3-15 20.0 8-20 40.0 65.0
Feb 7 Penn State Lehigh Valley W, 68-48 26-51 51.0 3-8 37.5 13-22 59.1 68.0
Feb 11 Penn State Scranton W, 84-19 35-87 40.2 6-17 35.3 8-8 100.0 84.0
Feb 14 at Penn State Brandywine W, 76-64 25-56 44.6 2-6 33.3 24-38 63.2 76.0
Feb 18 Penn State Hazleton W, 60-50 23-60 38.3 4-18 22.2 10-14 71.4 60.0
Feb 21 Penn State York W, 61-38 26-75 34.7 0-10 0.0 9-15 60.0 61.0
Feb 26 Penn State Brandywine W, 64-63 25-64 39.1 3-8 37.5 11-18 61.1 64.0
Mar 1 Penn State Greater Allegheny W, 63-41 29-70 41.4 2-11 18.2 3-8 37.5 63.0
Mar 6 Penn State Lehigh Valley W, 53-45 23-65 35.4 4-19 21.1 3-6 50.0 53.0
Mar 14 vs. Miami-Hamilton L, 82-59 22-55 40.0 5-11 45.5 10-16 62.5 59.0
Mar 15 vs. Central Maine CC L, 65-59 18-52 34.6 4-12 33.3 19-33 57.6 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # at Keystone College W, 60-48 - - - -
Nov 1 at Washington Adventist L, 74-57 12 23 35 -1.0
Nov 10 Kings College L, 58-55 9 19 28 8.0
Nov 12 at Lebanon Valley College W, 60-54 13 36 49 23.0
Nov 13 vs. DeSales University L, 85-41 14 24 38 -10.0
Nov 17 at University of Valley Forge W, 44-37 13 22 35 -5.0
Nov 18 Penn State Greater Allegheny W, 65-58 14 30 44 22.0
Nov 19 Penn State Du Bois W, 67-28 25 26 51 23.0
Nov 29 Penn State Mont Alto W, 68-24 13 28 41 11.0
Dec 2 at Penn State Shenango L, 63-54 13 20 33 -4.0
Dec 3 at Penn State New Kensington W, 60-26 11 12 23 -6.0
Dec 7 Penn State Altoona W, 69-59 22 25 47 12.0
Dec 10 at Penn State Hazleton W, 65-35 21 32 53 15.0
Dec 19 at University of Michigan Dearborn L, 60-54 16 34 50 5.0
Dec 20 at University of Michigan Dearborn L, 63-59 20 29 49 13.0
Jan 11 at Penn State Wilkes-Barre W, 72-51 22 25 47 19.0
Jan 14 at Penn State Beaver L, 55-51 11 17 28 -3.0
Jan 15 at Penn State Fayette W, 61-54 13 24 37 13.0
Jan 18 at Penn State Lehigh Valley W, 69-64 14 31 45 3.0
Jan 20 Penn State Brandywine W, 74-72 16 31 47 7.0
Jan 24 at Penn State Scranton W, 87-33 22 29 51 27.0
Jan 28 Fisher (MA) W, 68-28 20 39 59 33.0
Jan 29 Fisher (MA) W, 58-36 14 35 49 28.0
Jan 31 Penn State Wilkes-Barre W, 2-0 - - - -
Feb 1 Washington Adventist L, 54-43 7 32 39 -1.0
Feb 4 at Penn State York W, 65-51 17 29 46 14.0
Feb 7 Penn State Lehigh Valley W, 68-48 12 30 42 19.0
Feb 11 Penn State Scranton W, 84-19 23 34 57 20.0
Feb 14 at Penn State Brandywine W, 76-64 19 40 59 24.0
Feb 18 Penn State Hazleton W, 60-50 16 24 40 11.0
Feb 21 Penn State York W, 61-38 24 32 56 33.0
Feb 26 Penn State Brandywine W, 64-63 16 30 46 17.0
Mar 1 Penn State Greater Allegheny W, 63-41 17 41 58 19.0
Mar 6 Penn State Lehigh Valley W, 53-45 11 23 34 -5.0
Mar 14 vs. Miami-Hamilton L, 82-59 15 23 38 5.0
Mar 15 vs. Central Maine CC L, 65-59 18 28 46 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # at Keystone College W, 60-48 - - - -
Nov 1 at Washington Adventist L, 74-57 25 16 2 14
Nov 10 Kings College L, 58-55 14 11 0 10
Nov 12 at Lebanon Valley College W, 60-54 20 4 2 4
Nov 13 vs. DeSales University L, 85-41 35 8 0 3
Nov 17 at University of Valley Forge W, 44-37 15 5 3 9
Nov 18 Penn State Greater Allegheny W, 65-58 21 9 4 14
Nov 19 Penn State Du Bois W, 67-28 13 10 7 21
Nov 29 Penn State Mont Alto W, 68-24 10 14 4 21
Dec 2 at Penn State Shenango L, 63-54 17 14 4 3
Dec 3 at Penn State New Kensington W, 60-26 6 17 0 8
Dec 7 Penn State Altoona W, 69-59 26 9 1 20
Dec 10 at Penn State Hazleton W, 65-35 10 16 3 17
Dec 19 at University of Michigan Dearborn L, 60-54 21 8 2 18
Dec 20 at University of Michigan Dearborn L, 63-59 14 8 2 8
Jan 11 at Penn State Wilkes-Barre W, 72-51 13 10 0 11
Jan 14 at Penn State Beaver L, 55-51 26 17 3 9
Jan 15 at Penn State Fayette W, 61-54 21 11 3 5
Jan 18 at Penn State Lehigh Valley W, 69-64 16 2 6 6
Jan 20 Penn State Brandywine W, 74-72 17 4 4 19
Jan 24 at Penn State Scranton W, 87-33 12 11 2 20
Jan 28 Fisher (MA) W, 68-28 13 11 1 22
Jan 29 Fisher (MA) W, 58-36 16 7 1 19
Jan 31 Penn State Wilkes-Barre W, 2-0 - - - -
Feb 1 Washington Adventist L, 54-43 22 4 3 14
Feb 4 at Penn State York W, 65-51 8 2 3 15
Feb 7 Penn State Lehigh Valley W, 68-48 25 7 2 15
Feb 11 Penn State Scranton W, 84-19 5 20 3 25
Feb 14 at Penn State Brandywine W, 76-64 28 5 1 10
Feb 18 Penn State Hazleton W, 60-50 19 9 2 15
Feb 21 Penn State York W, 61-38 18 15 0 13
Feb 26 Penn State Brandywine W, 64-63 20 10 1 17
Mar 1 Penn State Greater Allegheny W, 63-41 30 9 1 22
Mar 6 Penn State Lehigh Valley W, 53-45 16 10 3 15
Mar 14 vs. Miami-Hamilton L, 82-59 23 5 3 13
Mar 15 vs. Central Maine CC L, 65-59 33 16 0 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 # at Keystone College W, 60-48 - - -
Nov 1 at Washington Adventist L, 74-57 19 0.722 -0.203
Nov 10 Kings College L, 58-55 19 0.909 0.030
Nov 12 at Lebanon Valley College W, 60-54 13 0.851 0.080
Nov 13 vs. DeSales University L, 85-41 18 0.497 -0.486
Nov 17 at University of Valley Forge W, 44-37 8 0.662 0.092
Nov 18 Penn State Greater Allegheny W, 65-58 16 0.897 0.172
Nov 19 Penn State Du Bois W, 67-28 12 0.937 0.543
Nov 29 Penn State Mont Alto W, 68-24 11 1.030 0.652
Dec 2 at Penn State Shenango L, 63-54 26 0.706 -0.112
Dec 3 at Penn State New Kensington W, 60-26 19 0.976 0.542
Dec 7 Penn State Altoona W, 69-59 15 0.847 0.095
Dec 10 at Penn State Hazleton W, 65-35 17 0.942 0.453
Dec 19 at University of Michigan Dearborn L, 60-54 22 0.688 -0.091
Dec 20 at University of Michigan Dearborn L, 63-59 18 0.819 -0.062
Jan 11 at Penn State Wilkes-Barre W, 72-51 14 1.051 0.348
Jan 14 at Penn State Beaver L, 55-51 19 0.622 -0.083
Jan 15 at Penn State Fayette W, 61-54 10 0.787 0.027
Jan 18 at Penn State Lehigh Valley W, 69-64 20 0.758 0.092
Jan 20 Penn State Brandywine W, 74-72 18 0.987 0.020
Jan 24 at Penn State Scranton W, 87-33 7 1.101 0.689
Jan 28 Fisher (MA) W, 68-28 11 0.938 0.557
Jan 29 Fisher (MA) W, 58-36 6 0.853 0.331
Jan 31 Penn State Wilkes-Barre W, 2-0 - - -
Feb 1 Washington Adventist L, 54-43 21 0.551 -0.155
Feb 4 at Penn State York W, 65-51 20 0.915 0.278
Feb 7 Penn State Lehigh Valley W, 68-48 22 0.907 0.314
Feb 11 Penn State Scranton W, 84-19 8 1.151 0.889
Feb 14 at Penn State Brandywine W, 76-64 20 0.905 0.152
Feb 18 Penn State Hazleton W, 60-50 11 0.857 0.111
Feb 21 Penn State York W, 61-38 10 0.797 0.328
Feb 26 Penn State Brandywine W, 64-63 19 0.831 0.068
Mar 1 Penn State Greater Allegheny W, 63-41 16 0.724 0.253
Mar 6 Penn State Lehigh Valley W, 53-45 19 0.726 0.118
Mar 14 vs. Miami-Hamilton L, 82-59 21 0.831 -0.300
Mar 15 vs. Central Maine CC L, 65-59 27 0.707 -0.091
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 # at Keystone College W, 60-48 - - - - -
Nov 1 at Washington Adventist L, 74-57 26-53 49.1 7-15 46.7 74.0
Nov 10 Kings College L, 58-55 18-43 41.9 6-17 35.3 58.0
Nov 12 at Lebanon Valley College W, 60-54 19-59 32.2 11-34 32.4 54.0
Nov 13 vs. DeSales University L, 85-41 32-75 42.7 7-23 30.4 85.0
Nov 17 at University of Valley Forge W, 44-37 14-57 24.6 5-22 22.7 37.0
Nov 18 Penn State Greater Allegheny W, 65-58 22-65 33.8 7-26 26.9 58.0
Nov 19 Penn State Du Bois W, 67-28 10-51 19.6 5-20 25.0 28.0
Nov 29 Penn State Mont Alto W, 68-24 10-50 20.0 2-9 22.2 24.0
Dec 2 at Penn State Shenango L, 63-54 16-51 31.4 9-23 39.1 63.0
Dec 3 at Penn State New Kensington W, 60-26 9-30 30.0 0-3 0.0 26.0
Dec 7 Penn State Altoona W, 69-59 20-72 27.8 9-27 33.3 59.0
Dec 10 at Penn State Hazleton W, 65-35 11-48 22.9 3-17 17.6 35.0
Dec 19 at University of Michigan Dearborn L, 60-54 20-64 31.3 8-34 23.5 60.0
Dec 20 at University of Michigan Dearborn L, 63-59 19-52 36.5 9-25 36.0 63.0
Jan 11 at Penn State Wilkes-Barre W, 72-51 19-54 35.2 2-15 13.3 51.0
Jan 14 at Penn State Beaver L, 55-51 16-41 39.0 7-15 46.7 55.0
Jan 15 at Penn State Fayette W, 61-54 17-47 36.2 11-20 55.0 54.0
Jan 18 at Penn State Lehigh Valley W, 69-64 21-79 26.6 7-28 25.0 64.0
Jan 20 Penn State Brandywine W, 74-72 23-66 34.8 6-21 28.6 72.0
Jan 24 at Penn State Scranton W, 87-33 13-62 21.0 6-24 25.0 33.0
Jan 28 Fisher (MA) W, 68-28 11-54 20.4 3-20 15.0 28.0
Jan 29 Fisher (MA) W, 58-36 14-56 25.0 3-16 18.8 36.0
Jan 31 Penn State Wilkes-Barre W, 2-0 - - - - -
Feb 1 Washington Adventist L, 54-43 19-60 31.7 6-18 33.3 54.0
Feb 4 at Penn State York W, 65-51 14-69 20.3 4-18 22.2 51.0
Feb 7 Penn State Lehigh Valley W, 68-48 15-53 28.3 4-21 19.0 48.0
Feb 11 Penn State Scranton W, 84-19 8-53 15.1 2-19 10.5 19.0
Feb 14 at Penn State Brandywine W, 76-64 19-72 26.4 4-22 18.2 64.0
Feb 18 Penn State Hazleton W, 60-50 20-52 38.5 6-19 31.6 50.0
Feb 21 Penn State York W, 61-38 15-55 27.3 3-18 16.7 38.0
Feb 26 Penn State Brandywine W, 64-63 20-64 31.3 7-20 35.0 63.0
Mar 1 Penn State Greater Allegheny W, 63-41 16-76 21.1 3-29 10.3 41.0
Mar 6 Penn State Lehigh Valley W, 53-45 15-60 25.0 5-18 27.8 45.0
Mar 14 vs. Miami-Hamilton L, 82-59 29-59 49.2 13-29 44.8 82.0
Mar 15 vs. Central Maine CC L, 65-59 17-55 30.9 3-24 12.5 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # at Keystone College W, 60-48 - - - -
Nov 1 at Washington Adventist L, 74-57 10.0 26.0 36.0 -1.0
Nov 10 Kings College L, 58-55 3.0 17.0 20.0 8.0
Nov 12 at Lebanon Valley College W, 60-54 5.0 21.0 26.0 23.0
Nov 13 vs. DeSales University L, 85-41 21.0 27.0 48.0 -10.0
Nov 17 at University of Valley Forge W, 44-37 15.0 25.0 40.0 -5.0
Nov 18 Penn State Greater Allegheny W, 65-58 10.0 12.0 22.0 22.0
Nov 19 Penn State Du Bois W, 67-28 7.0 21.0 28.0 23.0
Nov 29 Penn State Mont Alto W, 68-24 12.0 18.0 30.0 11.0
Dec 2 at Penn State Shenango L, 63-54 11.0 26.0 37.0 -4.0
Dec 3 at Penn State New Kensington W, 60-26 8.0 21.0 29.0 -6.0
Dec 7 Penn State Altoona W, 69-59 19.0 16.0 35.0 12.0
Dec 10 at Penn State Hazleton W, 65-35 9.0 29.0 38.0 15.0
Dec 19 at University of Michigan Dearborn L, 60-54 15.0 30.0 45.0 5.0
Dec 20 at University of Michigan Dearborn L, 63-59 8.0 28.0 36.0 13.0
Jan 11 at Penn State Wilkes-Barre W, 72-51 8.0 20.0 28.0 19.0
Jan 14 at Penn State Beaver L, 55-51 8.0 23.0 31.0 -3.0
Jan 15 at Penn State Fayette W, 61-54 4.0 20.0 24.0 13.0
Jan 18 at Penn State Lehigh Valley W, 69-64 15.0 27.0 42.0 3.0
Jan 20 Penn State Brandywine W, 74-72 17.0 23.0 40.0 7.0
Jan 24 at Penn State Scranton W, 87-33 6.0 18.0 24.0 27.0
Jan 28 Fisher (MA) W, 68-28 4.0 22.0 26.0 33.0
Jan 29 Fisher (MA) W, 58-36 3.0 18.0 21.0 28.0
Jan 31 Penn State Wilkes-Barre W, 2-0 - - - -
Feb 1 Washington Adventist L, 54-43 10.0 30.0 40.0 -1.0
Feb 4 at Penn State York W, 65-51 14.0 18.0 32.0 14.0
Feb 7 Penn State Lehigh Valley W, 68-48 7.0 16.0 23.0 19.0
Feb 11 Penn State Scranton W, 84-19 11.0 26.0 37.0 20.0
Feb 14 at Penn State Brandywine W, 76-64 17.0 18.0 35.0 24.0
Feb 18 Penn State Hazleton W, 60-50 7.0 22.0 29.0 11.0
Feb 21 Penn State York W, 61-38 4.0 19.0 23.0 33.0
Feb 26 Penn State Brandywine W, 64-63 10.0 19.0 29.0 17.0
Mar 1 Penn State Greater Allegheny W, 63-41 17.0 22.0 39.0 19.0
Mar 6 Penn State Lehigh Valley W, 53-45 16.0 23.0 39.0 -5.0
Mar 14 vs. Miami-Hamilton L, 82-59 12.0 21.0 33.0 5.0
Mar 15 vs. Central Maine CC L, 65-59 16.0 21.0 37.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # at Keystone College W, 60-48 - - - -
Nov 1 at Washington Adventist L, 74-57 26.0 15.0 7.0 17.0
Nov 10 Kings College L, 58-55 18.0 8.0 0.0 9.0
Nov 12 at Lebanon Valley College W, 60-54 12.0 13.0 2.0 11.0
Nov 13 vs. DeSales University L, 85-41 21.0 23.0 6.0 17.0
Nov 17 at University of Valley Forge W, 44-37 19.0 9.0 5.0 7.0
Nov 18 Penn State Greater Allegheny W, 65-58 17.0 13.0 1.0 15.0
Nov 19 Penn State Du Bois W, 67-28 22.0 9.0 0.0 3.0
Nov 29 Penn State Mont Alto W, 68-24 20.0 5.0 0.0 5.0
Dec 2 at Penn State Shenango L, 63-54 22.0 9.0 3.0 4.0
Dec 3 at Penn State New Kensington W, 60-26 31.0 1.0 2.0 1.0
Dec 7 Penn State Altoona W, 69-59 19.0 15.0 0.0 15.0
Dec 10 at Penn State Hazleton W, 65-35 24.0 8.0 2.0 6.0
Dec 19 at University of Michigan Dearborn L, 60-54 18.0 9.0 8.0 10.0
Dec 20 at University of Michigan Dearborn L, 63-59 16.0 8.0 8.0 16.0
Jan 11 at Penn State Wilkes-Barre W, 72-51 18.0 6.0 0.0 6.0
Jan 14 at Penn State Beaver L, 55-51 33.0 18.0 5.0 11.0
Jan 15 at Penn State Fayette W, 61-54 21.0 14.0 4.0 12.0
Jan 18 at Penn State Lehigh Valley W, 69-64 19.0 14.0 4.0 10.0
Jan 20 Penn State Brandywine W, 74-72 11.0 11.0 3.0 15.0
Jan 24 at Penn State Scranton W, 87-33 20.0 8.0 1.0 11.0
Jan 28 Fisher (MA) W, 68-28 18.0 6.0 2.0 5.0
Jan 29 Fisher (MA) W, 58-36 12.0 8.0 1.0 8.0
Jan 31 Penn State Wilkes-Barre W, 2-0 - - - -
Feb 1 Washington Adventist L, 54-43 13.0 17.0 1.0 13.0
Feb 4 at Penn State York W, 65-51 8.0 7.0 2.0 12.0
Feb 7 Penn State Lehigh Valley W, 68-48 20.0 19.0 0.0 8.0
Feb 11 Penn State Scranton W, 84-19 26.0 3.0 0.0 2.0
Feb 14 at Penn State Brandywine W, 76-64 14.0 17.0 5.0 12.0
Feb 18 Penn State Hazleton W, 60-50 16.0 12.0 0.0 12.0
Feb 21 Penn State York W, 61-38 26.0 10.0 0.0 8.0
Feb 26 Penn State Brandywine W, 64-63 17.0 7.0 1.0 9.0
Mar 1 Penn State Greater Allegheny W, 63-41 21.0 21.0 2.0 9.0
Mar 6 Penn State Lehigh Valley W, 53-45 19.0 6.0 1.0 13.0
Mar 14 vs. Miami-Hamilton L, 82-59 16.0 14.0 2.0 18.0
Mar 15 vs. Central Maine CC L, 65-59 24.0 20.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 # at Keystone College W, 60-48 - - -
Nov 1 at Washington Adventist L, 74-57 18.0 0.925 -0.203
Nov 10 Kings College L, 58-55 22.0 0.879 0.030
Nov 12 at Lebanon Valley College W, 60-54 20.0 0.771 0.080
Nov 13 vs. DeSales University L, 85-41 23.0 0.983 -0.486
Nov 17 at University of Valley Forge W, 44-37 16.0 0.569 0.092
Nov 18 Penn State Greater Allegheny W, 65-58 24.0 0.725 0.172
Nov 19 Penn State Du Bois W, 67-28 11.0 0.394 0.543
Nov 29 Penn State Mont Alto W, 68-24 10.0 0.378 0.652
Dec 2 at Penn State Shenango L, 63-54 19.0 0.818 -0.112
Dec 3 at Penn State New Kensington W, 60-26 13.0 0.433 0.542
Dec 7 Penn State Altoona W, 69-59 11.0 0.752 0.095
Dec 10 at Penn State Hazleton W, 65-35 6.0 0.490 0.453
Dec 19 at University of Michigan Dearborn L, 60-54 15.0 0.779 -0.091
Dec 20 at University of Michigan Dearborn L, 63-59 22.0 0.881 -0.062
Jan 11 at Penn State Wilkes-Barre W, 72-51 8.0 0.703 0.348
Jan 14 at Penn State Beaver L, 55-51 20.0 0.705 -0.083
Jan 15 at Penn State Fayette W, 61-54 15.0 0.761 0.027
Jan 18 at Penn State Lehigh Valley W, 69-64 20.0 0.667 0.092
Jan 20 Penn State Brandywine W, 74-72 24.0 0.966 0.020
Jan 24 at Penn State Scranton W, 87-33 4.0 0.412 0.689
Jan 28 Fisher (MA) W, 68-28 8.0 0.381 0.557
Jan 29 Fisher (MA) W, 58-36 9.0 0.522 0.331
Jan 31 Penn State Wilkes-Barre W, 2-0 - - -
Feb 1 Washington Adventist L, 54-43 17.0 0.706 -0.155
Feb 4 at Penn State York W, 65-51 17.0 0.637 0.278
Feb 7 Penn State Lehigh Valley W, 68-48 18.0 0.593 0.314
Feb 11 Penn State Scranton W, 84-19 8.0 0.262 0.889
Feb 14 at Penn State Brandywine W, 76-64 26.0 0.753 0.152
Feb 18 Penn State Hazleton W, 60-50 15.0 0.746 0.111
Feb 21 Penn State York W, 61-38 11.0 0.469 0.328
Feb 26 Penn State Brandywine W, 64-63 18.0 0.764 0.068
Mar 1 Penn State Greater Allegheny W, 63-41 12.0 0.471 0.253
Mar 6 Penn State Lehigh Valley W, 53-45 10.0 0.608 0.118
Mar 14 vs. Miami-Hamilton L, 82-59 16.0 1.131 -0.300
Mar 15 vs. Central Maine CC L, 65-59 24.0 0.798 -0.091
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 816-2141 38.1 82-335 24.5 397-629 63.1 62.1
Conference 18 469-1185 39.6 43-181 23.8 224-351 63.8 66.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 404-1027 39.3 43-174 24.7 169-248 68.1 63.8
Away 15 360-956 37.7 28-131 21.4 184-311 59.2 62.1
Neutral 3 52-158 32.9 11-30 36.7 44-70 62.9 53.0
 
Wins 24 628-1579 39.8 64-241 26.6 261-416 62.7 65.9
Losses 10 188-562 33.5 18-94 19.1 136-213 63.8 53.0
 
November 8 168-449 37.4 12-50 24.0 109-160 68.1 57.1
December 6 141-398 35.4 10-50 20.0 67-100 67.0 59.8
January 8 212-532 39.8 20-83 24.1 96-159 60.4 67.5
February 8 203-520 39.0 25-99 25.3 90-147 61.2 65.1
March 4 92-242 38.0 15-53 28.3 35-63 55.6 58.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 16.0 28.1 44.1 11.7
Conference 18 17.0 27.4 44.4 13.8
Exhibition - - - - -
 
Home 16 16.2 29.9 46.1 16.1
Away 15 15.8 26.9 42.7 9.1
Neutral 3 15.7 25.0 40.7 1.3
 
Wins 24 17.0 29.5 46.5 15.7
Losses 10 13.5 24.9 38.4 2.1
 
November 8 14.1 26.0 40.1 8.9
December 6 17.2 25.3 42.5 5.8
January 8 16.5 28.9 45.4 15.9
February 8 16.8 31.4 48.1 17.1
March 4 15.3 28.8 44.0 7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 18.5 11.3 2.3 13.6
Conference 18 15.8 10.2 1.8 13.7
Exhibition - - - - -
 
Home 16 17.8 10.6 0.8 17.6
Away 15 16.8 10.4 3.9 10.5
Neutral 3 30.3 19.0 3.0 7.3
 
Wins 24 16.6 10.1 1.6 15.1
Losses 10 23.0 14.1 4.1 9.8
 
November 8 19.1 11.9 2.6 12.0
December 6 15.7 8.3 3.8 12.3
January 8 16.8 10.6 2.5 13.9
February 8 18.1 11.5 1.1 15.5
March 4 25.5 15.3 1.5 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 16.2 0.831 0.156
Conference 18 15.6 0.900 0.288
Exhibition - - - -
 
Home 16 14.6 0.867 0.265
Away 15 16.8 0.827 0.136
Neutral 3 22.0 0.671 -0.294
 
Wins 24 14.3 0.890 0.293
Losses 10 21.0 0.694 -0.166
 
November 8 14.5 0.803 0.085
December 6 19.5 0.818 0.115
January 8 13.1 0.880 0.241
February 8 16.4 0.862 0.243
March 4 20.8 0.744 0.004
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 587-1957 30.0 193-709 27.2 51.1
Conference 18 278-998 27.9 88-338 26.0 46.3
Exhibition - 0-0 - 0-0 - -
 
Home 16 256-930 27.5 77-318 24.2 45.1
Away 15 253-838 30.2 93-315 29.5 52.3
Neutral 3 78-189 41.3 23-76 30.3 77.3
 
Wins 24 375-1404 26.7 118-486 24.3 44.9
Losses 10 212-553 38.3 75-223 33.6 65.9
 
November 8 151-453 33.3 50-166 30.1 52.3
December 6 95-317 30.0 38-129 29.5 51.0
January 8 134-459 29.2 45-159 28.3 49.1
February 8 130-478 27.2 36-155 23.2 48.4
March 4 77-250 30.8 24-100 24.0 58.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 10.6 21.9 32.4 11.7
Conference 18 9.7 20.9 30.7 13.8
Exhibition - - - - -
 
Home 16 9.8 20.3 30.1 16.1
Away 15 10.2 23.3 33.5 9.1
Neutral 3 16.3 23.0 39.3 1.3
 
Wins 24 10.2 20.6 30.8 15.7
Losses 10 11.4 24.9 36.3 2.1
 
November 8 10.4 20.9 31.3 8.9
December 6 11.7 25.0 36.7 5.8
January 8 8.1 21.4 29.5 15.9
February 8 10.0 21.0 31.0 17.1
March 4 15.3 21.8 37.0 7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 19.3 9.8 2.2 10.0
Conference 18 20.4 10.7 2.8 8.5
Exhibition - - - - -
 
Home 16 18.4 9.9 2.3 9.3
Away 15 20.1 9.7 2.4 9.7
Neutral 3 20.3 9.7 1.0 15.3
 
Wins 24 18.8 9.5 2.4 9.0
Losses 10 20.7 10.7 1.9 12.6
 
November 8 19.4 9.6 2.8 10.5
December 6 21.7 12.0 2.0 8.7
January 8 19.0 9.1 2.5 9.8
February 8 17.5 9.0 1.9 9.5
March 4 20.0 10.0 1.8 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 15.6 0.675 0.156
Conference 18 14.9 0.612 0.288
Exhibition - - - -
 
Home 16 14.3 0.602 0.265
