Zoe Gannon
21 Zoe Gannon
-
- Hometown:
- Mohrsville, PA
-
- Position:
- Defender/Midfielder
-
- Year:
- First-Year
-
- High School:
- Schuylkill Valley
-
- Major:
- Business
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 14 | 7 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 22 | 17 |
| Shot Pct | .182 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Clarks Summit | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Keystone College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Carlow University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State Scranton | L, 1-0 | - | - | - | - | - |
| Sep 24 | Penn State Beaver | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Penn State Mont Alto | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Penn State Mont Alto | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Beaver | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Penn State Brandywine | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Penn State Brandywine | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn State Scranton | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Penn State Scranton | W, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Nov 3 | vs. Penn State Mont Alto | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. SUNY-ESF | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Albany College of Pharmacy and Health Sciences | L, 12-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Clarks Summit | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 11 | Keystone College | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Carlow University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State Scranton | L, 1-0 | - | - | - | - | - |
| Sep 24 | Penn State Beaver | W, 3-0 | 1 | 8 | .125 | 4 | .500 |
| Oct 2 | Penn State Mont Alto | L, 5-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 5 | at Penn State Mont Alto | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Penn State Beaver | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | at Penn State Brandywine | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | Penn State Brandywine | W, 8-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Penn State Scranton | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Penn State Scranton | W, 5-3 | 1 | 3 | .667 | 2 | .667 |
| Nov 3 | vs. Penn State Mont Alto | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | vs. SUNY-ESF | L, 10-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Albany College of Pharmacy and Health Sciences | L, 12-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Clarks Summit | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Keystone College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Carlow University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Scranton | L, 1-0 | - | - | - | - | - |
| Sep 24 | Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Penn State Mont Alto | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State Mont Alto | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Beaver | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Penn State Brandywine | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn State Brandywine | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Scranton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Penn State Scranton | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | vs. Penn State Mont Alto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. SUNY-ESF | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Albany College of Pharmacy and Health Sciences | L, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 4 | 0 | 8 |
| Conference | 7 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 0 | 6 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 4 | 0 | 8 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 1 | 0 | 2 |
| October | 7 | 7 | 3 | 0 | 6 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.57 | .182 | .71 | .455 |
| Conference | 7 | 2.43 | .118 | 1.14 | .471 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.57 | .167 | 1.14 | .444 |
| Away | 4 | .75 | .333 | .50 | .667 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Result | |||||
| Wins | 7 | 2.43 | .235 | 1.29 | .529 |
| Losses | 7 | .71 | .000 | .14 | .200 |
| Month | |||||
| September | 4 | 2.25 | .111 | 1.00 | .444 |
| October | 7 | 1.71 | .250 | .86 | .500 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 22 | .182 | 10 | .455 |
| Conference | 7 | 17 | .118 | 8 | .471 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 18 | .167 | 8 | .444 |
| Away | 4 | 3 | .333 | 2 | .667 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 7 | 17 | .235 | 9 | .529 |
| Losses | 7 | 5 | .000 | 1 | .200 |
| Month | |||||
| September | 4 | 9 | .111 | 4 | .444 |
| October | 7 | 12 | .250 | 6 | .500 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .29 | .00 | .57 |
| Conference | 7 | 7 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .00 | .86 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .57 | .00 | 1.14 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .25 | .00 | .50 |
| October | 7 | 7 | .43 | .00 | .86 |
| November | 3 | 3 | .00 | .00 | .00 |
