Grace Fenstermacher
-
- Hometown:
- Schuylkill Haven, PA
-
- Position:
- Forward/Midfielder
-
- Year:
- Third-Year
-
- High School:
- Nativity BVM
-
- g
- 21
-
- a
- 3
-
- pts
- 45
-
- gw
- 2
Bio
Penn State Schuylkill Athletics
Player Biography
PSU Email
GJF5243@psu.edu
2023 Sophomore Year
Played in 16 contests, starting in 10… Finished with eleven goals and six assists on the year… Scored first career goal in season opener victory against Valley Forge… Scored season-best two goals and an assist in 12-0 win against Penn State Beaver… Matched her season-high of two goals in 7-0 victory against Penn State Beaver days later.
Before Penn State Schuylkill
Attended Nativity BVM High School. Played soccer with Reading Rage and Blue Mountain Soccer Club for 7 years. Played varsity soccer at Nativity BVM for 4 years, named captain for two years. After high school attended Alvernia University for one year. Honorable mention as a goalkeeper. Named second team as a defender twice. First-team offensive player. Top 10 scoring and Athlete of the Year for Pottsville Lions Club.
Personal
From Schuylkill Haven, PA. Father played football and mother was a cheerleader. Has two dogs, a dutch shepherd and a llewellyn setter. Majoring in Criminal Justice. Stands at 5’4”
Why did I choose Penn State Schuylkill?
“I chose Penn State Schuylkill because it’s close to home and everyone is very friendly. I like that I get to meet new people from different areas.”
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 15 | 6 |
| Goals | 21 | 11 |
| Assists | 3 | 3 |
| Points | 45 | 25 |
| Shots | 74 | 45 |
| Shot Pct | .284 | .244 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 7 | Rosemont College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Penn State Brandywine | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Penn State Beaver | W, 17-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | at Penn State Mont Alto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Keystone College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Wilson College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 1 | Penn State Hazleton | W, 8-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 5 | at Penn State Beaver | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | at Penn State New Kensington | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Gwynedd Mercy | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn College | - | - | - | - | - | |
| Oct 12 | at Penn State Hazleton | W, 12-1 | 1 | 1 | 5 | 1 | 11 |
| Oct 19 | Trinity Washington | W, 19-0 | 1 | 1 | 5 | 0 | 10 |
| Oct 26 | Penn State Mont Alto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Penn State Hazleton | W, 11-2 | 1 | 1 | 4 | 0 | 8 |
| Nov 5 | vs. Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 7 | Rosemont College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Penn State Brandywine | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Penn State Beaver | W, 17-0 | 1 | 9 | .222 | 6 | .667 |
| Sep 21 | at Penn State Mont Alto | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | Keystone College | L, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 25 | at Wilson College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 1 | Penn State Hazleton | W, 8-1 | 1 | 11 | .182 | 8 | .727 |
| Oct 5 | at Penn State Beaver | W, 8-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 6 | at Penn State New Kensington | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | at Gwynedd Mercy | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Penn College | - | - | - | - | - | |
| Oct 12 | at Penn State Hazleton | W, 12-1 | 1 | 11 | .455 | 8 | .727 |
| Oct 19 | Trinity Washington | W, 19-0 | 1 | 8 | .625 | 7 | .875 |
| Oct 26 | Penn State Mont Alto | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Nov 2 | Penn State Hazleton | W, 11-2 | 1 | 7 | .571 | 6 | .857 |
| Nov 5 | vs. Penn State Mont Alto | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Rosemont College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Penn State Brandywine | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Beaver | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Keystone College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Wilson College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 1 | Penn State Hazleton | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State Beaver | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Penn State New Kensington | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Gwynedd Mercy | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn College | - | - | - | - | - | |
| Oct 12 | at Penn State Hazleton | W, 12-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Trinity Washington | W, 19-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Penn State Hazleton | W, 11-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | vs. Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 21 | 3 | 45 |
| Conference | 6 | 6 | 11 | 3 | 25 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 14 | 2 | 30 |
| Away | 7 | 7 | 7 | 1 | 15 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 21 | 3 | 45 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 3 | 0 | 6 |
| October | 7 | 7 | 14 | 3 | 31 |
| November | 2 | 2 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4.63 | .284 | 3.25 | .703 |
| Conference | 6 | 7.50 | .244 | 5.00 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5.63 | .311 | 4.50 | .800 |
| Away | 7 | 3.86 | .259 | 2.29 | .593 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 6.78 | .344 | 4.78 | .705 |
| Losses | 6 | 1.83 | .000 | 1.17 | .636 |
| Month | |||||
| September | 7 | 2.86 | .150 | 2.14 | .750 |
| October | 7 | 6.43 | .311 | 4.43 | .689 |
| November | 2 | 4.50 | .444 | 3.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 74 | .284 | 52 | .703 |
| Conference | 6 | 45 | .244 | 30 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 45 | .311 | 36 | .800 |
| Away | 7 | 27 | .259 | 16 | .593 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 61 | .344 | 43 | .705 |
| Losses | 6 | 11 | .000 | 7 | .636 |
| Month | |||||
| September | 7 | 20 | .150 | 15 | .750 |
| October | 7 | 45 | .311 | 31 | .689 |
| November | 2 | 9 | .444 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1.31 | .19 | 2.81 |
| Conference | 6 | 6 | 1.83 | .50 | 4.17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | 1.75 | .25 | 3.75 |
| Away | 7 | 7 | 1.00 | .14 | 2.14 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | 2.33 | .33 | 5.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .43 | .00 | .86 |
| October | 7 | 7 | 2.00 | .43 | 4.43 |
| November | 2 | 2 | 2.00 | .00 | 4.00 |
News mentions
Penn State Schuylkill Women's Soccer will face Penn State Mont Alto in the PSUAC Championship after winning their semifinal matchup against Penn State Hazleton, 11-2.
Penn State Schuylkill Women’s Soccer secured a dominant 19-0 victory over NCAA Division III opponent Trinity Washington University on Saturday, with Grace Fenstermacher scoring five goals for the second consecutive game.
Penn State Schuylkill Women’s Soccer traveled to PSUAC opponent Penn State Hazleton for their final road match of the regular season, winning 12-1.
Brittney Holland became Penn State Schuylkill's all-time career goal leader during Schuylkill's 8-0 win over Penn State Beaver, passing the previous mark of 35.
Penn State Schuylkill Women’s Soccer defeated PSUAC opponent Penn State Hazleton, 8-1.
Penn State Schuylkill Women’s Soccer won their PSUAC matchup of the season against Penn State Beaver, 17-0.
Penn State Schuylkill Women’s Soccer was victorious in their season opener against the University of Valley Forge (NCAA DIII), defeating the Patriots 3-0.
