Haley Sypniewski
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 19 | 8 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 24 | 15 |
| Shot Pct | .167 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Christendom | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 4 | .000 | 4 | 1.000 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 4 | 0 | 8 |
| Conference | 8 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 0 | 6 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 12 | 12 | 4 | 0 | 8 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| September | 8 | 8 | 4 | 0 | 8 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.26 | .167 | .95 | .750 |
| Conference | 8 | 1.88 | .133 | 1.50 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.50 | .250 | 1.13 | .750 |
| Away | 8 | 1.38 | .091 | 1.13 | .818 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Wins | 12 | 1.83 | .182 | 1.42 | .773 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| September | 8 | 1.88 | .267 | 1.50 | .800 |
| October | 7 | .86 | .000 | .71 | .833 |
| November | 4 | .75 | .000 | .25 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 24 | .167 | 18 | .750 |
| Conference | 8 | 15 | .133 | 12 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 12 | .250 | 9 | .750 |
| Away | 8 | 11 | .091 | 9 | .818 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Wins | 12 | 22 | .182 | 17 | .773 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| September | 8 | 15 | .267 | 12 | .800 |
| October | 7 | 6 | .000 | 5 | .833 |
| November | 4 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .21 | .00 | .42 |
| Conference | 8 | 8 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .00 | .75 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 12 | 12 | .33 | .00 | .67 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| September | 8 | 8 | .50 | .00 | 1.00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
