Jared Sterner
gp
46
avg
.255
hr
0
rbi
15
r
24
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 19 |
| Plate appearances | 117 | 41 |
| At Bats | 94 | 32 |
| Runs | 24 | 8 |
| Hits | 24 | 10 |
| Doubles | 5 | 0 |
| Triples | 2 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 15 | 8 |
| Total bases | 33 | 12 |
| Walks | 13 | 5 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 23 | 5 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 0 | 0 |
| Batting Average | .255 | .313 |
| On Base Percentage | .374 | .450 |
| Slugging Percentage | .351 | .375 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Christendom | W, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. College of DuPage | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .333 | .400 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Apprentice | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Apprentice | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 12 | Central Penn College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Central Penn College | W, 6-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 14 | Southern Maine CC | W, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 14 | Southern Maine CC | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | at Delaware Valley | L, 16-14 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 22 | at Penn State Brandywine | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | at Penn State Brandywine | W, 10-4 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Penn State Brandywine | W, 2-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | Penn State Brandywine | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Penn State Scranton | W, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Scranton | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Scranton | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 6 | at Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State York | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 7 | Penn State York | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Christendom | W, 18-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Christendom | W, 15-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Central Penn College | W, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at Penn State Hazleton | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Penn State Hazleton | W, 14-2 | 1 | 2 | 1 | 3 | 2 | - | 1 | - | 1 | 1 | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Penn State Hazleton | W, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Middlesex College | L, 7-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 21 | at Middlesex College | L, 5-4 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Penn State Brandywine | W, 5-4 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Camden County Community College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Camden County Community College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 13 | vs. Florida National | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Christendom | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 0 | 3 | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 1 | 2 | 3 | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Apprentice | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 12 | Central Penn College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Central Penn College | W, 6-3 | 1 | 3 | 0 | 1 | - |
| Mar 14 | Southern Maine CC | W, 12-2 | 1 | 2 | 0 | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | 1 | 1 | 0 | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | 1 | 1 | 2 | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | 1 | 1 | 0 | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Penn State York | W, 4-3 | - | - | - | - | - |
| Apr 7 | Penn State York | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State York | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Christendom | W, 18-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Christendom | W, 15-3 | 1 | 1 | 3 | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | 1 | 0 | 1 | 1 | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | 1 | 1 | 3 | 1 | - |
| Apr 14 | at Rosemont | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | 1 | 1 | 1 | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | 1 | 2 | 1 | 2 | - |
| Apr 21 | at Middlesex College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | 1 | 2 | 4 | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 28 | Camden County Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Camden County Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 1 | 0 | 0 | - | - |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Florida National | L, 11-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Christendom | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 0 | 1 | 4.0 | 7 | 8 | 8 | 18.00 | 2 | 4.50 | 1 | 2.00 |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | 0 | 1 | 5.0 | 7 | 4 | 3 | 5.40 | 4 | 7.20 | - | 2.00 |
| Mar 8 | Apprentice | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Central Penn College | L, 5-0 | 0 | 1 | 6.2 | 7 | 5 | 5 | 6.75 | 4 | 5.40 | - | 1.35 |
| Mar 12 | Central Penn College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | 0 | 0 | 3.0 | 1 | 3 | 0 | 0.00 | 2 | 6.00 | - | 1.33 |
| Mar 22 | at Penn State Brandywine | L, 5-1 | 0 | 1 | 5.1 | 6 | 5 | 4 | 6.75 | 2 | 3.38 | - | 1.69 |
| Mar 22 | at Penn State Brandywine | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | 1 | 0 | 7.0 | 5 | 3 | 3 | 3.86 | 4 | 5.14 | - | 1.43 |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 1 | 0 | 5.1 | 5 | 1 | 1 | 1.69 | 2 | 3.38 | 0 | 1.13 |
| Apr 6 | at Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State York | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State York | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Christendom | W, 18-5 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 1 | 3.00 | - | .67 |
| Apr 10 | at Christendom | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | 1 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 3 | 4.50 | - | .83 |
| Apr 16 | Penn State Hazleton | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 5 | 9.00 | - | .80 |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Camden County Community College | W, 11-1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1.80 | 7 | 12.60 | - | 1.40 |
| Apr 28 | Camden County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Florida National | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 9.00 | 1 | 1.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Christendom | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 8 | Apprentice | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Central Penn College | L, 5-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | 7 | - | - | - |
| Mar 12 | Central Penn College | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 5 | - | - | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 6 | at Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State York | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State York | L, 11-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Christendom | W, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
