|
Eastern at Penn State Schuylkill - 3/24/2025 - 05:00+PM |
|
|
Eastern University
33 |
Penn State Schuylkill
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern University | 15 | 0 | 12 | 6 | 33 |
| Penn State Schuylkill | 0 | 0 | 0 | 0 | 0 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EASTERN35 | EASTERN ball on EASTERN14, clock 12:00. |
| Eastern University at 12:00 | |
|---|---|
| 1st and 10 at EASTERN14 | Eastern drive start at 12:00. |
| 1st and 10 at EASTERN14 | Kira Green rush for 3 yards to the EASTERN17 (Sierra Wishnefsky), clock 11:52. |
| 2nd and 7 at EASTERN17 | Kira Green pass incomplete to Kyla Massenburg, clock 11:20. |
| 3rd and 7 at EASTERN17 | Kira Green pass complete to Kyla Massenburg for 63 yards to the PENN STATE SCHUYLKILL00, TOUCHDOWN, clock 10:27. |
| Kira Green rush attempt good, PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL14, clock 10:09. | |
| Eastern University 7, Penn State Schuylkill 0 | |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Penn State Schuylkill drive start at 10:09. |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Nadia King rush for loss of 4 yards to the PENN STATE SCHUYLKILL10 (Kyla Massenburg), clock 10:00. |
| 2nd and 14 at PENN STATE SCHUYLKILL10 | Nadia King pass incomplete to Malak Mowafi, clock 09:40. |
| 3rd and 14 at PENN STATE SCHUYLKILL10 | Nadia King rush for loss of 1 yard to the PENN STATE SCHUYLKILL09 (Kyla Massenburg; Kira Green), clock 08:59. |
| 4th and 15 at PENN STATE SCHUYLKILL09 | Kay Lee Morgan punt 26 yards to the PENN STATE SCHUYLKILL35, Jeriyah Johnson return 20 yards to the PENN STATE SCHUYLKILL15, out-of-bounds, clock 08:00. |
| 6 plays, 66 yards, 04:00 elapsed | |
| Eastern University at 08:00 | |
| 1st and 10 at PENN STATE SCHUYLKILL15 | Eastern drive start at 08:00. |
| 1st and 10 at PENN STATE SCHUYLKILL15 | Kira Green pass complete to Morgan Owens for no gain to the PENN STATE SCHUYLKILL15 (Sierra Wishnefsky), clock 07:15. |
| 2nd and 10 at PENN STATE SCHUYLKILL15 | Kira Green rush for no gain to the PENN STATE SCHUYLKILL15 (Sierra Wishnefsky), clock 06:40. |
| 3rd and 10 at PENN STATE SCHUYLKILL15 | Kira Green pass complete to Damiyae Moyet for 14 yards to the PENN STATE SCHUYLKILL01 (TEAM), clock 06:00. |
| 1st and Goal at PENN STATE SCHUYLKILL01 | Kira Green rush for no gain to the PENN STATE SCHUYLKILL01 (Sierra Wishnefsky), clock 05:15. |
| 2nd and Goal at PENN STATE SCHUYLKILL01 | Eastern drive start at 05:15. |
| 2nd and Goal at PENN STATE SCHUYLKILL01 | TEAM rush for 1 yard to the PENN STATE SCHUYLKILL00, out-of-bounds, TEAM safety, clock 04:02. |
| Eastern University 9, Penn State Schuylkill 0 | |
| 1st and 10 at EASTERN35 | Eastern drive start at 04:02. |
| 1st and 10 at EASTERN35 | Kira Green pass incomplete to Kyla Massenburg, clock 03:36. |
| 2nd and 10 at EASTERN35 | Kyla Massenburg rush for loss of 11 yards to the EASTERN24 (Haley Brown), clock 02:53. |
| 3rd and 21 at EASTERN24 | Kira Green pass complete to Kyla Massenburg for 8 yards to the EASTERN32 (Haley Brown), clock 02:20. |
| 4th and 13 at EASTERN32 | Kira Green rush for 3 yards to the EASTERN35 (Ryliegh Sinko), clock 01:50. |
| 9 plays, 15 yards, 06:50 elapsed | |
| Penn State Schuylkill at 01:10 | |
| 1st and 10 at EASTERN35 | Triniti Freeman rush for loss of 45 yards to the PENN STATE SCHUYLKILL00, clock 01:10. |
| 2nd and 55 at PENN STATE SCHUYLKILL00 | PENALTY PENN STATE SCHUYLKILL false start 14 yards to the PENN STATE SCHUYLKILL14, clock 00:32. |
| TEAM pass attempt failed, PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL14, clock 00:26. | |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Penn State Schuylkill drive start at 00:26. |
| 1st and 10 at PENN STATE SCHUYLKILL14 | clock 12:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at PENN STATE SCHUYLKILL14 | Start of 2nd quarter, clock 12:00, clock 12:00. |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Nadia King pass incomplete, clock 11:55. |
| 2nd and 10 at PENN STATE SCHUYLKILL14 | Nadia King pass incomplete to Sierra Wishnefsky, clock 11:08. |
| 3rd and 10 at PENN STATE SCHUYLKILL14 | PENALTY PENN STATE SCHUYLKILL 12 men on the field 10 yards to the PENN STATE SCHUYLKILL24, clock 10:42. |
| 1st and 10 at PENN STATE SCHUYLKILL24 | Nadia King rush for 16 yards to the 40 yardline, out-of-bounds, clock 10:10. |
| 1st and 10 at PENN STATE SCHUYLKILL40 | Makayla Hill rush for 5 yards to the EASTERN35 (Damiyae Moyet), clock 09:30. |
| 2nd and 5 at EASTERN35 | Nadia King rush for 10 yards to the EASTERN25 (Sanej Tyler), clock 08:30. |
| 1st and 10 at EASTERN25 | Nadia King pass complete to Malak Mowafi for 13 yards to the EASTERN12 (Jeriyah Johnson), clock 07:30. |
| 1st and 10 at EASTERN12 | Makayla Hill rush for loss of 2 yards to the EASTERN14 (Damiyae Moyet), clock 06:50. |
| 2nd and 12 at EASTERN14 | Nadia King pass incomplete to Sierra Wishnefsky, clock 05:50. |
| 3rd and 12 at EASTERN14 | Nadia King rush for no gain to the EASTERN14 (TEAM), clock 05:10. |
| 4th and 12 at EASTERN14 | Nadia King sacked for no gain to the EASTERN14, fumble forced by TEAM, fumble by Nadia King recovered by EASTERN TEAM at EASTERN14, clock 04:49. |
| 11 plays, 21 yards, 08:21 elapsed | |
| Eastern University at 04:49 | |
| 1st and 10 at EASTERN14 | Eastern drive start at 04:49. |
| 1st and 10 at EASTERN14 | D. Geiger pass complete to Morgan Owens for 28 yards to the PENN STATE SCHUYLKILL38 (Malak Mowafi), clock 03:33. |
| 1st and 10 at PENN STATE SCHUYLKILL38 | Stephanie White rush for 15 yards to the PENN STATE SCHUYLKILL23 (Triniti Freeman), clock 03:00. |
| 1st and 10 at PENN STATE SCHUYLKILL23 | Stephanie White rush for 8 yards to the PENN STATE SCHUYLKILL15 (Ryliegh Sinko), clock 02:23. |
| 2nd and 2 at PENN STATE SCHUYLKILL15 | D. Geiger rush for loss of 1 yard to the PENN STATE SCHUYLKILL16 (Sierra Wishnefsky), clock 01:47. |
| 3rd and 3 at PENN STATE SCHUYLKILL16 | Stephanie White rush for 10 yards to the PENN STATE SCHUYLKILL06 (Ryliegh Sinko), clock 01:37. |
| 1st and Goal at PENN STATE SCHUYLKILL06 | D. Geiger pass complete to Trinity Upton for 3 yards to the PENN STATE SCHUYLKILL03 (Ryliegh Sinko), clock 01:18. |
| 2nd and Goal at PENN STATE SCHUYLKILL03 | D. Geiger rush for loss of 3 yards to the PENN STATE SCHUYLKILL06 (Ryliegh Sinko), clock 00:54. |
| 3rd and Goal at PENN STATE SCHUYLKILL06 | Eastern drive start at 00:54. |
| 3rd and Goal at PENN STATE SCHUYLKILL06 | TEAM rush for 2 yards to the PENN STATE SCHUYLKILL04 (TEAM), clock 00:00. |
| 4th and Goal at PENN STATE SCHUYLKILL04 | clock 00:00. |
| 4th and Goal at PENN STATE SCHUYLKILL04 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 4th and Goal at PENN STATE SCHUYLKILL04 | PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL04, Penn State Schuylkill drive start at 12:00. |
| 4th and 10 at PENN STATE SCHUYLKILL04 | Start of 3rd quarter, clock 12:00, clock 12:00. |
| 4th and 10 at PENN STATE SCHUYLKILL04 | Nadia King pass incomplete to Triniti Freeman, clock 11:55. |
| 9 plays, 62 yards, 04:54 elapsed | |
| Eastern University at 11:55 | |
| 1st and Goal at PENN STATE SCHUYLKILL04 | PENALTY PENN STATE SCHUYLKILL false start 5 yards to the PENN STATE SCHUYLKILL09, clock 11:55. |
| 1st and Goal at PENN STATE SCHUYLKILL09 | TEAM pass incomplete, clock 10:45. |
| 2nd and Goal at PENN STATE SCHUYLKILL09 | TEAM pass incomplete to Morgan Owens, clock 10:00. |
| 3rd and Goal at PENN STATE SCHUYLKILL09 | TEAM punt 8 yards to the PENN STATE SCHUYLKILL01, clock 09:00. |
| 2 plays, -5 yards, 02:55 elapsed | |
| Penn State Schuylkill at 09:00 | |
| 1st and 10 at PENN STATE SCHUYLKILL01 | Penn State Schuylkill drive start at 09:00. |
| 1st and 10 at PENN STATE SCHUYLKILL01 | TEAM rush for loss of 1 yard to the PENN STATE SCHUYLKILL00, clock 08:20. |
| Triniti Freeman pass attempt failed, PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL14, clock 08:20. | |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Penn State Schuylkill drive start at 07:40. |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Nadia King pass complete to Malak Mowafi for 9 yards to the PENN STATE SCHUYLKILL23 (Jeriyah Johnson), clock 06:28. |
| 2nd and 1 at PENN STATE SCHUYLKILL23 | Nadia King pass intercepted by Trinity Upton at the PENN STATE SCHUYLKILL25, Trinity Upton return 6 yards to the PENN STATE SCHUYLKILL19 (Malak Mowafi), clock 05:44. |
| 3 plays, 8 yards, 03:16 elapsed | |
| Eastern University at 05:44 | |
| 1st and 10 at PENN STATE SCHUYLKILL19 | Eastern drive start at 05:44. |
| 1st and 10 at PENN STATE SCHUYLKILL19 | Kira Green pass incomplete to Morgan Owens, dropped pass, clock 05:15. |
| 2nd and 10 at PENN STATE SCHUYLKILL19 | Kira Green pass complete to Jeriyah Johnson for loss of 4 yards to the PENN STATE SCHUYLKILL23 (Avagale Jones), clock 04:48. |
| 3rd and 14 at PENN STATE SCHUYLKILL23 | Kyla Massenburg rush for 19 yards to the PENN STATE SCHUYLKILL04 (Avagale Jones), clock 04:00. |
| 1st and Goal at PENN STATE SCHUYLKILL04 | PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL04, clock 04:00. |
| 1st and 10 at PENN STATE SCHUYLKILL04 | 1st and 0, clock 04:00. |
| 1st and 6 at PENN STATE SCHUYLKILL04 | TEAM pass incomplete, clock 03:30. |
| 2nd and 6 at PENN STATE SCHUYLKILL04 | TEAM pass complete to Triniti Freeman for loss of 2 yards to the PENN STATE SCHUYLKILL02 (Kendall Williams), clock 03:20. |
| 3rd and 8 at PENN STATE SCHUYLKILL02 | Triniti Freeman rush for loss of 2 yards to the PENN STATE SCHUYLKILL00, clock 02:20. |
| TEAM rush attempt failed, PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL14, clock 02:20. | |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Penn State Schuylkill drive start at 02:20. |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Nadia King rush for 7 yards to the PENN STATE SCHUYLKILL21, out-of-bounds, clock 01:20. |
| 2nd and 3 at PENN STATE SCHUYLKILL21 | Nadia King pass complete to Kay Lee Morgan for 9 yards to the PENN STATE SCHUYLKILL30 (Sanej Tyler), clock 00:00. |
| 1st and 10 at PENN STATE SCHUYLKILL30 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at PENN STATE SCHUYLKILL30 | Nadia King pass complete to Malak Mowafi for 5 yards to the PENN STATE SCHUYLKILL35 (Sanej Tyler), clock 12:00. |
| 2nd and 5 at PENN STATE SCHUYLKILL35 | Start of 4th quarter, clock 11:50, clock 11:50. |
| 2nd and 5 at PENN STATE SCHUYLKILL35 | Nadia King rush for 20 yards to the EASTERN25, out-of-bounds, clock 11:04. |
| 1st and 10 at EASTERN25 | Nadia King pass incomplete to Malak Mowafi, clock 10:20. |
| 2nd and 10 at EASTERN25 | PENALTY EASTERN personal foul 5 yards to the EASTERN30, clock 09:20. |
| 2nd and 15 at EASTERN30 | Nadia King pass incomplete to Malak Mowafi, clock 08:34. |
| 3rd and 15 at EASTERN30 | Timeout Penn State Schuylkill, clock 08:05. |
| 3rd and 15 at EASTERN30 | Nadia King rush for 5 yards to the EASTERN25 (Sanej Tyler), clock 08:00. |
| 4th and 10 at EASTERN25 | EASTERN ball on EASTERN25, clock 08:00. |
| 4th and 10 at EASTERN25 | 4th and 60, clock 08:00. |
| 4th and Goal at EASTERN25 | EASTERN ball on EASTERN25, clock 08:00. |
| 4th and 10 at EASTERN25 | 1st and 60, clock 08:00. |
| 1st and Goal at EASTERN25 | EASTERN ball on EASTERN25, clock 08:00. |
| 1st and 10 at EASTERN25 | 1st and 40, clock 08:00. |
| 1st and 40 at EASTERN25 | Kira Green pass incomplete, clock 07:00. |
| 2nd and 40 at EASTERN25 | Kira Green pass complete to Kyla Massenburg for 8 yards to the EASTERN33 (Avagale Jones), clock 06:35. |
| 3rd and 32 at EASTERN33 | Kyla Massenburg rush for 7 yards to the 40 yardline, out-of-bounds, clock 06:35. |
| 4th and 25 at EASTERN40 | Kira Green rush for 5 yards to the PENN STATE SCHUYLKILL35 (Ryliegh Sinko), clock 04:35. |
| 17 plays, 72 yards, 14:07 elapsed | |
| Penn State Schuylkill at 03:37 | |
| 1st and 10 at PENN STATE SCHUYLKILL35 | TEAM pass complete for loss of 10 yards to the PENN STATE SCHUYLKILL25 (Kendall Williams), clock 03:37. |
| 2nd and 20 at PENN STATE SCHUYLKILL25 | TEAM pass incomplete, clock 03:00. |
| 3rd and 20 at PENN STATE SCHUYLKILL25 | TEAM rush for no gain to the PENN STATE SCHUYLKILL25 (Kendall Williams), clock 02:30. |
| 4th and 20 at PENN STATE SCHUYLKILL25 | PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL25, clock 02:30. |
| 4th and 10 at PENN STATE SCHUYLKILL25 | 1st and 40, clock 02:30. |
| 1st and 40 at PENN STATE SCHUYLKILL25 | PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL25, clock 02:30. |
| 1st and 10 at PENN STATE SCHUYLKILL25 | 1st and 40, clock 02:30. |
| 1st and 40 at PENN STATE SCHUYLKILL25 | PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL25, clock 02:30. |
| 1st and 10 at PENN STATE SCHUYLKILL25 | 1st and 40, clock 02:30. |
| 1st and 40 at PENN STATE SCHUYLKILL25 | Penn State Schuylkill drive start at 02:30. |
| 1st and 40 at PENN STATE SCHUYLKILL25 | PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL09, clock 02:30. |
| 1st and 10 at PENN STATE SCHUYLKILL09 | 1st and 60, clock 02:30. |
| 1st and 60 at PENN STATE SCHUYLKILL09 | TEAM pass complete for loss of 9 yards to the PENN STATE SCHUYLKILL00, clock 00:00. |
| TEAM rush attempt failed, PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL14, clock 00:00. | |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Penn State Schuylkill drive start at 00:00. |
| 1st and 10 at PENN STATE SCHUYLKILL14 | clock 00:00. |
| 1st and 10 at PENN STATE SCHUYLKILL14 | clock 00:00. |
| 4 plays, -19 yards, 03:37 elapsed | |
| back to top | |
