|
Holy Family at Penn State Schuylkill - Marymount University, 4/13/2025 - 05:00+PM |
|
|
Holy Family University
26 |
Penn State Schuylkill
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holy Family University | 12 | 0 | 7 | 7 | 26 |
| Penn State Schuylkill | 0 | 0 | 0 | 6 | 6 |
| Marymount University, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HOLY FAMILY35 | HOLY FAMILY ball on HOLY FAMILY14, clock 12:00. |
| Holy Family University at 12:00 | |
|---|---|
| 1st and 10 at HOLY FAMILY14 | Holy Family drive start at 12:00. |
| 1st and 10 at HOLY FAMILY14 | Whitley Desgranges rush for 25 yards to the HOLY FAMILY39 (Malak Mowafi), clock 11:30. |
| 1st and 10 at HOLY FAMILY39 | Aalyce Davis rush for 6 yards to the PENN STATE SCHUYLKILL35 (Makayla Hill), clock 10:00. |
| 2nd and 4 at PENN STATE SCHUYLKILL35 | Aalyce Davis pass complete to Delaney Vazquez Nazario for 6 yards to the PENN STATE SCHUYLKILL29 (Malak Mowafi), clock 09:00. |
| 1st and 10 at PENN STATE SCHUYLKILL29 | Aalyce Davis rush for 10 yards to the PENN STATE SCHUYLKILL19 (Avagale Jones), clock 08:45. |
| 1st and 10 at PENN STATE SCHUYLKILL19 | Aalyce Davis pass complete to Whitley Desgranges for 15 yards to the PENN STATE SCHUYLKILL04, out-of-bounds, clock 07:50. |
| 1st and Goal at PENN STATE SCHUYLKILL04 | Aalyce Davis pass incomplete to Saviyah Campbell, clock 07:30. |
| 2nd and Goal at PENN STATE SCHUYLKILL04 | Aalyce Davis rush for 4 yards to the PENN STATE SCHUYLKILL00, TOUCHDOWN, clock 06:45. |
| Aalyce Davis pass attempt failed, PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL14, clock 06:45. | |
| Holy Family University 6, Penn State Schuylkill 0 | |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Penn State Schuylkill drive start at 06:45. |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Ryliegh Sinko pass incomplete to Makayla Hill, clock 06:30. |
| 2nd and 10 at PENN STATE SCHUYLKILL14 | Ryliegh Sinko pass complete to Malak Mowafi for 11 yards to the PENN STATE SCHUYLKILL25 (Aalyce Davis), clock 06:00. |
| 1st and 10 at PENN STATE SCHUYLKILL25 | Ryliegh Sinko pass incomplete to Cheyenne Whitehead, clock 05:15. |
| 2nd and 10 at PENN STATE SCHUYLKILL25 | Malak Mowafi rush for 2 yards to the PENN STATE SCHUYLKILL27 (Sabrina Krumenacker-DeJesus), clock 04:00. |
| 3rd and 8 at PENN STATE SCHUYLKILL27 | Ryliegh Sinko pass intercepted by Aalyce Davis at the PENN STATE SCHUYLKILL39, Aalyce Davis return 39 yards to the PENN STATE SCHUYLKILL00, TOUCHDOWN, clock 02:55. |
| 12 plays, 66 yards, 09:05 elapsed | |
| Aalyce Davis pass attempt failed, PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL14, clock 02:55. | |
| Holy Family University 12, Penn State Schuylkill 0 | |
| Penn State Schuylkill at 02:55 | |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Penn State Schuylkill drive start at 02:55. |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Triniti Freeman pass incomplete to Ryliegh Sinko, clock 02:30. |
| 2nd and 10 at PENN STATE SCHUYLKILL14 | Ryliegh Sinko pass incomplete to Triniti Freeman, clock 02:00. |
| 3rd and 10 at PENN STATE SCHUYLKILL14 | Ryliegh Sinko pass complete to Triniti Freeman for 16 yards to the PENN STATE SCHUYLKILL30 (Sabrina Krumenacker-DeJesus), clock 01:00. |
| 1st and 10 at PENN STATE SCHUYLKILL30 | Malak Mowafi rush for 4 yards to the PENN STATE SCHUYLKILL34 (Saviyah Campbell), clock 00:05. |
| back to top | |
|
2nd
|
|
| 2nd and 6 at PENN STATE SCHUYLKILL34 | Start of 2nd quarter, clock 12:00, clock 12:00. |
| 2nd and 6 at PENN STATE SCHUYLKILL34 | Ryliegh Sinko pass complete to Malak Mowafi for 10 yards to the HOLY FAMILY36 (Aleyandra Bartley), clock 12:00. |
| 1st and 10 at HOLY FAMILY36 | Ryliegh Sinko pass complete to Triniti Freeman for 2 yards to the HOLY FAMILY34 (Aleyandra Bartley), clock 11:00. |
| 2nd and 8 at HOLY FAMILY34 | Ryliegh Sinko pass complete to Malak Mowafi for 6 yards to the HOLY FAMILY28 (Sabrina Krumenacker-DeJesus), clock 10:00. |
| 3rd and 2 at HOLY FAMILY28 | Ryliegh Sinko pass complete to Malak Mowafi for 2 yards to the HOLY FAMILY26 (Saviyah Campbell), clock 09:24. |
| 1st and 10 at HOLY FAMILY26 | Ryliegh Sinko pass incomplete to Sierra Wishnefsky, clock 08:46. |
| 2nd and 10 at HOLY FAMILY26 | Penn State Schuylkill drive start at 08:46. |
| 2nd and 10 at HOLY FAMILY26 | Marima Sow rush for loss of 8 yards to the HOLY FAMILY34 (TEAM), clock 07:50. |
| 3rd and 18 at HOLY FAMILY34 | TEAM pass complete to Makayla Hill for loss of 8 yards to the PENN STATE SCHUYLKILL38 (TEAM), clock 07:18. |
| 4th and 26 at PENN STATE SCHUYLKILL38 | Nadia King pass incomplete to Makayla Hill, clock 07:10. |
| 12 plays, 24 yards, 08:20 elapsed | |
| Holy Family University at 06:35 | |
| 1st and 10 at PENN STATE SCHUYLKILL38 | Aalyce Davis rush for 25 yards to the PENN STATE SCHUYLKILL13 (Malak Mowafi), clock 06:35. |
| 1st and 10 at PENN STATE SCHUYLKILL13 | Jalissa Dales pass complete to Sabrina Krumenacker-DeJesus for 1 yard to the PENN STATE SCHUYLKILL12 (Avagale Jones), clock 05:40. |
| 2nd and 9 at PENN STATE SCHUYLKILL12 | Jalissa Dales pass incomplete to Aalyce Davis, clock 05:15. |
| 3rd and 9 at PENN STATE SCHUYLKILL12 | Jalissa Dales rush for loss of 3 yards to the PENN STATE SCHUYLKILL15 (Sierra Wishnefsky), clock 04:20. |
| 4th and 12 at PENN STATE SCHUYLKILL15 | Jalissa Dales pass incomplete to Aalyce Davis, clock 04:20. |
| 5 plays, 23 yards, 02:15 elapsed | |
| Penn State Schuylkill at 04:20 | |
| 1st and 10 at PENN STATE SCHUYLKILL15 | Penn State Schuylkill drive start at 04:20. |
| 1st and 10 at PENN STATE SCHUYLKILL15 | PENALTY PENN STATE SCHUYLKILL defense pass interference 9 yards to the PENN STATE SCHUYLKILL24, clock 02:55. |
| 1st and 10 at PENN STATE SCHUYLKILL24 | Ryliegh Sinko pass intercepted by Aalyce Davis at the PENN STATE SCHUYLKILL34, Aalyce Davis return 17 yards to the PENN STATE SCHUYLKILL17 (Cheyenne Whitehead), clock 02:20. |
| 1 plays, 9 yards, 02:00 elapsed | |
| Holy Family University at 02:20 | |
| 1st and 10 at PENN STATE SCHUYLKILL17 | Holy Family drive start at 02:20. |
| 1st and 10 at PENN STATE SCHUYLKILL17 | PENALTY PENN STATE SCHUYLKILL ibb 2 yards to the PENN STATE SCHUYLKILL19, clock 01:37. |
| 2nd and 12 at PENN STATE SCHUYLKILL19 | Saviyah Campbell rush for no gain to the PENN STATE SCHUYLKILL19, out-of-bounds, clock 01:25. |
| 3rd and 12 at PENN STATE SCHUYLKILL19 | Jalissa Dales pass complete to Saviyah Campbell for 5 yards to the PENN STATE SCHUYLKILL14 (Sierra Wishnefsky), clock 01:05. |
| 4th and 7 at PENN STATE SCHUYLKILL14 | Aalyce Davis pass incomplete to Aleyandra Bartley, clock 00:56. |
| 3 plays, 3 yards, 01:24 elapsed | |
| Penn State Schuylkill at 00:56 | |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Penn State Schuylkill drive start at 00:56. |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Malak Mowafi rush for 8 yards to the PENN STATE SCHUYLKILL22 (Kennedy Hermes), clock 00:44. |
| 2nd and 2 at PENN STATE SCHUYLKILL22 | Ryliegh Sinko pass complete to Malak Mowafi for 21 yards to the HOLY FAMILY37 (Aalyce Davis), clock 00:37. |
| 1st and 10 at HOLY FAMILY37 | Ryliegh Sinko pass complete to Malak Mowafi for 15 yards to the HOLY FAMILY22 (Aalyce Davis), clock 00:37. |
| 1st and 10 at HOLY FAMILY22 | Ryliegh Sinko pass complete to Sierra Wishnefsky for 11 yards to the HOLY FAMILY11 (Aleyandra Bartley), clock 00:10. |
| 1st and 10 at HOLY FAMILY11 | Ryliegh Sinko pass intercepted by Delaney Vazquez Nazario at the HOLY FAMILY08, Delaney Vazquez Nazario return 2 yards to the HOLY FAMILY10 (Haley Brown), clock 00:10. |
| 5 plays, 55 yards, 00:56 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at HOLY FAMILY10 | PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL14, Start of 3rd quarter, clock 12:00, clock 12:00. |
| Penn State Schuylkill at 12:00 | |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Penn State Schuylkill drive start at 12:00. |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Malak Mowafi rush for 1 yard to the PENN STATE SCHUYLKILL15 (Aalyce Davis), clock 12:00. |
| 2nd and 9 at PENN STATE SCHUYLKILL15 | Ryliegh Sinko pass incomplete to Malak Mowafi, clock 11:30. |
| 3rd and 9 at PENN STATE SCHUYLKILL15 | Malak Mowafi rush for 1 yard to the PENN STATE SCHUYLKILL16 (Saviyah Campbell), clock 11:00. |
| 4th and 8 at PENN STATE SCHUYLKILL16 | Ryliegh Sinko pass incomplete to Malak Mowafi, clock 10:00. |
| 4 plays, 2 yards, 02:00 elapsed | |
| Holy Family University at 10:00 | |
| 1st and 10 at PENN STATE SCHUYLKILL16 | Holy Family drive start at 10:00. |
| 1st and 10 at PENN STATE SCHUYLKILL16 | Aalyce Davis rush for 2 yards to the PENN STATE SCHUYLKILL14 (Malak Mowafi), clock 07:15. |
| 2nd and 8 at PENN STATE SCHUYLKILL14 | Aalyce Davis pass incomplete to Victoria Gonsiewski, clock 06:26. |
| 3rd and 8 at PENN STATE SCHUYLKILL14 | Aalyce Davis pass complete to Sabrina Krumenacker-DeJesus for 9 yards to the PENN STATE SCHUYLKILL05 (Malak Mowafi), clock 05:31. |
| 1st and Goal at PENN STATE SCHUYLKILL05 | Whitley Desgranges rush for 5 yards to the PENN STATE SCHUYLKILL00, TOUCHDOWN, clock 05:00. |
| Aalyce Davis rush attempt good, PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL14, clock 04:48. | |
| Holy Family University 19, Penn State Schuylkill 0 | |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Penn State Schuylkill drive start at 04:48. |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Ryliegh Sinko pass complete to Makayla Hill for 45 yards to the HOLY FAMILY21 (Victoria Gonsiewski), clock 04:29. |
| 1st and 10 at HOLY FAMILY21 | Ryliegh Sinko pass complete to Cheyenne Whitehead for 9 yards to the HOLY FAMILY12 (Sabrina Krumenacker-DeJesus), clock 03:38. |
| 2nd and 1 at HOLY FAMILY12 | Ryliegh Sinko pass incomplete to Cheyenne Whitehead, clock 03:02. |
| 3rd and 1 at HOLY FAMILY12 | Ryliegh Sinko pass complete to Triniti Freeman for 2 yards to the HOLY FAMILY10 (Delaney Vazquez Nazario), clock 03:02. |
| 1st and Goal at HOLY FAMILY10 | Triniti Freeman pass complete to Sierra Wishnefsky for 5 yards to the HOLY FAMILY05 (Aleyandra Bartley), clock 01:35. |
| 2nd and Goal at HOLY FAMILY05 | PENALTY HOLY FAMILY offside 0 yards to the HOLY FAMILY05, clock 00:50. |
| 1st and Goal at HOLY FAMILY05 | Ryliegh Sinko pass incomplete to Haley Brown, clock 00:50. |
| 2nd and Goal at HOLY FAMILY05 | Malak Mowafi rush for 1 yard to the HOLY FAMILY04 (Aalyce Davis), clock 00:01. |
| back to top | |
|
4th
|
|
| 3rd and Goal at HOLY FAMILY04 | Start of 4th quarter, clock 12:00, clock 12:00. |
| 3rd and Goal at HOLY FAMILY04 | Ryliegh Sinko pass complete to Malak Mowafi for 4 yards to the HOLY FAMILY00, TOUCHDOWN, clock 12:00. |
| Ryliegh Sinko pass attempt failed, HOLY FAMILY ball on HOLY FAMILY14, clock 11:52. | |
| Holy Family University 19, Penn State Schuylkill 6 | |
| 1st and 10 at HOLY FAMILY14 | Holy Family drive start at 11:52. |
| 1st and 10 at HOLY FAMILY14 | Kierann Cusick rush for 24 yards to the HOLY FAMILY38 (Makayla Hill), clock 11:40. |
| 1st and 10 at HOLY FAMILY38 | Aalyce Davis rush for 3 yards to the PENN STATE SCHUYLKILL39, out-of-bounds, clock 11:00. |
| 2nd and 7 at PENN STATE SCHUYLKILL39 | Aalyce Davis pass incomplete to Victoria Gonsiewski, clock 10:40. |
| 3rd and 7 at PENN STATE SCHUYLKILL39 | Aalyce Davis rush for 8 yards to the PENN STATE SCHUYLKILL31 (Sierra Wishnefsky), clock 10:00. |
| 1st and 10 at PENN STATE SCHUYLKILL31 | Whitley Desgranges rush for no gain to the PENN STATE SCHUYLKILL31 (Malak Mowafi), clock 08:55. |
| 2nd and 10 at PENN STATE SCHUYLKILL31 | Aalyce Davis rush for 12 yards to the PENN STATE SCHUYLKILL19 (Malak Mowafi), clock 08:55. |
| 1st and 10 at PENN STATE SCHUYLKILL19 | Aalyce Davis pass incomplete to Whitley Desgranges, clock 07:45. |
| 2nd and 10 at PENN STATE SCHUYLKILL19 | Aalyce Davis pass complete to Aleyandra Bartley for 19 yards to the PENN STATE SCHUYLKILL00, TOUCHDOWN, clock 07:18. |
| Aalyce Davis pass attempt good, PENN STATE SCHUYLKILL ball on PENN STATE SCHUYLKILL14, clock 07:18. | |
| Holy Family University 26, Penn State Schuylkill 6 | |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Penn State Schuylkill drive start at 07:18. |
| 1st and 10 at PENN STATE SCHUYLKILL14 | Ryliegh Sinko pass complete to Malak Mowafi for 11 yards to the PENN STATE SCHUYLKILL25 (Aalyce Davis), clock 06:58. |
| 1st and 10 at PENN STATE SCHUYLKILL25 | Ryliegh Sinko pass complete to Sierra Wishnefsky for 14 yards to the PENN STATE SCHUYLKILL39 (Aleyandra Bartley), clock 06:26. |
| 1st and 10 at PENN STATE SCHUYLKILL39 | PENALTY HOLY FAMILY cr 6 yards to the HOLY FAMILY35, clock 06:26. |
| 1st and 10 at HOLY FAMILY35 | Ryliegh Sinko pass complete to Triniti Freeman for 1 yard to the HOLY FAMILY34 (Aleyandra Bartley), clock 05:45. |
| 2nd and 9 at HOLY FAMILY34 | Ryliegh Sinko pass complete to Triniti Freeman for 3 yards to the HOLY FAMILY31 (Aleyandra Bartley), clock 05:10. |
| 3rd and 6 at HOLY FAMILY31 | Ryliegh Sinko pass complete to Sierra Wishnefsky for 6 yards to the HOLY FAMILY25 (Aleyandra Bartley), clock 04:24. |
| 1st and 10 at HOLY FAMILY25 | Ryliegh Sinko pass incomplete to Cheyenne Whitehead, clock 03:48. |
| 2nd and 10 at HOLY FAMILY25 | Penn State Schuylkill drive start at 03:48. |
| 2nd and 10 at HOLY FAMILY25 | TEAM rush for loss of 13 yards to the HOLY FAMILY38 (Yamalitzy Encarnocion), clock 02:00. |
| 3rd and 23 at HOLY FAMILY38 | Nadia King pass incomplete, clock 01:55. |
| 4th and 23 at HOLY FAMILY38 | Nadia King pass incomplete, clock 01:49. |
| 29 plays, 16 yards, 20:11 elapsed | |
| Holy Family University at 01:49 | |
| 1st and 10 at HOLY FAMILY38 | Aalyce Davis punt no gain to the HOLY FAMILY38, clock 01:49. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Penn State Schuylkill at 01:49 | |
| 1st and 10 at HOLY FAMILY38 | Penn State Schuylkill drive start at 01:49. |
| 1st and 10 at HOLY FAMILY38 | Ryliegh Sinko pass incomplete to Cheyenne Whitehead, clock 00:43. |
| 2nd and 10 at HOLY FAMILY38 | Ryliegh Sinko rush for 3 yards to the HOLY FAMILY35 (Aleyandra Bartley), clock 00:43. |
| 3rd and 7 at HOLY FAMILY35 | Ryliegh Sinko pass incomplete to Haley Brown, clock 00:29. |
| 4th and 7 at HOLY FAMILY35 | clock 00:00. |
| 3 plays, 3 yards, 01:49 elapsed | |
| back to top | |
