|
Penn State Schuylkill at Neumann - 4/17/2025 - 01:00+PM |
|
|
Penn State Schuylkill
6 |
Neumann University
6 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:01 |
|---|---|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 6 | 0 | 6 |
| Neumann University | 0 | 6 | 0 | 0 | 6 |
| | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Penn State Schuylkill | 1 | 12:00 | 06:56 | PENN STATE SCHUYLKILL14 | 8 | 39 | Turnover |
| Neumann University | 1 | 05:04 | 03:26 | NU27 | 3 | 23 | Turnover |
| Penn State Schuylkill | 1 | 01:38 | 08:56 | PENN STATE SCHUYLKILL30 | 4 | 18 | Turnover |
| Neumann University | 2 | 10:34 | 02:28 | NU32 | 5 | -8 | Turnover |
| Penn State Schuylkill | 2 | 08:06 | 01:59 | NU24 | 2 | -6 | Turnover |
| Neumann University | 2 | 06:07 | 04:07 | NU30 | 4 | 50 | Touchdown |
| Penn State Schuylkill | 2 | 02:00 | 01:40 | PENN STATE SCHUYLKILL14 | 6 | 31 | Turnover |
| Neumann University | 2 | 00:20 | 00:20 | NU35 | 3 | -21 | Halftime |
| Neumann University | 3 | 12:00 | 02:22 | NU14 | 3 | 23 | Turnover |
| Penn State Schuylkill | 3 | 09:38 | 05:47 | NU37 | 5 | 37 | Touchdown |
| Neumann University | 3 | 03:51 | 05:44 | NU14 | 7 | 13 | Turnover |
| Penn State Schuylkill | 4 | 09:35 | 02:35 | NU27 | 2 | -21 | Turnover |
| Neumann University | 4 | 07:00 | 02:15 | PENN STATE SCHUYLKILL32 | 3 | 31 | Turnover |
| Penn State Schuylkill | 4 | 04:45 | 00:00 | PENN STATE SCHUYLKILL01 | 9 | 0 |
