|
Mount St. Marys at Penn State Schuylkill - 1076 W Market Street, Schuylkill Haven, PA, 2/28/2026 - 05:30 PM EST |
|
|
Mount St. Mary's University
19 |
Penn State Schuylkill
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount St. Mary's University | 0 | 12 | 0 | 7 | 19 |
| Penn State Schuylkill | 0 | 0 | 7 | 0 | 7 |
| 1076 W Market Street, Schuylkill Haven, PA, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at MSM35 | MSM ball on MSM14, clock 12:00. |
| Mount St. Mary's University at 12:00 | |
|---|---|
| 1st and 6 at MSM14 | Mount St. Marys drive start at 12:00. |
| 1st and 6 at MSM14 | J Dick pass complete to A Lane for 18 yards to the MSM32 (Makayla Hill), clock 11:00. |
| 2nd and 8 at MSM32 | J Dick pass incomplete to K. Speikes, clock 10:50. |
| 3rd and 8 at MSM32 | A Lane rush for 20 yards to the PSUSL28, out-of-bounds, clock 09:00. |
| 4th and 8 at PSUSL28 | J Dick pass complete to K. Speikes for 5 yards to the PSUSL23 (Amanda Burns), clock 09:00. |
| 4 plays, 43 yards, 04:00 elapsed | |
| Penn State Schuylkill at 08:00 | |
| 1st and 17 at PSUSL23 | Kenzie Staller pass incomplete to Abree Brown, clock 08:00. |
| 2nd and 17 at PSUSL23 | PENALTY MSM personal foul (M Gregory) 2 yards to the PSUSL25, clock 08:00. |
| 2nd and 15 at PSUSL25 | Kenzie Staller pass incomplete to Miranda Morstatt, clock 07:00. |
| 3rd and 15 at PSUSL25 | Kenzie Staller pass complete to Olivia Veloz for 3 yards to the PSUSL28 (M Bradley), clock 06:00. |
| 4th and 12 at PSUSL28 | Penn State Schuylkill drive start at 06:00. |
| 4th and 12 at PSUSL28 | Abree Brown pass incomplete to Kenzie Staller, clock 05:00. |
| 4 plays, 5 yards, 03:00 elapsed | |
| Mount St. Mary's University at 05:00 | |
| 1st and 8 at PSUSL28 | M Gregory pass incomplete to M Bradley, clock 05:00. |
| 2nd and 8 at PSUSL28 | M Gregory pass complete to A Stokes for loss of 14 yards to the MSM38 (Mikayla Johnson), clock 03:00. |
| 3rd and 2 at MSM38 | M Gregory pass incomplete to M Bradley, clock 03:00. |
| 4th and 2 at MSM38 | M Gregory pass complete to J Dick for loss of 12 yards to the MSM26 (Mikayla Johnson), clock 02:00. |
| 4 plays, -26 yards, 03:00 elapsed | |
| Penn State Schuylkill at 02:00 | |
| 1st and 6 at MSM26 | Abree Brown pass incomplete to Kenzie Staller, clock 02:00. |
| 2nd and 6 at MSM26 | Abree Brown pass incomplete to Amanda Burns, clock 01:00. |
| 3rd and 6 at MSM26 | Penn State Schuylkill drive start at 01:00. |
| 3rd and 6 at MSM26 | Kenzie Staller pass complete for loss of 5 yards to the MSM31 (A haught), clock 00:38. |
| 4th and 11 at MSM31 | Kenzie Staller pass complete for loss of 7 yards to the MSM38 (A haught), clock 00:00. |
| 4 plays, -12 yards, 02:00 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 2 at MSM38 | Start of 2nd quarter, clock 12:00, MSM ball on MSM38, clock 12:00. |
| 1st and 2 at MSM38 | J Dick pass incomplete to A Stokes, clock 12:00. |
| 2nd and 2 at MSM38 | K. Speikes rush for 42 yards to the PSUSL00, TOUCHDOWN, clock 11:00. |
| J Dick pass attempt failed, PSUSL ball on PSUSL14, clock 10:00. | |
| Mount St. Mary's University 6, Penn State Schuylkill 0 | |
| Penn State Schuylkill at 10:00 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 10:00. |
| 1st and 6 at PSUSL14 | Abree Brown pass incomplete to Miranda Morstatt, clock 09:00. |
| 2nd and 6 at PSUSL14 | Abree Brown pass complete to Kenzie Staller for 5 yards to the PSUSL19 (M Kean), clock 08:00. |
| 3rd and 1 at PSUSL19 | PENALTY MSM unnecessary roughness (M Kean) 18 yards to the PSUSL37, clock 08:00. |
| 3rd and 3 at PSUSL37 | PENALTY MSM unnecessary roughness 0 yards to the PSUSL37, clock 08:00. |
| 3rd and 3 at PSUSL37 | PENALTY MSM offside (C Lover-Omar) 5 yards to the PSUSL32, clock 04:00. |
| 3rd and 8 at PSUSL32 | Abree Brown pass intercepted by A Lane at the 40 yardline, A Lane return 40 yards to the PSUSL00, TOUCHDOWN, clock 04:00. |
| 3 plays, 0 yards, 07:00 elapsed | |
| J Dick pass attempt failed, PSUSL ball on PSUSL14, clock 03:00. | |
| Mount St. Mary's University 12, Penn State Schuylkill 0 | |
| Penn State Schuylkill at 03:00 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 03:00. |
| 1st and 6 at PSUSL14 | Abree Brown pass complete to Mikayla Johnson for 5 yards to the PSUSL19 (A Stokes), clock 02:00. |
| 2nd and 1 at PSUSL19 | Kenzie Staller pass incomplete to Kenzie Staller, clock 02:00. |
| 3rd and 1 at PSUSL19 | Abree Brown pass complete to Makayla Hill for loss of 2 yards to the PSUSL17 (M Gregory), clock 00:50. |
| 4th and 3 at PSUSL17 | Makenzie Wechsler punt no gain to the PSUSL17, A Lane return -14 yards to the PSUSL31 (Mikayla Johnson), clock 00:37. |
| 3 plays, 3 yards, 02:23 elapsed | |
| Mount St. Mary's University at 00:37 | |
| 1st and 11 at PSUSL31 | Mount St. Marys drive start at 00:37. |
| 1st and 11 at PSUSL31 | J Dick rush for 8 yards to the PSUSL23 (Avagale Jones), clock 00:28. |
| 2nd and 3 at PSUSL23 | J Dick pass complete to J Goines for 10 yards to the PSUSL13 (Avagale Jones), clock 00:20. |
| 3rd and 13 at PSUSL13 | A Lane rush for loss of 1 yard to the PSUSL14 (Avagale Jones), clock 00:20. |
| back to top | |
|
3rd
|
|
| 4th and 14 at PSUSL14 | PSUSL ball on PSUSL14, Start of 3rd quarter, clock 12:00, PSUSL ball on PSUSL14, clock 12:00. |
| 4th and 6 at PSUSL14 | Penn State Schuylkill drive start at 12:00. |
| 4th and 6 at PSUSL14 | Abree Brown pass complete to Miranda Morstatt for 12 yards to the PSUSL26 (A Lane), clock 11:00. |
| 4 plays, 29 yards, 02:37 elapsed | |
| Mount St. Mary's University at 10:00 | |
| 1st and 6 at PSUSL26 | M Gregory pass complete to J Dick for loss of 4 yards to the PSUSL30 (Miranda Morstatt), clock 10:00. |
| 2nd and 10 at PSUSL30 | M Gregory pass complete to A Lane for loss of 21 yards to the MSM29 (Mikayla Johnson), clock 09:00. |
| 3rd and 11 at MSM29 | M Gregory pass incomplete to M Bradley, clock 08:00. |
| 4th and 11 at MSM29 | M Gregory pass complete to A Stokes for loss of 5 yards to the MSM24 (TEAM), clock 07:00. |
| 4 plays, -30 yards, 04:00 elapsed | |
| Penn State Schuylkill at 06:00 | |
| 1st and 4 at MSM24 | Abree Brown pass complete to Miranda Morstatt for 9 yards to the MSM15 (B Munday), clock 06:00. |
| 2nd and 15 at MSM15 | Abree Brown pass complete to Mikayla Johnson for 15 yards to the MSM00, TOUCHDOWN, clock 05:00. |
| Abree Brown pass attempt good, MSM ball on MSM14, clock 05:00. | |
| Mount St. Mary's University 12, Penn State Schuylkill 6 | |
| 1st and 6 at MSM14 | Mount St. Marys drive start at 05:00. |
| 1st and 6 at MSM14 | J Dick pass incomplete to M Gregory, clock 04:00. |
| 2nd and 6 at MSM14 | J Dick pass complete to T Newman for 5 yards to the MSM19 (Sierra Wishnefsky), clock 03:00. |
| 3rd and 1 at MSM19 | J Dick rush for 6 yards to the MSM25 (Avagale Jones), clock 02:00. |
| 4th and 15 at MSM25 | J Dick pass incomplete to M Gregory, clock 01:58. |
| 6 plays, 24 yards, 05:02 elapsed | |
| Penn State Schuylkill at 00:58 | |
| 1st and 5 at MSM25 | Kenzie Staller pass complete for loss of 8 yards to the MSM33 (TEAM), clock 00:58. |
| 2nd and 13 at MSM33 | Mikayla Johnson rush for loss of 6 yards to the MSM39 (K. Tregoning), clock 00:10. |
| back to top | |
|
4th
|
|
| 3rd and 19 at MSM39 | Start of 4th quarter, clock 12:00, MSM ball on MSM39, clock 12:00. |
| 3rd and 1 at MSM39 | K. Speikes rush for 2 yards to the PSUSL39 (Sierra Wishnefsky), clock 11:00. |
| 4th and 19 at PSUSL39 | J Dick pass incomplete to J Goines, clock 11:00. |
| 4 plays, -12 yards, 04:58 elapsed | |
| Penn State Schuylkill at 08:00 | |
| 1st and 1 at PSUSL39 | Kenzie Staller pass complete for loss of 11 yards to the PSUSL28 (K. Tregoning), clock 08:00. |
| 2nd and 12 at PSUSL28 | Kenzie Staller rush for loss of 2 yards to the PSUSL26 (K. Tregoning), clock 07:00. |
| 3rd and 14 at PSUSL26 | Abree Brown pass complete to Miranda Morstatt for 4 yards to the PSUSL30 (A Lane), clock 06:00. |
| 4th and 10 at PSUSL30 | Penn State Schuylkill drive start at 06:00. |
| 4th and 10 at PSUSL30 | Abree Brown pass complete to Makayla Hill for 8 yards to the PSUSL38 (J Goines; TEAM), clock 06:00. |
| 4 plays, -1 yards, 03:00 elapsed | |
| Mount St. Mary's University at 05:00 | |
| 1st and 18 at PSUSL38 | M Gregory pass complete to J Dick for loss of 2 yards to the 40 yardline (Miranda Morstatt), clock 05:00. |
| 2nd and 20 at MSM40 | M Gregory pass incomplete to M Bradley, clock 04:00. |
| 3rd and 20 at MSM40 | M Gregory pass intercepted by Makayla Hill at the PSUSL35, Makayla Hill return 4 yards to the PSUSL39 (A Stokes), clock 03:00. |
| 3 plays, -2 yards, 02:00 elapsed | |
| Penn State Schuylkill at 03:00 | |
| 1st and 1 at PSUSL39 | Penn State Schuylkill drive start at 03:00. |
| 1st and 1 at PSUSL39 | Mikayla Johnson rush for loss of 11 yards to the PSUSL28 (T Newman; TEAM), clock 02:00. |
| 2nd and 12 at PSUSL28 | Kenzie Staller pass complete for loss of 2 yards to the PSUSL26 (TEAM), clock 02:00. |
| 3rd and 14 at PSUSL26 | Kay Lee Morgan rush for loss of 26 yards to the PSUSL00, clock 01:00. |
| Kenzie Staller pass attempt good, PSUSL ball on PSUSL14, clock 01:00. | |
| Mount St. Mary's University 18, Penn State Schuylkill 7 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 01:00. |
| 1st and 6 at PSUSL14 | Makayla Hill rush for loss of 8 yards to the PSUSL06 (T Newman), clock 00:27. |
| 2nd and 14 at PSUSL06 | Abree Brown pass incomplete to Makayla Hill, clock 00:00. |
| 5 plays, -47 yards, 03:00 elapsed | |
| back to top | |
