|
Penn State Schuylkill at Neumann - 1 Neumann Drive, Aston, PA, 3/7/2026 - 01:00 PM EST |
|
|
Penn State Schuylkill
6 |
Neumann University
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 6 | 0 | 6 |
| Neumann University | 0 | 13 | 0 | 12 | 25 |
| 1 Neumann Drive, Aston, PA, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at PSSFF35 | NUFF ball on NUFF14, clock 15:00. |
| Neumann University at 15:00 | |
|---|---|
| 1st and 6 at NUFF14 | Neumann drive start at 15:00. |
| 1st and 6 at NUFF14 | Ava Valente pass complete to Ya'Nayshia Thomas for 11 yards to the NUFF25 (Kenzie Staller), clock 15:00. |
| 2nd and 15 at NUFF25 | Ava Valente pass complete to Shannon Duffy for 5 yards to the NUFF30 (Kay Lee Morgan), clock 15:00. |
| 3rd and 10 at NUFF30 | Ava Valente pass intercepted by Makayla Hill at the NUFF39, Makayla Hill return 0 yards to the NUFF39 (Tasia Gaskins), clock 15:00. |
| 3 plays, 16 yards, 01:31 elapsed | |
| Penn State Schuylkill at 13:29 | |
| 1st and 19 at NUFF39 | Penn State Schuylkill drive start at 13:29. |
| 1st and 19 at NUFF39 | Abree Brown sacked to Makayla Hill for loss of 17 yards to the PSSFF24 (Tasia Gaskins), clock 13:29. |
| 2nd and 16 at PSSFF24 | clock 12:45. |
| 2nd and 16 at PSSFF24 | Abree Brown pass intercepted by Sam Knight at the PSSFF19, Sam Knight return -5 yards to the PSSFF24 (Olivia Veloz), clock 12:45. |
| 2 plays, -17 yards, 01:02 elapsed | |
| Neumann University at 12:27 | |
| 1st and 4 at PSSFF24 | Neumann drive start at 12:27. |
| 1st and 4 at PSSFF24 | PENALTY NUFF false start 5 yards to the PSSFF29, clock 12:27. |
| 1st and 9 at PSSFF29 | Ava Valente rush for 10 yards to the PSSFF19 (Makayla Hill), clock 12:27. |
| 2nd and 19 at PSSFF19 | clock 11:51. |
| 2nd and 19 at PSSFF19 | Ava Valente pass incomplete to Chloe Ballew, clock 11:51. |
| 3rd and 19 at PSSFF19 | Ava Valente pass incomplete to Kayla Maisch, clock 11:51. |
| 4th and 19 at PSSFF19 | clock 10:55. |
| 4th and 19 at PSSFF19 | Ava Valente pass incomplete to Tasia Gaskins, clock 10:55. |
| 4 plays, 5 yards, 01:32 elapsed | |
| Penn State Schuylkill at 10:55 | |
| 1st and 1 at PSSFF19 | Olivia Veloz pass incomplete to Avagale Jones, clock 10:55. |
| 2nd and 1 at PSSFF19 | Penn State Schuylkill drive start at 09:22. |
| 2nd and 1 at PSSFF19 | Abree Brown pass complete to Makayla Hill for 15 yards to the PSSFF34 (Ariel Noble), clock 09:22. |
| 3rd and 6 at PSSFF34 | Abree Brown pass incomplete to Kay Lee Morgan, clock 09:22. |
| 4th and 6 at PSSFF34 | clock 07:38. |
| 4th and 6 at PSSFF34 | Abree Brown pass incomplete to Olivia Veloz, clock 07:38. |
| 4 plays, 15 yards, 03:17 elapsed | |
| Neumann University at 07:38 | |
| 1st and 14 at PSSFF34 | Nilah Nahim pass complete to Celeste Adjaglo for loss of 7 yards to the NUFF39 (Kay Lee Morgan), clock 07:38. |
| 2nd and 1 at NUFF39 | clock 06:00. |
| 2nd and 1 at NUFF39 | Nilah Nahim sacked to Ariel Noble for 4 yards to the PSSFF37 (TEAM), clock 06:00. |
| 3rd and 17 at PSSFF37 | clock 05:31. |
| 3rd and 17 at PSSFF37 | PENALTY NUFF offside 4 yards to the NUFF39, clock 05:31. |
| 3rd and 1 at NUFF39 | Nilah Nahim pass complete to Celeste Adjaglo for loss of 9 yards to the NUFF30 (TEAM), clock 05:31. |
| 4th and 10 at NUFF30 | clock 04:15. |
| 4th and 10 at NUFF30 | PENALTY PSSFF false start (Amanda Burns) 5 yards to the NUFF35, clock 04:15. |
| 4th and 5 at NUFF35 | clock 03:25. |
| 4th and 5 at NUFF35 | PENALTY NUFF offside 5 yards to the NUFF30, clock 03:25. |
| 4th and 10 at NUFF30 | Nilah Nahim pass incomplete to Ya'Nayshia Thomas, clock 03:25. |
| 4 plays, -16 yards, 05:08 elapsed | |
| Penn State Schuylkill at 02:30 | |
| 1st and 10 at NUFF30 | clock 02:30. |
| 1st and 10 at NUFF30 | Abree Brown pass complete to Makayla Hill for 14 yards to the NUFF16, out-of-bounds, PENALTY NUFF ny declined, clock 02:30. |
| 2nd and 16 at NUFF16 | Makayla Hill rush for loss of 4 yards to the NUFF20, fumble forced by TEAM, fumble by Makayla Hill recovered by PSSFF Makayla Hill at NUFF20, clock 02:30. |
| 3rd and 20 at NUFF20 | Abree Brown pass incomplete to Miranda Morstatt, clock 02:30. |
| 4th and 20 at NUFF20 | clock 00:12. |
| 4th and 20 at NUFF20 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and 20 at NUFF20 | Start of 2nd quarter, clock 15:00, PSSFF ball on NUFF20, clock 15:00. |
| 4th and Goal at NUFF20 | Abree Brown pass complete to Kay Lee Morgan for 4 yards to the NUFF16 (Sam Knight), PENALTY NUFF holding (Sam Knight) 6 yards to the NUFF10, clock 15:00. |
| 4th and Goal at NUFF10 | Abree Brown pass complete to Sierra Wishnefsky for 5 yards to the NUFF05 (Tasia Gaskins), clock 15:00. |
| 5 plays, 25 yards, 04:24 elapsed | |
| Neumann University at 13:06 | |
| 1st and 15 at NUFF05 | clock 13:06. |
| 1st and 15 at NUFF05 | Nilah Nahim pass complete for no gain to the NUFF05 (TEAM), clock 13:06. |
| 2nd and 15 at NUFF05 | Neumann drive start at 10:57. |
| 2nd and 15 at NUFF05 | Ava Valente rush for 13 yards to the NUFF18 (Kenzie Staller), clock 10:57. |
| 3rd and 2 at NUFF18 | clock 10:00. |
| 3rd and 2 at NUFF18 | Ava Valente rush for no gain to the NUFF18 (Makayla Hill), clock 10:00. |
| 4th and 2 at NUFF18 | clock 09:25. |
| 4th and 2 at NUFF18 | Ava Valente pass complete to Shannon Duffy for 13 yards to the NUFF31 (Avagale Jones), clock 09:25. |
| 4 plays, 26 yards, 04:16 elapsed | |
| Penn State Schuylkill at 08:50 | |
| 1st and 11 at NUFF31 | clock 08:50. |
| 1st and 11 at NUFF31 | Olivia Veloz pass incomplete to Makayla Hill, clock 08:50. |
| 2nd and 11 at NUFF31 | clock 08:23. |
| 2nd and 11 at NUFF31 | Olivia Veloz pass complete for loss of 12 yards to the PSSFF37 (Hayley Strecker), clock 08:23. |
| 3rd and 3 at PSSFF37 | clock 07:45. |
| 3rd and 3 at PSSFF37 | Olivia Veloz pass complete to Abree Brown for loss of 5 yards to the PSSFF32 (Celeste Adjaglo), clock 07:45. |
| 4th and 8 at PSSFF32 | clock 07:00. |
| 4th and 8 at PSSFF32 | Olivia Veloz pass complete to Avagale Jones for loss of 7 yards to the PSSFF25 (Kayla Maisch), clock 07:00. |
| 4 plays, -24 yards, 02:17 elapsed | |
| Neumann University at 06:33 | |
| 1st and 5 at PSSFF25 | clock 06:33. |
| 1st and 5 at PSSFF25 | Ava Valente pass complete to Tasia Gaskins for 6 yards to the PSSFF19 (Kenzie Staller), PENALTY NUFF fg (Tasia Gaskins) 16 yards to the PSSFF35, clock 06:33. |
| 1st and 15 at PSSFF35 | Ava Valente rush for 14 yards to the PSSFF21 (Avagale Jones), clock 06:33. |
| 2nd and 1 at PSSFF21 | Ava Valente pass complete to Shannon Duffy for 6 yards to the PSSFF15 (Makayla Hill), clock 06:33. |
| 3rd and 15 at PSSFF15 | clock 04:17. |
| 3rd and 15 at PSSFF15 | Ava Valente pass complete to Shannon Duffy for 7 yards to the PSSFF08 (Olivia Veloz), clock 04:17. |
| 4th and 8 at PSSFF08 | clock 03:44. |
| 4th and 8 at PSSFF08 | Ava Valente pass complete to Nilah Nahim for 4 yards to the PSSFF04 (Avagale Jones), clock 03:44. |
| 5 plays, 21 yards, 03:28 elapsed | |
| Penn State Schuylkill at 03:05 | |
| 1st and 16 at PSSFF04 | clock 03:05. |
| 1st and 16 at PSSFF04 | Olivia Veloz sacked to Makayla Hill for 5 yards to the PSSFF09 (Tasia Gaskins), clock 03:05. |
| 2nd and 11 at PSSFF09 | clock 02:30. |
| 2nd and 11 at PSSFF09 | Olivia Veloz pass complete for loss of 9 yards to the PSSFF00, clock 02:30. |
| Olivia Veloz rush attempt good, PSSFF ball on PSSFF14, clock 02:30. | |
| Penn State Schuylkill 0, Neumann University 6 | |
| 1st and 6 at PSSFF14 | Penn State Schuylkill drive start at 02:19. |
| 1st and 6 at PSSFF14 | Abree Brown pass incomplete to Kay Lee Morgan, clock 02:19. |
| 2nd and 6 at PSSFF14 | clock 02:00. |
| 2nd and 6 at PSSFF14 | Abree Brown sacked for loss of 5 yards to the PSSFF09 (TEAM), clock 02:00. |
| 3rd and 11 at PSSFF09 | clock 01:49. |
| 3rd and 11 at PSSFF09 | Abree Brown pass complete to Kay Lee Morgan for 1 yard to the PSSFF10 (Marie Berry), clock 01:49. |
| 4th and 10 at PSSFF10 | Makenzie Wechsler punt 35 yards to the NUFF35, Blair York-Obus return 4 yards to the NUFF39, Tasia Gaskins for loss of 1 yard to the NUFF38 (TEAM), clock 01:49. |
| 5 plays, -8 yards, 01:16 elapsed | |
| Neumann University at 01:49 | |
| 1st and 2 at NUFF38 | Neumann drive start at 01:49. |
| 1st and 2 at NUFF38 | Ava Valente pass incomplete, clock 01:49. |
| 2nd and 2 at NUFF38 | Ava Valente rush for 23 yards to the PSSFF19 (Makayla Hill), clock 01:49. |
| 3rd and 19 at PSSFF19 | clock 00:43. |
| 3rd and 19 at PSSFF19 | Ava Valente rush for loss of 2 yards to the PSSFF21, out-of-bounds, clock 00:43. |
| 4th and 1 at PSSFF21 | clock 00:27. |
| 4th and 1 at PSSFF21 | Ava Valente rush for no gain to the PSSFF21, clock 00:27. |
| 4 plays, 21 yards, 01:33 elapsed | |
| Penn State Schuylkill at 00:16 | |
| 1st and 19 at PSSFF21 | Olivia Veloz pass complete to Avagale Jones for loss of 21 yards to the PSSFF00, clock 00:16. |
| Olivia Veloz pass attempt failed, PSSFF ball on PSSFF14, clock 00:16. | |
| 1st and 6 at PSSFF14 | Penn State Schuylkill drive start at 00:15. |
| 1st and 6 at PSSFF14 | Abree Brown rush for no gain to the PSSFF14, clock 00:15. |
| back to top | |
|
3rd
|
|
| 2nd and 6 at PSSFF14 | PSSFF ball on PSSFF14, Start of 3rd quarter, clock 15:00, PSSFF ball on PSSFF14, clock 15:00. |
| 2nd and 6 at PSSFF14 | Penn State Schuylkill drive start at 15:00. |
| 2nd and 6 at PSSFF14 | Sierra Wishnefsky pass incomplete, clock 15:00. |
| 3rd and 6 at PSSFF14 | clock 14:30. |
| 3rd and 6 at PSSFF14 | Abree Brown pass complete to Miranda Morstatt for 7 yards to the PSSFF21 (Sam Knight), clock 14:30. |
| 4th and 19 at PSSFF21 | clock 13:50. |
| 4th and 19 at PSSFF21 | Abree Brown pass complete to Miranda Morstatt for 15 yards to the PSSFF36 (Chloe Ballew), clock 13:50. |
| 5 plays, 1 yards, 02:16 elapsed | |
| Neumann University at 13:00 | |
| 1st and 16 at PSSFF36 | clock 13:00. |
| 1st and 16 at PSSFF36 | Nilah Nahim rush for loss of 3 yards to the PSSFF39 (TEAM), clock 13:00. |
| 2nd and 19 at PSSFF39 | clock 12:30. |
| 2nd and 19 at PSSFF39 | Nilah Nahim sacked to Blair York-Obus for 7 yards to the PSSFF32 (TEAM), clock 12:30. |
| 3rd and 12 at PSSFF32 | clock 11:26. |
| 3rd and 12 at PSSFF32 | TEAM punt loss of 31 yards to the NUFF17, clock 11:26. |
| 2 plays, 4 yards, 02:16 elapsed | |
| Penn State Schuylkill at 10:44 | |
| 1st and Goal at NUFF17 | Penn State Schuylkill drive start at 10:44. |
| 1st and Goal at NUFF17 | Olivia Veloz pass intercepted by Celeste Adjaglo at the NUFF25, Celeste Adjaglo return -22 yards to the NUFF03 (TEAM), clock 10:44. |
| 1 plays, 0 yards, 01:19 elapsed | |
| Neumann University at 09:25 | |
| 1st and 17 at NUFF03 | Neumann drive start at 09:25. |
| 1st and 17 at NUFF03 | PENALTY PSSFF false start 5 yards to the NUFF08, clock 09:25. |
| 1st and 12 at NUFF08 | clock 08:21. |
| 1st and 12 at NUFF08 | Nilah Nahim pass complete to Ya'Nayshia Thomas for loss of 8 yards to the NUFF00, clock 08:04. |
| Ava Valente rush attempt failed, NUFF ball on NUFF14, clock 08:04. | |
| Nilah Nahim pass attempt failed, NUFF ball on NUFF14, clock 08:04. | |
| 1st and 6 at NUFF14 | Neumann drive start at 08:04. |
| 1st and 6 at NUFF14 | Ava Valente pass complete to Kayla Maisch for 8 yards to the NUFF22 (Kenzie Staller), clock 08:04. |
| 2nd and 18 at NUFF22 | clock 07:41. |
| 2nd and 18 at NUFF22 | Ava Valente rush for 13 yards to the NUFF35 (Olivia Veloz), clock 07:41. |
| 3rd and 5 at NUFF35 | clock 07:04. |
| 3rd and 5 at NUFF35 | Ava Valente sacked for loss of 4 yards to the NUFF31 (Sierra Wishnefsky), clock 07:04. |
| 4th and 9 at NUFF31 | Ava Valente pass incomplete to Kayla Maisch, clock 07:04. |
| 5 plays, 14 yards, 03:15 elapsed | |
| Penn State Schuylkill at 06:10 | |
| 1st and 11 at NUFF31 | clock 06:10. |
| 1st and 11 at NUFF31 | TEAM punt loss of 32 yards to the PSSFF17, clock 06:10. |
| 0 plays, 0 yards, 01:05 elapsed | |
| Neumann University at 05:05 | |
| 1st and Goal at PSSFF17 | Neumann drive start at 05:05. |
| 1st and Goal at PSSFF17 | Nilah Nahim pass complete to Chloe Ballew for loss of 13 yards to the PSSFF30 (TEAM), clock 05:05. |
| 2nd and Goal at PSSFF30 | clock 04:14. |
| 2nd and Goal at PSSFF30 | Nilah Nahim pass complete to Hayley Strecker for loss of 15 yards to the NUFF35, out-of-bounds, clock 04:14. |
| 3rd and Goal at NUFF35 | clock 03:24. |
| 3rd and Goal at NUFF35 | Nilah Nahim sacked to Ariel Noble for 3 yards to the NUFF38 (TEAM), clock 03:24. |
| 4th and Goal at NUFF38 | clock 02:37. |
| 4th and Goal at NUFF38 | Nilah Nahim pass intercepted at the NUFF30, TEAM return -7 yards to the NUFF37 (TEAM), clock 02:37. |
| 4 plays, -25 yards, 03:50 elapsed | |
| Penn State Schuylkill at 01:15 | |
| 1st and 17 at NUFF37 | Penn State Schuylkill drive start at 01:15. |
| 1st and 17 at NUFF37 | Olivia Veloz pass complete to Makayla Hill for loss of 8 yards to the PSSFF35 (Celeste Adjaglo), clock 01:15. |
| 2nd and 5 at PSSFF35 | clock 00:37. |
| 2nd and 5 at PSSFF35 | Olivia Veloz pass complete to Abree Brown for loss of 7 yards to the PSSFF28 (Hayley Strecker), clock 00:37. |
| 3rd and 12 at PSSFF28 | Olivia Veloz pass complete to Avagale Jones for loss of 10 yards to the PSSFF18 (Tasia Gaskins), clock 00:37. |
| back to top | |
|
4th
|
|
| 4th and 2 at PSSFF18 | Start of 4th quarter, clock 15:00, NUFF ball on PSSFF18, clock 15:00. |
| 4th and Goal at PSSFF18 | Ava Valente rush for 6 yards to the PSSFF12 (Miranda Morstatt), clock 15:00. |
| 4 plays, -19 yards, 01:47 elapsed | |
| Penn State Schuylkill at 14:28 | |
| 1st and 8 at PSSFF12 | clock 14:28. |
| 1st and 8 at PSSFF12 | Olivia Veloz pass complete to Abree Brown for loss of 10 yards to the PSSFF02 (Hayley Strecker), clock 14:28. |
| 2nd and 18 at PSSFF02 | clock 14:05. |
| 2nd and 18 at PSSFF02 | Olivia Veloz rush for loss of 1 yard to the PSSFF01 (Hayley Strecker), clock 14:05. |
| 3rd and 19 at PSSFF01 | clock 13:23. |
| 3rd and 19 at PSSFF01 | Olivia Veloz pass complete to Avagale Jones for loss of 1 yard to the PSSFF00, clock 13:04. |
| Olivia Veloz pass attempt failed, PSSFF ball on PSSFF14, clock 13:04. | |
| 1st and 6 at PSSFF14 | Penn State Schuylkill drive start at 13:04. |
| 1st and 6 at PSSFF14 | Abree Brown pass complete to Amanda Burns for 13 yards to the PSSFF27 (Archelle Weston), clock 13:04. |
| 2nd and 13 at PSSFF27 | clock 12:22. |
| 2nd and 13 at PSSFF27 | Abree Brown sacked for loss of 6 yards to the PSSFF21 (Ariel Noble), clock 12:22. |
| 3rd and 19 at PSSFF21 | clock 11:53. |
| 3rd and 19 at PSSFF21 | Abree Brown rush for 6 yards to the PSSFF27 (Ariel Noble), clock 11:53. |
| 4th and 13 at PSSFF27 | clock 10:57. |
| 4th and 13 at PSSFF27 | Abree Brown pass incomplete to Kay Lee Morgan, clock 10:57. |
| 7 plays, 1 yards, 03:56 elapsed | |
| Neumann University at 10:32 | |
| 1st and 7 at PSSFF27 | clock 10:32. |
| 1st and 7 at PSSFF27 | TEAM punt loss of 28 yards to the NUFF25, Kay Lee Morgan return -12 yards to the NUFF37 (TEAM), clock 10:32. |
| 0 plays, 0 yards, 00:57 elapsed | |
| Penn State Schuylkill at 09:35 | |
| 1st and 17 at NUFF37 | Penn State Schuylkill drive start at 09:35. |
| 1st and 17 at NUFF37 | Olivia Veloz pass complete for loss of 8 yards to the PSSFF35 (TEAM), clock 09:35. |
| 2nd and 5 at PSSFF35 | clock 08:48. |
| 2nd and 5 at PSSFF35 | Olivia Veloz rush for loss of 6 yards to the PSSFF29 (TEAM), PENALTY NUFF illegal use of the hands 11 yards to the 40 yardline, clock 08:48. |
| 2nd and 20 at PSSFF40 | clock 08:20. |
| 2nd and 20 at PSSFF40 | Olivia Veloz rush for loss of 13 yards to the PSSFF27 (Hayley Strecker), clock 08:20. |
| 3rd and 13 at PSSFF27 | clock 07:45. |
| 3rd and 13 at PSSFF27 | Olivia Veloz pass complete for loss of 8 yards to the PSSFF19 (Ava Valente), clock 07:45. |
| 4th and 1 at PSSFF19 | clock 07:19. |
| 4th and 1 at PSSFF19 | Olivia Veloz rush for loss of 9 yards to the PSSFF10 (Hayley Strecker), clock 07:19. |
| 5 plays, -33 yards, 02:48 elapsed | |
| Neumann University at 06:47 | |
| 1st and Goal at PSSFF10 | clock 06:47. |
| 1st and Goal at PSSFF10 | Ava Valente pass complete to Shannon Duffy for 9 yards to the PSSFF01 (Miranda Morstatt), clock 06:47. |
| 2nd and Goal at PSSFF01 | clock 06:14. |
| 2nd and Goal at PSSFF01 | Timeout Penn State Schuylkill, clock 06:14. |
| 2nd and Goal at PSSFF01 | Ava Valente pass complete to Tasia Gaskins for 1 yard to the PSSFF00, TOUCHDOWN, clock 06:05. |
| Ava Valente pass attempt failed, PSSFF ball on PSSFF14, clock 06:05. | |
| 1st and 6 at PSSFF14 | Penn State Schuylkill drive start at 06:05. |
| 1st and 6 at PSSFF14 | Abree Brown sacked to Kenzie Staller for loss of 3 yards to the PSSFF11 (Ya'Nayshia Thomas), clock 06:05. |
| 2nd and 9 at PSSFF11 | clock 05:40. |
| 2nd and 9 at PSSFF11 | Abree Brown pass complete to Kay Lee Morgan for 5 yards to the PSSFF16 (Archelle Weston), clock 05:40. |
| 3rd and 4 at PSSFF16 | clock 04:57. |
| 3rd and 4 at PSSFF16 | Abree Brown pass incomplete to Kenzie Staller, clock 04:57. |
| 4th and 4 at PSSFF16 | clock 04:11. |
| 4th and 4 at PSSFF16 | Makenzie Wechsler punt 26 yards to the NUFF38, Tasia Gaskins return 14 yards to the PSSFF28 (Kay Lee Morgan), clock 04:11. |
| 5 plays, 10 yards, 03:22 elapsed | |
| Neumann University at 03:25 | |
| 1st and 8 at PSSFF28 | Neumann drive start at 03:25. |
| 1st and 8 at PSSFF28 | Timeout Neumann, clock 02:45. |
| 1st and 8 at PSSFF28 | Ava Valente rush for 4 yards to the PSSFF24 (Miranda Morstatt), clock 02:45. |
| 2nd and 4 at PSSFF24 | clock 02:21. |
| 2nd and 4 at PSSFF24 | Ava Valente sacked for loss of 4 yards to the PSSFF28 (Sierra Wishnefsky), clock 02:21. |
| 3rd and 8 at PSSFF28 | clock 02:00. |
| 3rd and 8 at PSSFF28 | Ava Valente pass incomplete to Shannon Duffy, clock 02:00. |
| 4th and 8 at PSSFF28 | clock 01:57. |
| 4th and 8 at PSSFF28 | Shannon Duffy punt 25 yards to the PSSFF03, Sierra Wishnefsky return 9 yards to the PSSFF12 (Brook Adams), clock 01:57. |
| 3 plays, 0 yards, 01:36 elapsed | |
| Penn State Schuylkill at 01:49 | |
| 1st and 8 at PSSFF12 | Penn State Schuylkill drive start at 01:49. |
| 1st and 8 at PSSFF12 | Abree Brown pass complete to Kay Lee Morgan for 6 yards to the PSSFF18 (Chloe Ballew), clock 01:49. |
| 2nd and 2 at PSSFF18 | clock 01:44. |
| 2nd and 2 at PSSFF18 | Abree Brown pass complete to Amanda Burns for 7 yards to the PSSFF25 (Sam Knight), clock 01:44. |
| 3rd and 15 at PSSFF25 | clock 00:55. |
| 3rd and 15 at PSSFF25 | Abree Brown pass complete to Kay Lee Morgan for no gain to the PSSFF25 (Chloe Ballew), clock 00:55. |
| 4th and 15 at PSSFF25 | clock 00:26. |
| 4th and 15 at PSSFF25 | Abree Brown pass incomplete, clock 00:26. |
| 4 plays, 13 yards, 01:28 elapsed | |
| Neumann University at 00:21 | |
| 1st and 5 at PSSFF25 | clock 00:21. |
| 1st and 5 at PSSFF25 | Nilah Nahim pass complete to Chloe Ballew for loss of 10 yards to the PSSFF35 (Miranda Morstatt), clock 00:21. |
| 2nd and 15 at PSSFF35 | clock 00:11. |
| 2nd and 15 at PSSFF35 | Nilah Nahim pass complete to Chloe Ballew for no gain to the PSSFF35 (TEAM), PENALTY NUFF holding 5 yards to the 40 yardline, clock 00:11. |
| 2nd and 20 at NUFF40 | clock 00:02. |
| 2nd and 20 at NUFF40 | Nilah Nahim pass complete to Chloe Ballew for loss of 4 yards to the NUFF36 (Kenzie Staller), clock 00:02. |
| 3rd and 4 at NUFF36 | clock 00:00. |
| 3rd and 4 at NUFF36 | clock 00:00. |
| 3 plays, -19 yards, 00:21 elapsed | |
| Penn State Schuylkill 6, Neumann University 25 | |
| back to top | |
