|
Holy Family at Penn State Schuylkill - 1076 W Market Street, Schuylkill Haven, PA, 3/25/2026 - 09:00 PM EDT |
|
|
Holy Family University
21 |
Penn State Schuylkill
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holy Family University | 7 | 7 | 0 | 7 | 21 |
| Penn State Schuylkill | 0 | 7 | 0 | 0 | 7 |
| 1076 W Market Street, Schuylkill Haven, PA, | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Holy Family University | 1 | 15:00 | 06:00 | HOLY_FAM14 | 12 | 60 | Turnover |
| Penn State Schuylkill | 1 | 09:00 | 02:00 | PSUSL06 | 4 | 15 | Turnover |
| Holy Family University | 1 | 07:00 | 02:00 | PSUSL21 | 3 | 21 | Touchdown |
| Penn State Schuylkill | 1 | 05:00 | 07:00 | PSUSL14 | 10 | 66 | Turnover |
| Holy Family University | 2 | 12:00 | 04:00 | HOLY_FAM00 | 7 | 80 | Touchdown |
| Penn State Schuylkill | 2 | 08:00 | 02:00 | PSUSL14 | 1 | 66 | Touchdown |
| Holy Family University | 2 | 06:00 | 02:00 | HOLY_FAM14 | 5 | 24 | Turnover |
| Penn State Schuylkill | 2 | 04:00 | 03:00 | HOLY_FAM38 | 3 | 23 | Turnover |
| Holy Family University | 2 | 01:00 | 01:00 | HOLY_FAM15 | 6 | 51 | Halftime |
| Penn State Schuylkill | 3 | 15:00 | 00:00 | PSUSL14 | 4 | 6 | Turnover |
| Holy Family University | 3 | 15:00 | 05:00 | PSUSL20 | 4 | 8 | Turnover |
| Penn State Schuylkill | 3 | 10:00 | 09:44 | PSUSL12 | 11 | 60 | Turnover |
| Holy Family University | 3 | 00:16 | 10:44 | HOLY_FAM08 | 6 | 50 | Turnover |
| Penn State Schuylkill | 4 | 11:00 | 00:00 | PSUSL22 | 4 | 11 | Turnover |
| Holy Family University | 4 | 11:00 | 08:00 | PSUSL33 | 7 | 33 | Touchdown |
| Penn State Schuylkill | 4 | 03:00 | 00:00 | PSUSL14 | 4 | 20 |
