|
Penn State Schuylkill at Centenary (N.J.) - 400 Jefferson Street, Hackettstown, NJ, 3/31/2026 - 03:00 PM EDT |
|
|
Penn State Schuylkill
33 |
Centenary University
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill | 7 | 14 | 12 | 0 | 33 |
| Centenary University | 7 | 12 | 0 | 8 | 27 |
| 400 Jefferson Street, Hackettstown, NJ, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at PENN_STA35 | CENTENAR ball on CENTENAR14, clock 15:00. |
| Centenary University at 15:00 | |
|---|---|
| 1st and 6 at CENTENAR14 | Centenary (N.J.) drive start at 15:00. |
| 1st and 6 at CENTENAR14 | Kezia Feaster rush for 7 yards to the CENTENAR21 (Makayla Hill), clock 15:00. |
| 2nd and 19 at CENTENAR21 | clock 14:30. |
| 2nd and 19 at CENTENAR21 | Kezia Feaster pass incomplete to McKenzie Almestica, clock 14:30. |
| 3rd and 19 at CENTENAR21 | clock 14:00. |
| 3rd and 19 at CENTENAR21 | Kezia Feaster rush for 11 yards to the CENTENAR32 (Makayla Hill), clock 14:00. |
| 4th and 8 at CENTENAR32 | Kezia Feaster pass incomplete to Naveah O'Keefe, clock 14:00. |
| 4 plays, 18 yards, 02:00 elapsed | |
| Penn State Schuylkill at 13:00 | |
| 1st and 12 at CENTENAR32 | clock 13:00. |
| 1st and 12 at CENTENAR32 | TEAM pass incomplete, clock 13:00. |
| 2nd and 12 at CENTENAR32 | Penn State Schuylkill drive start at 12:30. |
| 2nd and 12 at CENTENAR32 | clock 12:00. |
| 2nd and 12 at CENTENAR32 | Abree Brown pass complete to Miranda Morstatt for 11 yards to the CENTENAR21 (McKenzie Almestica), clock 12:00. |
| 3rd and 1 at CENTENAR21 | clock 11:00. |
| 3rd and 1 at CENTENAR21 | PENALTY PENN_STA false start 5 yards to the CENTENAR26, clock 11:00. |
| 3rd and 6 at CENTENAR26 | Abree Brown pass incomplete to Kenzie Staller, clock 11:00. |
| 4th and 6 at CENTENAR26 | clock 10:00. |
| 4th and 6 at CENTENAR26 | Abree Brown pass incomplete to Makayla Hill, clock 10:00. |
| 4 plays, 6 yards, 03:30 elapsed | |
| Centenary University at 09:30 | |
| 1st and 14 at CENTENAR26 | clock 09:30. |
| 1st and 14 at CENTENAR26 | clock 09:00. |
| 1st and 14 at CENTENAR26 | Anais Peralta pass complete for loss of 10 yards to the CENTENAR16 (TEAM), clock 09:00. |
| 2nd and 4 at CENTENAR16 | clock 08:00. |
| 2nd and 4 at CENTENAR16 | Anais Peralta pass complete for loss of 16 yards to the CENTENAR00, clock 07:50. |
| Anais Peralta pass attempt good, CENTENAR ball on CENTENAR14, clock 07:50. | |
| Penn State Schuylkill 6, Centenary University 0 | |
| 1st and 6 at CENTENAR14 | Centenary (N.J.) drive start at 06:30. |
| 1st and 6 at CENTENAR14 | Kezia Feaster rush for 7 yards to the CENTENAR21 (Dennys Espinal), clock 06:30. |
| 2nd and 19 at CENTENAR21 | Kezia Feaster pass complete to Vanessa Pagano for 2 yards to the CENTENAR23 (Amanda Burns), clock 06:30. |
| 3rd and 17 at CENTENAR23 | clock 05:30. |
| 3rd and 17 at CENTENAR23 | Kezia Feaster rush for 33 yards to the PENN_STA24 (Miranda Morstatt), clock 05:30. |
| 4th and 4 at PENN_STA24 | clock 05:00. |
| 4th and 4 at PENN_STA24 | McKenzie Almestica rush for 1 yard to the PENN_STA23 (Makayla Hill), clock 05:00. |
| 6 plays, 17 yards, 04:30 elapsed | |
| Penn State Schuylkill at 05:00 | |
| 1st and 17 at PENN_STA23 | TEAM rush for loss of 5 yards to the PENN_STA18 (TEAM), clock 05:00. |
| 2nd and 2 at PENN_STA18 | clock 04:00. |
| 2nd and 2 at PENN_STA18 | TEAM pass complete for loss of 9 yards to the PENN_STA09 (TEAM), clock 04:00. |
| 3rd and 11 at PENN_STA09 | clock 03:22. |
| 3rd and 11 at PENN_STA09 | TEAM pass complete to Dennys Espinal for loss of 9 yards to the PENN_STA00, clock 03:22. |
| TEAM pass attempt good, PENN_STA ball on PENN_STA14, clock 03:22. | |
| Penn State Schuylkill 7, Centenary University 6 | |
| 1st and 6 at PENN_STA14 | clock 02:20. |
| 1st and 6 at PENN_STA14 | Penn State Schuylkill drive start at 02:20. |
| 1st and 6 at PENN_STA14 | Miranda Morstatt rush for 7 yards to the PENN_STA21 (Naveah O'Keefe), clock 02:20. |
| 2nd and 19 at PENN_STA21 | clock 01:20. |
| 2nd and 19 at PENN_STA21 | Makayla Hill rush for 7 yards to the PENN_STA28 (Anais Peralta), clock 01:20. |
| 3rd and 12 at PENN_STA28 | clock 00:49. |
| 3rd and 12 at PENN_STA28 | Abree Brown pass incomplete to Kay Lee Morgan, clock 00:49. |
| 4th and 12 at PENN_STA28 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and 12 at PENN_STA28 | Start of 2nd quarter, clock 15:00, PENN_STA ball on PENN_STA28, clock 15:00. |
| 4th and 12 at PENN_STA28 | Abree Brown pass incomplete to Makayla Hill, clock 15:00. |
| 7 plays, -9 yards, 06:00 elapsed | |
| Centenary University at 14:00 | |
| 1st and 8 at PENN_STA28 | clock 14:00. |
| 1st and 8 at PENN_STA28 | TEAM punt loss of 26 yards to the CENTENAR26, out-of-bounds, clock 14:00. |
| 0 plays, 0 yards, 00:30 elapsed | |
| Penn State Schuylkill at 13:30 | |
| 1st and 6 at CENTENAR26 | Penn State Schuylkill drive start at 13:30. |
| 1st and 6 at CENTENAR26 | Sierra Wishnefsky rush for loss of 2 yards to the CENTENAR28 (TEAM), clock 13:30. |
| 2nd and 8 at CENTENAR28 | clock 13:00. |
| 2nd and 8 at CENTENAR28 | TEAM pass complete for loss of 14 yards to the PENN_STA38 (TEAM), clock 13:00. |
| 3rd and 2 at PENN_STA38 | TEAM rush for loss of 19 yards to the PENN_STA19 (TEAM), clock 13:00. |
| 4th and 1 at PENN_STA19 | TEAM pass complete to Sierra Wishnefsky for loss of 9 yards to the PENN_STA10 (TEAM), clock 13:00. |
| 4 plays, -44 yards, 00:30 elapsed | |
| Centenary University at 13:00 | |
| 1st and Goal at PENN_STA10 | Kezia Feaster rush for 9 yards to the PENN_STA01 (Miranda Morstatt), clock 13:00. |
| 2nd and Goal at PENN_STA01 | Kezia Feaster rush for 1 yard to the PENN_STA00, TOUCHDOWN, clock 10:00. |
| Kezia Feaster pass attempt failed, PENN_STA ball on PENN_STA14, clock 10:00. | |
| Penn State Schuylkill 7, Centenary University 13 | |
| 1st and 6 at PENN_STA14 | Penn State Schuylkill drive start at 09:25. |
| 1st and 6 at PENN_STA14 | Abree Brown pass complete to Mikayla Johnson for 66 yards to the CENTENAR00, TOUCHDOWN, clock 09:00. |
| Abree Brown pass attempt good, CENTENAR ball on CENTENAR14, clock 09:00. | |
| Penn State Schuylkill 13, Centenary University 13 | |
| 1st and 6 at CENTENAR14 | Centenary (N.J.) drive start at 07:45. |
| 1st and 6 at CENTENAR14 | Kezia Feaster pass incomplete, clock 07:45. |
| 2nd and 6 at CENTENAR14 | clock 07:00. |
| 2nd and 6 at CENTENAR14 | Kezia Feaster sacked for loss of 5 yards to the CENTENAR09 (Avagale Jones), clock 07:00. |
| 3rd and 11 at CENTENAR09 | Kezia Feaster rush for 2 yards to the CENTENAR11 (Makayla Hill), clock 07:00. |
| 4th and 9 at CENTENAR11 | clock 05:30. |
| 4th and 9 at CENTENAR11 | Kezia Feaster rush for 1 yard to the CENTENAR12 (Makayla Hill), clock 05:30. |
| 7 plays, 10 yards, 08:30 elapsed | |
| Penn State Schuylkill at 04:30 | |
| 1st and Goal at CENTENAR12 | Penn State Schuylkill drive start at 04:30. |
| 1st and Goal at CENTENAR12 | Abree Brown rush for 3 yards to the CENTENAR09 (McKenzie Almestica), clock 04:30. |
| 2nd and Goal at CENTENAR09 | Abree Brown pass incomplete to Kenzie Staller, clock 04:30. |
| 3rd and Goal at CENTENAR09 | clock 03:00. |
| 3rd and Goal at CENTENAR09 | Kay Lee Morgan rush for 5 yards to the CENTENAR04 (Sofia Mendez), clock 03:00. |
| 4th and Goal at CENTENAR04 | Abree Brown pass incomplete to Mikayla Johnson, clock 03:00. |
| 4 plays, 8 yards, 02:30 elapsed | |
| Centenary University at 02:00 | |
| 1st and 16 at CENTENAR04 | Centenary (N.J.) drive start at 02:00. |
| 1st and 16 at CENTENAR04 | Kezia Feaster pass complete to Imani Blucher for 2 yards to the CENTENAR06 (Makenzie Wechsler), clock 02:00. |
| 2nd and 14 at CENTENAR06 | clock 01:20. |
| 2nd and 14 at CENTENAR06 | Kezia Feaster pass intercepted by Miranda Morstatt at the CENTENAR26, Miranda Morstatt return -4 yards to the CENTENAR30 (Cameron Fulcher), clock 01:20. |
| 2 plays, 2 yards, 00:48 elapsed | |
| Penn State Schuylkill at 01:12 | |
| 1st and 10 at CENTENAR30 | Penn State Schuylkill drive start at 01:12. |
| 1st and 10 at CENTENAR30 | Abree Brown pass incomplete to Kenzie Staller, clock 01:12. |
| 2nd and 10 at CENTENAR30 | clock 01:08. |
| 2nd and 10 at CENTENAR30 | Abree Brown pass complete to Mikayla Johnson for 14 yards to the CENTENAR16 (Kezia Feaster), clock 01:08. |
| 3rd and 16 at CENTENAR16 | Timeout Penn State Schuylkill, clock 00:57. |
| 3rd and 16 at CENTENAR16 | Makayla Hill rush for 12 yards to the CENTENAR04 (Vanessa Pagano), clock 00:57. |
| 4th and 4 at CENTENAR04 | Timeout Penn State Schuylkill, clock 00:49. |
| 4th and 4 at CENTENAR04 | Abree Brown pass complete to Miranda Morstatt for 4 yards to the CENTENAR00, TOUCHDOWN, clock 00:49. |
| Abree Brown pass attempt good, CENTENAR ball on CENTENAR14, clock 00:49. | |
| Penn State Schuylkill 20, Centenary University 13 | |
| 1st and 6 at CENTENAR14 | Centenary (N.J.) drive start at 00:49. |
| 1st and 6 at CENTENAR14 | Kezia Feaster pass complete to Naveah O'Keefe for 66 yards to the PENN_STA00, TOUCHDOWN, clock 00:37. |
| Kezia Feaster pass attempt failed, PENN_STA ball on PENN_STA14, clock 00:37. | |
| Penn State Schuylkill 21, Centenary University 19 | |
| 1st and 6 at PENN_STA14 | Timeout Centenary (N.J.), clock 00:37. |
| 1st and 6 at PENN_STA14 | Penn State Schuylkill drive start at 00:37. |
| 1st and 6 at PENN_STA14 | Abree Brown pass complete to Mikayla Johnson for 9 yards to the PENN_STA23, out-of-bounds, clock 00:37. |
| 2nd and 17 at PENN_STA23 | Timeout Penn State Schuylkill, clock 00:28. |
| 2nd and 17 at PENN_STA23 | Abree Brown pass complete to Kenzie Staller for 7 yards to the PENN_STA30, out-of-bounds, clock 00:28. |
| 3rd and 10 at PENN_STA30 | Abree Brown sacked for loss of 5 yards to the PENN_STA25 (Cameron Fulcher), clock 00:28. |
| 4th and 15 at PENN_STA25 | clock 00:07. |
| 4th and 15 at PENN_STA25 | Abree Brown pass complete to Miranda Morstatt for 25 yards to the CENTENAR30 (Vanessa Pagano), clock 00:07. |
| 9 plays, 30 yards, 01:12 elapsed | |
| Centenary University at 00:00 | |
| 1st and 10 at CENTENAR30 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CENTENAR30 | PENN_STA ball on PENN_STA14, Start of 3rd quarter, clock 15:00, PENN_STA ball on PENN_STA14, clock 15:00. |
| 1st and 6 at PENN_STA14 | Penn State Schuylkill drive start at 15:00. |
| 1st and 6 at PENN_STA14 | Abree Brown pass complete to Kenzie Staller for 31 yards to the CENTENAR35 (McKenzie Almestica), clock 15:00. |
| 2nd and 15 at CENTENAR35 | Kay Lee Morgan rush for 13 yards to the CENTENAR22 (Chelsea Hilare), clock 15:00. |
| 3rd and 2 at CENTENAR22 | Abree Brown pass incomplete to Miranda Morstatt, clock 15:00. |
| 4th and 2 at CENTENAR22 | clock 13:00. |
| 4th and 2 at CENTENAR22 | Makayla Hill rush for 13 yards to the CENTENAR09 (McKenzie Almestica), clock 13:00. |
| 4 plays, 57 yards, 03:00 elapsed | |
| Centenary University at 12:00 | |
| 1st and 11 at CENTENAR09 | clock 12:00. |
| 1st and 11 at CENTENAR09 | Anais Peralta pass complete for loss of 9 yards to the CENTENAR00, clock 11:14. |
| Anais Peralta pass attempt failed, CENTENAR ball on CENTENAR14, clock 11:14. | |
| 1st and 6 at CENTENAR14 | Centenary (N.J.) drive start at 10:20. |
| 1st and 6 at CENTENAR14 | Kezia Feaster rush for 7 yards to the CENTENAR21 (Avagale Jones), clock 10:20. |
| 2nd and 19 at CENTENAR21 | Kezia Feaster pass complete to Vanessa Pagano for 18 yards to the CENTENAR39 (Makayla Hill), clock 10:20. |
| 3rd and 1 at CENTENAR39 | clock 09:20. |
| 3rd and 1 at CENTENAR39 | Kezia Feaster rush for 18 yards to the PENN_STA23 (Makayla Hill), clock 09:20. |
| 4th and 3 at PENN_STA23 | Kezia Feaster rush for 5 yards to the PENN_STA18 (Amanda Burns), clock 09:20. |
| 5 plays, 39 yards, 04:40 elapsed | |
| Penn State Schuylkill at 07:20 | |
| 1st and 2 at PENN_STA18 | clock 07:20. |
| 1st and 2 at PENN_STA18 | TEAM pass incomplete to Sierra Wishnefsky, clock 07:20. |
| 2nd and 2 at PENN_STA18 | clock 07:00. |
| 2nd and 2 at PENN_STA18 | TEAM pass intercepted at the PENN_STA05, TEAM return -75 yards to the CENTENAR00, clock 07:00. |
| 2 plays, 0 yards, 01:48 elapsed | |
| Centenary University at 05:32 | |
| 1st and 20 at CENTENAR00 | Timeout Centenary (N.J.), clock 05:32. |
| Anais Peralta pass attempt failed, CENTENAR ball on CENTENAR14, clock 05:32. | |
| 1st and 6 at CENTENAR14 | Centenary (N.J.) drive start at 04:30. |
| 1st and 6 at CENTENAR14 | Anais Peralta pass incomplete to Kezia Feaster, clock 04:30. |
| 2nd and 6 at CENTENAR14 | clock 03:30. |
| 2nd and 6 at CENTENAR14 | Kezia Feaster rush for 10 yards to the CENTENAR24 (Miranda Morstatt), clock 03:30. |
| 3rd and 16 at CENTENAR24 | Timeout Penn State Schuylkill, clock 03:04. |
| 3rd and 16 at CENTENAR24 | Kezia Feaster rush for 12 yards to the CENTENAR36 (Amanda Burns), clock 03:04. |
| 4th and 4 at CENTENAR36 | clock 02:20. |
| 4th and 4 at CENTENAR36 | Kezia Feaster pass incomplete to Anais Peralta, clock 02:20. |
| 4 plays, 22 yards, 03:32 elapsed | |
| Penn State Schuylkill at 02:00 | |
| 1st and 16 at CENTENAR36 | clock 02:00. |
| 1st and 16 at CENTENAR36 | TEAM rush for loss of 5 yards to the PENN_STA39 (TEAM), clock 02:00. |
| 2nd and 1 at PENN_STA39 | PENALTY PENN_STA defense pass interference (Sierra Wishnefsky) 5 yards to the PENN_STA34, clock 02:00. |
| 1st and 6 at PENN_STA34 | clock 00:30. |
| 1st and 6 at PENN_STA34 | TEAM pass complete for loss of 2 yards to the PENN_STA32 (McKenzie Almestica), clock 00:30. |
| 2nd and 8 at PENN_STA32 | TEAM pass incomplete to Sierra Wishnefsky, clock 00:30. |
| 3rd and 8 at PENN_STA32 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 8 at PENN_STA32 | Start of 4th quarter, clock 15:00, CENTENAR ball on PENN_STA32, clock 15:00. |
| 3rd and 12 at PENN_STA32 | Kezia Feaster pass complete to Vanessa Pagano for 4 yards to the PENN_STA28 (Dennys Espinal), clock 15:00. |
| 4th and 8 at PENN_STA28 | clock 14:20. |
| 4th and 8 at PENN_STA28 | Kezia Feaster pass complete to McKenzie Almestica for 11 yards to the PENN_STA17 (TEAM), clock 14:20. |
| 5 plays, 3 yards, 03:40 elapsed | |
| Penn State Schuylkill at 13:20 | |
| 1st and 3 at PENN_STA17 | clock 13:20. |
| 1st and 3 at PENN_STA17 | TEAM pass complete for loss of 12 yards to the PENN_STA05 (Naveah O'Keefe), clock 13:20. |
| 2nd and 15 at PENN_STA05 | TEAM pass complete for loss of 1 yard to the PENN_STA04 (Naveah O'Keefe), clock 13:20. |
| 3rd and 16 at PENN_STA04 | clock 12:20. |
| 3rd and 16 at PENN_STA04 | TEAM pass complete for loss of 4 yards to the PENN_STA00, clock 12:20. |
| TEAM pass attempt good, PENN_STA ball on PENN_STA14, clock 12:20. | |
| Penn State Schuylkill 33, Centenary University 25 | |
| 1st and 6 at PENN_STA14 | clock 11:30. |
| 1st and 6 at PENN_STA14 | Penn State Schuylkill drive start at 11:30. |
| 1st and 6 at PENN_STA14 | Abree Brown pass complete to Mikayla Johnson for 8 yards to the PENN_STA22 (McKenzie Almestica), clock 11:30. |
| 2nd and 18 at PENN_STA22 | clock 10:30. |
| 2nd and 18 at PENN_STA22 | Abree Brown pass incomplete to Kay Lee Morgan, clock 10:30. |
| 3rd and 18 at PENN_STA22 | clock 09:45. |
| 3rd and 18 at PENN_STA22 | Makayla Hill rush for 8 yards to the PENN_STA30 (McKenzie Almestica), clock 09:45. |
| 4th and 10 at PENN_STA30 | clock 09:20. |
| 4th and 10 at PENN_STA30 | PENALTY PENN_STA false start (Sierra Wishnefsky) 5 yards to the PENN_STA25, clock 09:20. |
| 4th and 15 at PENN_STA25 | Abree Brown pass incomplete to Amanda Burns, clock 09:20. |
| 7 plays, -6 yards, 04:00 elapsed | |
| Centenary University at 09:20 | |
| 1st and 5 at PENN_STA25 | TEAM punt loss of 25 yards to the CENTENAR30, TEAM return -5 yards to the CENTENAR35, out-of-bounds, clock 09:20. |
| 0 plays, 0 yards, 02:20 elapsed | |
| Penn State Schuylkill at 07:00 | |
| 1st and 15 at CENTENAR35 | Penn State Schuylkill drive start at 07:00. |
| 1st and 15 at CENTENAR35 | TEAM pass incomplete, clock 07:00. |
| 2nd and 15 at CENTENAR35 | TEAM pass incomplete to Abree Brown, clock 07:00. |
| 3rd and 15 at CENTENAR35 | clock 06:00. |
| 3rd and 15 at CENTENAR35 | TEAM rush for loss of 2 yards to the CENTENAR37 (TEAM), clock 06:00. |
| 4th and 17 at CENTENAR37 | clock 05:30. |
| 4th and 17 at CENTENAR37 | TEAM pass incomplete, clock 05:30. |
| 4 plays, -2 yards, 02:00 elapsed | |
| Centenary University at 05:00 | |
| 1st and 3 at CENTENAR37 | Centenary (N.J.) drive start at 05:00. |
| 1st and 3 at CENTENAR37 | Anais Peralta pass complete for loss of 30 yards to the CENTENAR07 (TEAM), clock 05:00. |
| 2nd and 13 at CENTENAR07 | clock 03:30. |
| 2nd and 13 at CENTENAR07 | TEAM rush for loss of 5 yards to the CENTENAR02 (Abree Brown), clock 03:30. |
| 3rd and 18 at CENTENAR02 | clock 03:00. |
| 3rd and 18 at CENTENAR02 | Timeout Penn State Schuylkill, clock 03:00. |
| 3rd and 18 at CENTENAR02 | TEAM rush for 1 yard to the CENTENAR03 (Abree Brown), clock 03:00. |
| 4th and 17 at CENTENAR03 | clock 02:00. |
| 4th and 17 at CENTENAR03 | PENALTY PENN_STA fg (Amanda Burns) 5 yards to the CENTENAR08, clock 02:00. |
| 3 plays, -29 yards, 03:30 elapsed | |
| Penn State Schuylkill at 01:30 | |
| 1st and Goal at CENTENAR08 | clock 01:30. |
| 1st and Goal at CENTENAR08 | Abree Brown pass incomplete to Makayla Hill, clock 01:30. |
| 2nd and Goal at CENTENAR08 | Penn State Schuylkill drive start at 01:00. |
| 2nd and Goal at CENTENAR08 | TEAM rush for loss of 6 yards to the CENTENAR14 (TEAM), clock 01:00. |
| 3rd and Goal at CENTENAR14 | TEAM pass complete for loss of 8 yards to the CENTENAR22 (TEAM), clock 01:00. |
| 4th and Goal at CENTENAR22 | TEAM pass incomplete, clock 01:00. |
| 4 plays, -14 yards, 00:30 elapsed | |
| Centenary University at 01:00 | |
| 1st and 18 at CENTENAR22 | Sofia Mendez pass incomplete to Imani Blucher, clock 01:00. |
| 2nd and 18 at CENTENAR22 | Sofia Mendez pass incomplete to Naveah O'Keefe, clock 01:00. |
| 3rd and 18 at CENTENAR22 | Timeout Centenary (N.J.), clock 00:34. |
| 3rd and 18 at CENTENAR22 | Sofia Mendez pass complete to Anais Peralta for 13 yards to the CENTENAR35 (Sierra Wishnefsky), clock 00:34. |
| 4th and 5 at CENTENAR35 | clock 00:27. |
| 4th and 5 at CENTENAR35 | Centenary (N.J.) drive start at 00:27. |
| 4th and 5 at CENTENAR35 | TEAM rush for loss of 5 yards to the CENTENAR30 (Sierra Wishnefsky), clock 00:27. |
| 4 plays, 8 yards, 01:00 elapsed | |
| Penn State Schuylkill at 00:00 | |
| 1st and 10 at CENTENAR30 | clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
