|
Penn State Schuylkill vs. Chestnut Hill - 9801 Frankford Avenue, Philadelphia, PA, 4/12/2026 - 12:30 PM EDT |
|
|
Penn State Schuylkill
28 |
Chestnut Hill College
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill (4-7, 4-7) | 7 | 14 | 0 | 7 | 28 |
| Chestnut Hill College (1-11, 1-11) | 0 | 0 | 12 | 6 | 18 |
| 9801 Frankford Avenue, Philadelphia, PA, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at PSU35 | PSU ball on PSU14, clock 15:00. |
| Penn State Schuylkill at 15:00 | |
|---|---|
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 15:00. |
| 1st and 6 at PSU14 | Abree Brown pass incomplete to Kay Lee Morgan, clock 15:00. |
| 2nd and 6 at PSU14 | Abree Brown pass complete to Kay Lee Morgan for 14 yards to the PSU28 (Aliyah Gonzalez), clock 15:00. |
| 3rd and 12 at PSU28 | Abree Brown pass complete to Miranda Morstatt for 21 yards to the CHC31 (Bry Hicks), clock 15:00. |
| 4th and 11 at CHC31 | Abree Brown rush for 10 yards to the CHC21 (Raquelle Dandy), clock 15:00. |
| 4 plays, 45 yards, 00:00 elapsed | |
| Chestnut Hill College at 15:00 | |
| 1st and 19 at CHC21 | Raquelle Dandy rush for loss of 16 yards to the CHC05 (Mikayla Johnson), clock 15:00. |
| 2nd and 15 at CHC05 | Caliyah Brown rush for loss of 4 yards to the CHC01, touchback, clock 15:00. |
| 2nd and 6 at CHC14 | Chestnut Hill drive start at 09:38. |
| 2nd and 6 at CHC14 | Raquelle Dandy rush for 5 yards to the CHC19 (Makayla Hill), clock 09:38. |
| 3rd and 1 at CHC19 | Caroline Croteau rush for 3 yards to the CHC22 (Sierra Wishnefsky), clock 09:38. |
| 4th and 18 at CHC22 | Caroline Croteau pass complete to Bry Hicks for 13 yards to the CHC35 (Sierra Wishnefsky), clock 09:38. |
| 5 plays, 1 yards, 05:22 elapsed | |
| Penn State Schuylkill at 09:38 | |
| 1st and 15 at CHC35 | Mikayla Johnson rush for 1 yard to the CHC34 (Raquelle Dandy), clock 09:38. |
| 2nd and 14 at CHC34 | Amanda Burns pass incomplete, clock 09:38. |
| 3rd and 14 at CHC34 | Olivia Veloz punt loss of 21 yards to the PSU25, out-of-bounds, clock 09:38. |
| 2 plays, 1 yards, 03:52 elapsed | |
| Chestnut Hill College at 05:46 | |
| 1st and 5 at PSU25 | Chestnut Hill drive start at 05:46. |
| 1st and 5 at PSU25 | Lola Parker pass complete to Shante Gordon for loss of 9 yards to the PSU34 (Amanda Burns), clock 05:46. |
| 2nd and 14 at PSU34 | Lola Parker pass complete for loss of 17 yards to the CHC29, out-of-bounds, clock 05:46. |
| 3rd and 11 at CHC29 | Lola Parker pass complete to Raquelle Dandy for loss of 7 yards to the CHC22 (TEAM), clock 05:46. |
| 4th and 18 at CHC22 | Lola Parker pass complete to Shante Gordon for loss of 22 yards to the CHC00, clock 03:25. |
| 4 plays, -55 yards, 02:21 elapsed | |
| Abree Brown pass attempt good, CHC ball on CHC14, clock 03:25. | |
| Penn State Schuylkill 6, Chestnut Hill College 0 | |
| Chestnut Hill College at 02:00 | |
| 1st and 6 at CHC14 | Chestnut Hill drive start at 02:00. |
| 1st and 6 at CHC14 | Yorehiny Monero rush for 3 yards to the CHC17 (Avagale Jones), clock 02:00. |
| 2nd and 3 at CHC17 | Caroline Croteau pass incomplete to Raquelle Dandy, clock 02:00. |
| 3rd and 3 at CHC17 | Caroline Croteau rush for 6 yards to the CHC23, out-of-bounds, clock 02:00. |
| back to top | |
|
2nd
|
|
| 4th and 17 at CHC23 | Start of 2nd quarter, clock 15:00, CHC ball on CHC23, clock 15:00. |
| 4th and 17 at CHC23 | Caroline Croteau pass incomplete to Bry Hicks, clock 15:00. |
| 4 plays, 9 yards, 02:00 elapsed | |
| Penn State Schuylkill at 15:00 | |
| 1st and 3 at CHC23 | Amanda Burns pass incomplete, clock 15:00. |
| 2nd and 3 at CHC23 | Amanda Burns pass intercepted at the CHC32, TEAM return -9 yards to the CHC23 (TEAM), clock 15:00. |
| 2 plays, 0 yards, 02:30 elapsed | |
| Chestnut Hill College at 12:30 | |
| 1st and 17 at CHC23 | Chestnut Hill drive start at 12:30. |
| 1st and 17 at CHC23 | Lola Parker pass complete for loss of 11 yards to the CHC12 (TEAM), clock 12:30. |
| 2nd and 8 at CHC12 | Lola Parker pass complete to Shante Gordon for loss of 12 yards to the CHC00, clock 11:47. |
| Lola Parker pass attempt good, CHC ball on CHC14, clock 11:47. | |
| Penn State Schuylkill 13, Chestnut Hill College 0 | |
| 1st and 6 at CHC14 | Chestnut Hill drive start at 10:05. |
| 1st and 6 at CHC14 | Caroline Croteau rush for 7 yards to the CHC21 (Dennys Espinal), clock 10:05. |
| 2nd and 19 at CHC21 | Yorehiny Monero rush for 1 yard to the CHC22 (Mikayla Johnson), clock 10:05. |
| 3rd and 18 at CHC22 | Raquelle Dandy pass intercepted by Makayla Hill at the PSU39, Makayla Hill return 11 yards to the CHC30 (Aliyah Gonzalez), clock 10:05. |
| 5 plays, -15 yards, 04:41 elapsed | |
| Penn State Schuylkill at 07:49 | |
| 1st and 10 at CHC30 | Penn State Schuylkill drive start at 07:49. |
| 1st and 10 at CHC30 | Abree Brown rush for 3 yards to the CHC27 (Yorehiny Monero), clock 07:49. |
| 2nd and 7 at CHC27 | PENALTY CHC offside (Yorehiny Monero) 5 yards to the CHC22, clock 07:49. |
| 2nd and 2 at CHC22 | Abree Brown pass incomplete to Miranda Morstatt, clock 07:49. |
| 3rd and 2 at CHC22 | Abree Brown pass complete to Makayla Hill for 7 yards to the CHC15 (Nya Reid), clock 07:49. |
| 4th and 15 at CHC15 | Abree Brown pass incomplete to Kenzie Staller, clock 07:49. |
| 4 plays, 15 yards, 00:00 elapsed | |
| Chestnut Hill College at 07:49 | |
| 1st and 5 at CHC15 | Lola Parker pass incomplete to Raquelle Dandy, clock 07:49. |
| 2nd and 5 at CHC15 | Lola Parker pass complete for loss of 13 yards to the CHC02 (Amanda Burns), clock 07:49. |
| 3rd and 18 at CHC02 | Lola Parker pass complete for loss of 2 yards to the CHC00, clock 03:25. |
| Lola Parker pass attempt good, CHC ball on CHC14, clock 03:25. | |
| Penn State Schuylkill 20, Chestnut Hill College 0 | |
| 1st and 6 at CHC14 | Chestnut Hill drive start at 02:00. |
| 1st and 6 at CHC14 | Yorehiny Monero rush for 17 yards to the CHC31 (Sierra Wishnefsky), clock 02:00. |
| 2nd and 9 at CHC31 | Raquelle Dandy pass incomplete to Aliyah Gonzalez, clock 02:00. |
| 3rd and 9 at CHC31 | Raquelle Dandy pass complete to Caroline Croteau for 11 yards to the PSU38 (Miranda Morstatt), clock 02:00. |
| 4th and 18 at PSU38 | Caroline Croteau rush for 15 yards to the PSU23 (Avagale Jones), clock 02:00. |
| 7 plays, 28 yards, 05:49 elapsed | |
| Penn State Schuylkill at 02:00 | |
| 1st and 17 at PSU23 | Mikayla Johnson rush for loss of 3 yards to the PSU20 (TEAM), clock 02:00. |
| back to top | |
|
3rd
|
|
| 2nd and 20 at PSU20 | CHC ball on CHC14, Start of 3rd quarter, clock 15:00, CHC ball on CHC14, clock 15:00. |
| 2nd and 6 at CHC14 | Chestnut Hill drive start at 15:00. |
| 2nd and 6 at CHC14 | Caroline Croteau rush for 5 yards to the CHC19 (Amanda Burns), clock 15:00. |
| 3rd and 1 at CHC19 | Raquelle Dandy pass complete to Elizabeth Lumpkin for 12 yards to the CHC31 (Miranda Morstatt), clock 15:00. |
| 4th and 9 at CHC31 | Raquelle Dandy pass complete to Caroline Croteau for 13 yards to the PSU36 (Avagale Jones), clock 15:00. |
| 4 plays, 27 yards, 02:00 elapsed | |
| Penn State Schuylkill at 15:00 | |
| 1st and 4 at PSU36 | Mikayla Johnson pass complete to Amanda Burns for loss of 19 yards to the PSU17 (TEAM), clock 15:00. |
| 2nd and 3 at PSU17 | Mikayla Johnson sacked to Sierra Wishnefsky for 2 yards to the PSU19 (TEAM), clock 15:00. |
| 3rd and 1 at PSU19 | Mikayla Johnson pass incomplete, clock 15:00. |
| 4th and 1 at PSU19 | Mikayla Johnson pass complete to Amanda Burns for loss of 19 yards to the PSU00, clock 10:31. |
| 4 plays, -36 yards, 04:29 elapsed | |
| Raquelle Dandy pass attempt failed, PSU ball on PSU14, clock 10:31. | |
| Penn State Schuylkill at 08:53 | |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 08:53. |
| 1st and 6 at PSU14 | Abree Brown pass complete to Kay Lee Morgan for 10 yards to the PSU24 (Milani Haynie), clock 08:53. |
| 2nd and 16 at PSU24 | Abree Brown pass complete to Mikayla Johnson for 15 yards to the PSU39 (Caroline Croteau), clock 08:53. |
| 3rd and 1 at PSU39 | Abree Brown pass complete to Kenzie Staller for 19 yards to the CHC22 (Caroline Croteau), clock 08:53. |
| 4th and 2 at CHC22 | Abree Brown sacked for loss of 6 yards to the CHC28 (Yorehiny Monero), clock 08:53. |
| 4 plays, 38 yards, 00:00 elapsed | |
| Chestnut Hill College at 08:53 | |
| 1st and 12 at CHC28 | Lola Parker pass incomplete (Kenzie Staller; Olivia Veloz), clock 08:53. |
| 2nd and 12 at CHC28 | Lola Parker pass complete for loss of 3 yards to the CHC25 (Amanda Burns), clock 08:53. |
| 3rd and 15 at CHC25 | Lola Parker rush for no gain to the CHC25, clock 08:53. |
| 4th and 15 at CHC25 | Chestnut Hill drive start at 04:30. |
| 4th and 15 at CHC25 | Raquelle Dandy pass complete to Elizabeth Lumpkin for 11 yards to the CHC36 (Sierra Wishnefsky), clock 04:30. |
| 4 plays, 8 yards, 04:23 elapsed | |
| Penn State Schuylkill at 04:30 | |
| 1st and 16 at CHC36 | Mikayla Johnson pass incomplete, clock 04:30. |
| 2nd and 16 at CHC36 | Mikayla Johnson pass incomplete, clock 04:30. |
| 3rd and 16 at CHC36 | Mikayla Johnson rush for loss of 19 yards to the PSU25 (Caliyah Brown), clock 04:30. |
| 4th and 15 at PSU25 | Mikayla Johnson rush for loss of 3 yards to the PSU22 (Caroline Croteau), clock 04:30. |
| 4 plays, -22 yards, 03:40 elapsed | |
| Chestnut Hill College at 00:50 | |
| 1st and 2 at PSU22 | Raquelle Dandy pass complete to Bry Hicks for 22 yards to the PSU00, TOUCHDOWN, clock 00:50. |
| Maryanne Delao pass attempt failed, PSU ball on PSU14, clock 00:50. | |
| back to top | |
|
4th
|
|
| 1st and 6 at PSU14 | Start of 4th quarter, clock 15:00, PSU ball on PSU14, clock 15:00. |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 15:00. |
| 1st and 6 at PSU14 | Abree Brown pass complete to Makayla Hill for 11 yards to the PSU25, out-of-bounds, clock 15:00. |
| 2nd and 15 at PSU25 | Makayla Hill rush for 11 yards to the PSU36 (Nya Reid), clock 15:00. |
| 3rd and 4 at PSU36 | Abree Brown pass intercepted by Raquelle Dandy at the CHC33, Raquelle Dandy return 0 yards to the CHC33 (Kay Lee Morgan), clock 15:00. |
| 4 plays, 44 yards, 02:59 elapsed | |
| Chestnut Hill College at 12:51 | |
| 1st and 7 at CHC33 | Chestnut Hill drive start at 12:51. |
| 1st and 7 at CHC33 | Raquelle Dandy pass incomplete to Bry Hicks, clock 12:51. |
| 2nd and 7 at CHC33 | Raquelle Dandy rush for 9 yards to the PSU38 (Miranda Morstatt), clock 12:51. |
| 3rd and 18 at PSU38 | Raquelle Dandy pass complete to Caroline Croteau for 38 yards to the PSU00, TOUCHDOWN, clock 11:09. |
| Raquelle Dandy pass attempt failed, PSU ball on PSU14, clock 11:09. | |
| Penn State Schuylkill 21, Chestnut Hill College 12 | |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 09:30. |
| 1st and 6 at PSU14 | Abree Brown pass complete to Mikayla Johnson for 29 yards to the CHC37, out-of-bounds, clock 09:30. |
| 2nd and 17 at CHC37 | Abree Brown pass complete to Mikayla Johnson for 13 yards to the CHC24 (Elizabeth Lumpkin), clock 09:30. |
| 3rd and 4 at CHC24 | Abree Brown pass complete to Kenzie Staller for 20 yards to the CHC04 (Raquelle Dandy), clock 09:30. |
| 4th and 4 at CHC04 | Abree Brown pass complete to Miranda Morstatt for 4 yards to the CHC00, TOUCHDOWN, clock 07:39. |
| Abree Brown pass attempt good, CHC ball on CHC14, clock 07:39. | |
| Penn State Schuylkill 21, Chestnut Hill College 18 | |
| 1st and 6 at CHC14 | Chestnut Hill drive start at 06:00. |
| 1st and 6 at CHC14 | Raquelle Dandy rush for 11 yards to the CHC25 (Makayla Hill), clock 06:00. |
| 2nd and 15 at CHC25 | Timeout Penn State Schuylkill, clock 04:29. |
| 2nd and 15 at CHC25 | Raquelle Dandy pass incomplete to Venus Snead, dropped pass, clock 04:29. |
| 3rd and 15 at CHC25 | Raquelle Dandy pass incomplete to Bry Hicks, clock 04:29. |
| 4th and 15 at CHC25 | Raquelle Dandy pass incomplete to Caroline Croteau (Amanda Burns; Mikayla Johnson), clock 04:29. |
| 11 plays, 47 yards, 08:22 elapsed | |
| Penn State Schuylkill at 04:29 | |
| 1st and 5 at CHC25 | Mikayla Johnson pass incomplete to Amanda Burns, clock 04:29. |
| 2nd and 5 at CHC25 | Penn State Schuylkill drive start at 02:00. |
| 2nd and 5 at CHC25 | Abree Brown pass incomplete to Sierra Wishnefsky, clock 02:00. |
| 3rd and 5 at CHC25 | Miranda Morstatt rush for 3 yards to the CHC22 (Elizabeth Lumpkin), clock 02:00. |
| 4th and 2 at CHC22 | Abree Brown pass complete to Mikayla Johnson for 9 yards to the CHC13, clock 02:00. |
| 4 plays, 12 yards, 02:29 elapsed | |
| Chestnut Hill College at 02:00 | |
| 1st and 7 at CHC13 | Lola Parker rush for loss of 3 yards to the CHC10 (Olivia Veloz), clock 02:00. |
| 2nd and 10 at CHC10 | clock 00:00. |
| 1 plays, -3 yards, 02:00 elapsed | |
| back to top | |
