Kenzie Staller
gp
22
tk
18.0
sac
-
int
1
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 17 | 12 |
| Assists | 1 | 1 |
| Tackles | 18.0 | 13.0 |
| Tackles per game | .8 | .9 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 1 | - |
| Returned for touchdown | 0 | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | 3 | 6 | 50.0% | 38 | 6.3 | 0 | 0 | 0 | 0 |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | 5 | 11 | 45.5% | 60 | 5.5 | 0 | 1 | 0 | 0 |
| Apr 18 | Marymount University | L, 66-0 | 7 | 29 | 24.1% | 35 | 1.2 | 0 | 4 | 0 | 0 |
| Apr 18 | Wagner College | L, 46-6 | 9 | 19 | 47.4% | 115 | 6.1 | 0 | 2 | 0 | 0 |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | 6 | 23 | 3.8 | 10 | 0 | - | - |
| Apr 18 | Wagner College | L, 46-6 | 2 | 10 | 5.0 | 5 | 0 | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 2 | 10 | 5.0 | 10 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 3 | 13 | 4.3 | 9 | 0 | - | - |
| Feb 28 | Kean University | L, 26-18 | 2 | 23 | 11.5 | 18 | 0 | - | - |
| Feb 28 | Mercy University | W, 28-6 | 3 | 40 | 13.3 | 23 | 1 | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 4 | 23 | 5.8 | 12 | 0 | - | - |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | 1 | 8 | 8.0 | 8 | 1 | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | 2 | 29 | 14.5 | 15 | 1 | - | - |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 2 | 20 | 10.0 | 13 | 0 | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | 4 | 74 | 18.5 | 45 | 1 | - | - |
| Mar 25 | Holy Family University | L, 21-7 | 2 | 22 | 11.0 | 17 | 0 | - | - |
| Mar 28 | at Neumann University | L, 40-12 | 3 | 23 | 7.7 | 16 | 0 | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 3 | 48 | 16.0 | 31 | 0 | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | 2 | 30 | 15.0 | 28 | 0 | - | - |
| Apr 2 | Centenary University | W, 33-14 | 2 | 21 | 10.5 | 13 | 0 | - | - |
| Apr 2 | Immaculata University | L, 27-6 | 2 | 53 | 26.5 | 40 | 0 | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 4 | 58 | 14.5 | 20 | 1 | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 4 | 45 | 11.3 | 17 | 1 | - | - |
| Apr 18 | Eastern University | L, 47-0 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | 2 | 30 | 15.0 | 16 | 0 | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 3 | 51 | 17.0 | 32 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | 0 |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | 0 |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | 0 |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | 0 |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | 0 |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | 0 |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | 0 |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | 0 |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | 0 |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | 0 |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | 0 |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | 0 |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | 0 |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | 0 |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | 0 |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | 0 |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | 0 |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | 0 |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | 0 |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | 0 |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | 0 |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 1 | - | 13 | - | - | 13 |
| Feb 28 | Kean University | L, 26-18 | 1 | - | 23 | - | - | 23 |
| Feb 28 | Mercy University | W, 28-6 | 1 | - | 40 | - | - | 40 |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 1 | - | 23 | - | - | 23 |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | 1 | - | 8 | - | - | 8 |
| Mar 7 | vs. Marywood University | W, 35-0 | 1 | - | 29 | - | - | 29 |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 1 | - | 20 | - | - | 20 |
| Mar 22 | vs. Eastern University | L, 41-6 | 1 | - | - | - | - | 0 |
| Mar 25 | Chestnut Hill College | W, 19-12 | 1 | - | 74 | - | - | 74 |
| Mar 25 | Holy Family University | L, 21-7 | 1 | - | 22 | - | - | 22 |
| Mar 28 | at Neumann University | L, 40-12 | 1 | - | 23 | - | - | 23 |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 1 | - | 48 | - | - | 48 |
| Mar 31 | vs. Immaculata University | L, 33-6 | 1 | - | 30 | - | - | 30 |
| Apr 2 | Centenary University | W, 33-14 | 1 | - | 21 | - | - | 21 |
| Apr 2 | Immaculata University | L, 27-6 | 1 | - | 53 | - | - | 53 |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 1 | - | 58 | - | - | 58 |
| Apr 12 | at Holy Family University | L, 26-0 | 1 | - | 17 | - | - | 17 |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 1 | - | 45 | - | - | 45 |
| Apr 18 | Eastern University | L, 47-0 | 1 | - | 6 | - | - | 6 |
| Apr 18 | Marymount University | L, 66-0 | 1 | 23 | - | - | - | 23 |
| Apr 18 | Wagner College | L, 46-6 | 1 | 10 | 30 | - | - | 40 |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 1 | 10 | 51 | - | - | 61 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | - |
| Feb 28 | Kean University | L, 26-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 28 | Mercy University | W, 28-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 7 | vs. Marywood University | W, 35-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 22 | vs. Eastern University | L, 41-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 25 | Holy Family University | L, 21-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Neumann University | L, 40-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 2 | Centenary University | W, 33-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 2 | Immaculata University | L, 27-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 12 | at Holy Family University | L, 26-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Eastern University | L, 47-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Marymount University | L, 66-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Wagner College | L, 46-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 17 | 0 | - | - | - |
| Feb 28 | Kean University | L, 26-18 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 24 | 66 | 36.4% | 248 | 11.3 | 3.8 | 0 | 7 | 46 | 46.7 |
| Total | 22 | 24 | 66 | 36.4% | 248 | 11.3 | 3.8 | 0 | 7 | 46 | 46.7 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 10 | 43 | 2.0 | 4.3 | 0 | 10 | - | - |
| Total | 22 | 10 | 43 | 2.0 | 4.3 | 0 | 10 | - | - |
