Lamonttea Brown
0

Lamonttea Brown

gp
30
pts/g
11.0
fg %
40.1
3pt %
15.8
ft %
41.1
reb/g
4.1
a/g
5.6
Player Stats
  Overall Conference
Games 30 19
Games started 30 19
Minutes 1045 675
Minutes per game 34.8 35.5
FG 139-347 96-222
FG Pct 40.1 43.2
3PT 9-57 4-34
3PT Pct 15.8 11.8
FT 44-107 24-62
FT Pct 41.1 38.7
Off rebounds 32 17
Def rebounds 92 62
Total rebounds 124 79
Rebounds per game 4.1 4.2
Personal fouls 51 34
Disqualifications 1 1
Assists 169 115
Turnovers 112 63
Assist to turnover ratio 1.5 1.8
Steals 69 39
Blocks 2 1
Points 331 220
Points per game 11.0 11.6
Points per 40 min 12.7 13.0
Recent Results
Date Opponent Result
Feb 8 Penn State Lehigh Valley W, 92-79
Feb 12 at Penn State Scranton L, 68-66
Feb 14 Penn State Brandywine L, 78-62
Feb 17 Penn State Hazleton W, 78-59
Feb 19 Penn State Hazleton W, 69-56
Feb 21 at Penn State York L, 92-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Central Penn College L, 83-80 1 31 2-11 18.2 0-0 - 2-2 100.0 6
Nov 6 vs. Clark Summit L, 76-68 1 29 2-7 28.6 2-3 66.7 0-3 0.0 6
Nov 7 vs. Yeshiva University L, 105-52 1 26 2-8 25.0 0-1 0.0 4-6 66.7 8
Nov 9 at University of Valley Forge L, 86-66 1 31 2-9 22.2 1-4 25.0 3-4 75.0 8
Nov 12 Fisher W, 96-93 1 35 2-10 20.0 0-0 - 0-2 0.0 4
Nov 13 Fisher W, 97-92 1 34 6-7 85.7 0-0 - 3-5 60.0 15
Nov 16 Penn State Wilkes-Barre L, 93-79 1 36 8-13 61.5 0-1 0.0 3-8 37.5 19
Nov 19 Penn State Fayette W, 78-68 1 38 5-12 41.7 0-1 0.0 4-6 66.7 14
Nov 20 Penn State Beaver L, 72-67 1 33 1-10 10.0 0-1 0.0 0-2 0.0 2
Nov 30 at Penn State Mont Alto L, 84-57 1 29 2-6 33.3 0-0 - 1-4 25.0 5
Dec 2 Penn State Du Bois W, 80-68 1 36 3-7 42.9 1-4 25.0 0-0 - 7
Dec 3 at Penn State Greater Allegheny W, 94-90 1 38 7-13 53.8 0-1 0.0 2-5 40.0 16
Dec 10 Penn State Shenango W, 91-87 1 35 8-15 53.3 0-1 0.0 0-1 0.0 16
Dec 11 Penn State New Kensington W, 81-44 1 20 4-11 36.4 0-1 0.0 3-4 75.0 11
Dec 17 University of Michigan-Dearborn L, 79-57 1 33 4-11 36.4 0-2 0.0 1-7 14.3 9
Dec 18 University of Michigan-Dearborn L, 96-87 1 37 5-13 38.5 1-3 33.3 1-4 25.0 12
Jan 11 Washington Adventist L, 135-77 1 40 5-16 31.3 0-4 0.0 4-8 50.0 14
Jan 13 Penn State York L, 85-77 1 38 3-11 27.3 0-0 - 0-4 0.0 6
Jan 20 Penn State Lehigh Valley W, 75-68 1 40 6-11 54.5 1-2 50.0 0-2 0.0 13
Jan 22 at Penn State Brandywine L, 88-83 1 38 13-23 56.5 0-3 0.0 1-2 50.0 27
Jan 25 Penn State Scranton W, 85-59 1 36 0-8 0.0 0-2 0.0 0-0 - 0
Feb 1 at Penn State Wilkes-Barre L, 96-84 1 38 11-14 78.6 1-3 33.3 1-5 20.0 24
Feb 3 at Penn State Hazleton L, 83-80 1 40 2-5 40.0 0-1 0.0 2-3 66.7 6
Feb 5 at Penn State York L, 97-77 1 34 6-18 33.3 0-3 0.0 1-2 50.0 13
Feb 8 Penn State Lehigh Valley W, 92-79 1 33 5-10 50.0 0-1 0.0 0-2 0.0 10
Feb 12 at Penn State Scranton L, 68-66 1 35 6-14 42.9 0-2 0.0 5-8 62.5 17
Feb 14 Penn State Brandywine L, 78-62 1 40 3-10 30.0 0-1 0.0 1-4 25.0 7
Feb 17 Penn State Hazleton W, 78-59 1 38 3-11 27.3 1-6 16.7 0-0 - 7
Feb 19 Penn State Hazleton W, 69-56 1 37 5-17 29.4 0-3 0.0 0-1 0.0 10
Feb 21 at Penn State York L, 92-73 1 37 8-16 50.0 1-3 33.3 2-3 66.7 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Central Penn College L, 83-80 1 31 0 3 3 5 4 4 0
Nov 6 vs. Clark Summit L, 76-68 1 29 1 2 3 1 3 3 0
Nov 7 vs. Yeshiva University L, 105-52 1 26 2 1 3 5 4 1 0
Nov 9 at University of Valley Forge L, 86-66 1 31 2 1 3 5 7 1 0
Nov 12 Fisher W, 96-93 1 35 0 5 5 7 6 4 0
Nov 13 Fisher W, 97-92 1 34 0 5 5 5 6 6 0
Nov 16 Penn State Wilkes-Barre L, 93-79 1 36 2 2 4 5 2 0 0
Nov 19 Penn State Fayette W, 78-68 1 38 1 5 6 6 1 1 0
Nov 20 Penn State Beaver L, 72-67 1 33 1 5 6 1 5 2 0
Nov 30 at Penn State Mont Alto L, 84-57 1 29 1 1 2 3 2 2 0
Dec 2 Penn State Du Bois W, 80-68 1 36 1 3 4 8 5 1 0
Dec 3 at Penn State Greater Allegheny W, 94-90 1 38 0 2 2 1 0 1 0
Dec 10 Penn State Shenango W, 91-87 1 35 0 3 3 5 6 3 1
Dec 11 Penn State New Kensington W, 81-44 1 20 0 4 4 6 3 3 0
Dec 17 University of Michigan-Dearborn L, 79-57 1 33 1 4 5 8 4 4 0
Dec 18 University of Michigan-Dearborn L, 96-87 1 37 1 3 4 3 4 2 0
Jan 11 Washington Adventist L, 135-77 1 40 2 2 4 4 5 0 0
Jan 13 Penn State York L, 85-77 1 38 1 7 8 3 5 4 0
Jan 20 Penn State Lehigh Valley W, 75-68 1 40 0 2 2 12 4 2 0
Jan 22 at Penn State Brandywine L, 88-83 1 38 0 2 2 0 4 0 0
Jan 25 Penn State Scranton W, 85-59 1 36 1 4 5 15 5 3 0
Feb 1 at Penn State Wilkes-Barre L, 96-84 1 38 0 1 1 2 3 2 0
Feb 3 at Penn State Hazleton L, 83-80 1 40 1 4 5 16 5 3 0
Feb 5 at Penn State York L, 97-77 1 34 2 2 4 6 2 2 0
Feb 8 Penn State Lehigh Valley W, 92-79 1 33 3 8 11 5 6 2 0
Feb 12 at Penn State Scranton L, 68-66 1 35 2 2 4 7 1 1 0
Feb 14 Penn State Brandywine L, 78-62 1 40 1 1 2 6 4 4 0
Feb 17 Penn State Hazleton W, 78-59 1 38 0 4 4 8 0 3 0
Feb 19 Penn State Hazleton W, 69-56 1 37 4 1 5 5 1 3 0
Feb 21 at Penn State York L, 92-73 1 37 2 3 5 6 5 2 1
Date Opponent Score gs pf dq a/to
Nov 3 Central Penn College L, 83-80 1 2 - 1.3
Nov 6 vs. Clark Summit L, 76-68 1 5 0 0.3
Nov 7 vs. Yeshiva University L, 105-52 1 3 0 1.3
Nov 9 at University of Valley Forge L, 86-66 1 1 0 0.7
Nov 12 Fisher W, 96-93 1 1 - 1.2
Nov 13 Fisher W, 97-92 1 1 - 0.8
Nov 16 Penn State Wilkes-Barre L, 93-79 1 2 - 2.5
Nov 19 Penn State Fayette W, 78-68 1 1 - 6.0
Nov 20 Penn State Beaver L, 72-67 1 0 - 0.2
Nov 30 at Penn State Mont Alto L, 84-57 1 4 - 1.5
Dec 2 Penn State Du Bois W, 80-68 1 0 - 1.6
Dec 3 at Penn State Greater Allegheny W, 94-90 1 1 - -
Dec 10 Penn State Shenango W, 91-87 1 0 - 0.8
Dec 11 Penn State New Kensington W, 81-44 1 1 - 2.0
Dec 17 University of Michigan-Dearborn L, 79-57 1 1 - 2.0
Dec 18 University of Michigan-Dearborn L, 96-87 1 1 - 0.8
Jan 11 Washington Adventist L, 135-77 1 1 - 0.8
Jan 13 Penn State York L, 85-77 1 0 - 0.6
Jan 20 Penn State Lehigh Valley W, 75-68 1 3 - 3.0
Jan 22 at Penn State Brandywine L, 88-83 1 1 - 0.0
Jan 25 Penn State Scranton W, 85-59 1 0 - 3.0
Feb 1 at Penn State Wilkes-Barre L, 96-84 1 4 - 0.7
Feb 3 at Penn State Hazleton L, 83-80 1 5 1 3.2
Feb 5 at Penn State York L, 97-77 1 2 - 3.0
Feb 8 Penn State Lehigh Valley W, 92-79 1 3 - 0.8
Feb 12 at Penn State Scranton L, 68-66 1 2 - 7.0
Feb 14 Penn State Brandywine L, 78-62 1 3 - 1.5
Feb 17 Penn State Hazleton W, 78-59 1 2 - -
Feb 19 Penn State Hazleton W, 69-56 1 1 - 5.0
Feb 21 at Penn State York L, 92-73 1 0 - 1.2
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 22 28.9 3.5-8.8 1.2-3.2 2.2-3.3 10.4
2018-19 3 35.7 5.7-13.3 1.3-4.7 5.3-7.3 18.0
2019-20 26 29.3 4.0-10.4 0.9-3.7 2.0-2.9 10.8
2021-22 30 34.8 4.6-11.6 0.3-1.9 1.5-3.6 11.0
Total 81 31.5 4.1-10.5 0.8-2.9 2.0-3.4 11.0
  gp gs min fg pct 3pt pct ft pct pts
2017-18 22 19 636 77-194 39.7 27-71 38.0 48-72 66.7 229
2018-19 3 3 107 17-40 42.5 4-14 28.6 16-22 72.7 54
2019-20 26 21 761 103-271 38.0 24-96 25.0 51-75 68.0 281
2021-22 30 30 1045 139-347 40.1 9-57 15.8 44-107 41.1 331
Total 81 73 2549 336-852 39.4 64-238 26.9 159-276 57.6 895
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 22 636 28.9 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
2018-19 3 107 35.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2019-20 26 761 29.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2021-22 30 1045 34.8 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
Total 81 2549 31.5 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 22 0.5 1.5 2.0 2.3 2.0 1.1 0.1
2018-19 3 0.7 2.7 3.3 3.0 4.7 1.0 0.0
2019-20 26 0.7 1.8 2.5 2.7 2.5 1.9 0.1
2021-22 30 1.1 3.1 4.1 5.6 3.7 2.3 0.1
Total 81 0.8 2.2 3.0 3.7 2.9 1.8 0.1
  gp gs off def reb ast to stl blk
2017-18 22 19 11 33 44 50 44 24 2
2018-19 3 3 2 8 10 9 14 3 0
2019-20 26 21 17 47 64 69 64 50 2
2021-22 30 30 32 92 124 169 112 69 2
Total 81 73 62 180 242 297 234 146 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 81 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 34.8 4.6-11.6 0.3-1.9 1.5-3.6 11.0
Conference 19 35.5 5.1-11.7 0.2-1.8 1.3-3.3 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 35.3 4.1-11.3 0.2-1.7 1.2-3.3 9.6
Away 9 35.6 6.3-13.1 0.3-2.2 2.0-4.0 15.0
Neutral 2 27.5 2.0-7.5 1.0-2.0 2.0-4.5 7.0
             
Wins 12 35.0 4.5-11.0 0.2-1.8 1.0-2.3 10.3
Losses 18 34.7 4.7-11.9 0.3-1.9 1.8-4.4 11.6
             
November 10 32.2 3.2-9.3 0.3-1.1 2.0-4.2 8.7
December 6 33.2 5.2-11.7 0.3-2.0 1.2-3.5 11.8
January 5 38.4 5.4-13.8 0.2-2.2 1.0-3.2 12.0
February 9 36.9 5.4-12.8 0.3-2.6 1.3-3.1 12.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1045 139-347 40.1 9-57 15.8 44-107 41.1 331
Conference 19 19 675 96-222 43.2 4-34 11.8 24-62 38.7 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 19 670 78-214 36.4 4-33 12.1 22-62 35.5 182
Away 9 9 320 57-118 48.3 3-20 15.0 18-36 50.0 135
Neutral 2 2 55 4-15 26.7 2-4 50.0 4-9 44.4 14
                     
Wins 12 12 420 54-132 40.9 3-22 13.6 12-28 42.9 123
Losses 18 18 625 85-215 39.5 6-35 17.1 32-79 40.5 208
                     
November 10 10 322 32-93 34.4 3-11 27.3 20-42 47.6 87
December 6 6 199 31-70 44.3 2-12 16.7 7-21 33.3 71
January 5 5 192 27-69 39.1 1-11 9.1 5-16 31.3 60
February 9 9 332 49-115 42.6 3-23 13.0 12-28 42.9 113
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1045 34.8 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
Conference 19 675 35.5 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 670 35.3 0.0-0.0 0.0-0.0 12.1 0.0-0.0 0.0
Away 9 320 35.6 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
Neutral 2 55 27.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 12 420 35.0 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
Losses 18 625 34.7 0.0-0.0 0.0-0.0 17.1 0.0-0.0 0.0
                 
November 10 322 32.2 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 6 199 33.2 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 5 192 38.4 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
February 9 332 36.9 0.0-0.0 0.0-0.0 13.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.1 3.1 4.1 5.6 3.7 2.3 0.1
Conference 19 0.9 3.3 4.2 6.1 3.3 2.1 0.1
Exhibition - - - - - - - -
                 
Home 19 1.0 3.7 4.7 6.2 4.0 2.7 0.1
Away 9 1.1 2.0 3.1 5.1 3.2 1.6 0.1
Neutral 2 1.5 1.5 3.0 3.0 3.5 2.0 0.0
                 
Wins 12 0.8 3.8 4.7 6.9 3.6 2.7 0.1
Losses 18 1.2 2.6 3.8 4.8 3.8 2.1 0.1
                 
November 10 1.0 3.0 4.0 4.3 4.0 2.4 0.0
December 6 0.5 3.2 3.7 5.2 3.7 2.3 0.2
January 5 0.8 3.4 4.2 6.8 4.6 1.8 0.0
February 9 1.7 2.9 4.6 6.8 3.0 2.4 0.1
  gp gs off def reb ast to stl blk
Total 30 30 32 92 124 169 112 69 2
Conference 19 19 17 62 79 115 63 39 1
Exhibition - - - - - - - - -
                   
Home 19 19 19 71 90 117 76 51 1
Away 9 9 10 18 28 46 29 14 1
Neutral 2 2 3 3 6 6 7 4 0
                   
Wins 12 12 10 46 56 83 43 32 1
Losses 18 18 22 46 68 86 69 37 1
                   
November 10 10 10 30 40 43 40 24 0
December 6 6 3 19 22 31 22 14 1
January 5 5 4 17 21 34 23 9 0
February 9 9 15 26 41 61 27 22 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0