Keith King
gp
3
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 8 | - |
| Minutes per game | 2.7 | - |
| FG | 0-2 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | - |
| Def rebounds | 0 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 0.7 | - |
| Personal fouls | 1 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Penn State York | L, 100-83 |
| Feb 7 | at Penn State Wilkes-Barre | |
| Feb 9 | Penn State Scranton | W, 92-69 |
| Feb 12 | Penn State Lehigh Valley | L, 82-79 |
| Feb 15 | at Penn State Scranton | W, 92-90 |
| Feb 17 | at Penn State York | L, 77-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY West Chester | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Lancaster Bible | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Penn State Berks | W, 93-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Central Penn College | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Aloysius College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Penn State Hazleton | L, 105-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Kutztown | L, 117-68 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Penn State Du Bois | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Penn State Mont Alto | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Shenandoah | L, 87-64 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Neumann | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Penn State New Kensington | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Brandywine | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn State Shenango | W, 103-88 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Greater Allegheny | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bloomfield | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Bucks County Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Beaver | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Fayette | L, 105-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mount Aloysius College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Penn State Lehigh Valley | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Mont Alto | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State York | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Scranton | L, 105-100 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Hazleton | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State York | L, 100-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Penn State Scranton | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Lehigh Valley | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Scranton | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State York | L, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY West Chester | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Lancaster Bible | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Penn State Berks | W, 93-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Central Penn College | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Aloysius College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Penn State Hazleton | L, 105-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Kutztown | L, 117-68 | - | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | Penn State Du Bois | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Penn State Mont Alto | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Shenandoah | L, 87-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Neumann | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Penn State New Kensington | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Brandywine | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn State Shenango | W, 103-88 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Greater Allegheny | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bloomfield | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Bucks County Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Beaver | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Fayette | L, 105-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mount Aloysius College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Penn State Lehigh Valley | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Mont Alto | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State York | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Scranton | L, 105-100 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Hazleton | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State York | L, 100-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Penn State Scranton | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Lehigh Valley | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Scranton | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State York | L, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY West Chester | - | - | - | - | |
| Nov 4 # | at Lancaster Bible | - | - | - | - | |
| Nov 10 | Penn State Berks | W, 93-87 | - | 0 | - | - |
| Nov 13 | at Central Penn College | W, 89-82 | - | - | - | - |
| Nov 15 | at Mount Aloysius College | - | - | - | - | |
| Nov 18 | Penn State Hazleton | L, 105-86 | - | - | - | - |
| Nov 19 | at Kutztown | L, 117-68 | - | 0 | 0 | - |
| Nov 21 | Penn State Du Bois | L, 97-90 | - | - | - | - |
| Nov 22 | at Penn State Mont Alto | L, 83-75 | - | - | - | - |
| Nov 24 | at Shenandoah | L, 87-64 | - | 1 | 0 | - |
| Dec 1 | at Neumann | L, 85-65 | - | - | - | - |
| Dec 2 | Penn State Wilkes-Barre | - | - | - | - | |
| Dec 5 | at Penn State New Kensington | W, 72-66 | - | - | - | - |
| Dec 10 | at Penn State Brandywine | L, 60-50 | - | - | - | - |
| Dec 12 | Penn State Shenango | W, 103-88 | - | - | - | - |
| Dec 13 | Penn State Greater Allegheny | W, 64-58 | - | - | - | - |
| Jan 10 | at Bloomfield | L, 91-60 | - | - | - | - |
| Jan 14 | at Bucks County Community College | W, 71-68 | - | - | - | - |
| Jan 16 | at Penn State Beaver | L, 75-71 | - | - | - | - |
| Jan 17 | at Penn State Fayette | L, 105-82 | - | - | - | - |
| Jan 19 | at Mount Aloysius College | L, 90-66 | - | - | - | - |
| Jan 22 | at Penn State Lehigh Valley | W, 81-64 | - | - | - | - |
| Jan 24 | Penn State Mont Alto | L, 87-80 | - | - | - | - |
| Jan 29 | Penn State York | L, 94-89 | - | - | - | - |
| Jan 31 | at Penn State Scranton | L, 105-100 | - | - | - | - |
| Feb 3 | at Penn State Hazleton | L, 72-61 | - | - | - | - |
| Feb 6 | at Penn State York | L, 100-83 | - | - | - | - |
| Feb 7 | at Penn State Wilkes-Barre | - | - | - | - | |
| Feb 9 | Penn State Scranton | W, 92-69 | - | - | - | - |
| Feb 12 | Penn State Lehigh Valley | L, 82-79 | - | - | - | - |
| Feb 15 | at Penn State Scranton | W, 92-90 | - | - | - | - |
| Feb 17 | at Penn State York | L, 77-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 2.7 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 2.7 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| November | 3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
