Penn State Schuylkill at Neumann October 14, 2023
Box Score
Penn State Schuylkill
Neumann
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Jesus Meza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Randall, Matt
|
0 | 0 | 0 | 0 |
|
gk 1
Metzger, Carson
|
0 | 0 | 0 | 0 |
|
fwd 2
Yinger, Jon
|
0 | 0 | 0 | 0 |
|
mid 3
Sciotto, Anthony
|
1 | 0 | 0 | 0 |
|
def 4
Romero, Gabriel
|
0 | 0 | 0 | 0 |
|
def 6
Velez, Andres
|
0 | 0 | 0 | 0 |
|
mid 7
Siemien, Chris
|
1 | 1 | 0 | 0 |
|
fwd 9
Zubert, Jon
|
3 | 1 | 0 | 0 |
|
mid 10
Mejia, Luke
|
2 | 2 | 0 | 0 |
|
mid 12
Ryan, Connor
|
1 | 1 | 0 | 1 |
|
fwd 13
Kuzmick, Jake
|
1 | 1 | 1 | 0 |
|
def 14
Worthington, Christian
|
0 | 0 | 0 | 0 |
|
mid 16
Moroney, Landon
|
1 | 0 | 0 | 0 |
|
fwd 17
Smith, Gianni
|
3 | 1 | 0 | 0 |
|
def 18
DiFilippo, Jason
|
1 | 0 | 0 | 0 |
|
fwd 19
Lemos, Juan
|
4 | 2 | 1 | 0 |
|
fwd 20
Oliveira, Patrick
|
2 | 2 | 2 | 0 |
|
mid 22
Jones, Nickolas
|
1 | 0 | 0 | 0 |
|
mid 23
Landis, Vince
|
3 | 0 | 0 | 0 |
|
mid 25
Decker, Daniel
|
1 | 0 | 0 | 0 |
|
fwd 26
Ekwem, Chimdi
|
4 | 2 | 1 | 2 |
|
mid 27
Pobre, Alex
|
5 | 2 | 1 | 0 |
|
def 28
John, Victor
|
5 | 1 | 1 | 1 |
|
def 32
Bentley, Owen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 16 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 51 - Vinny Schlosser (L, 0-1-0) | 16 | 7 | 9 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Randall, Matt (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 1 - Metzger, Carson | 0 | 0 | 0 | 25:00 | |
| TOTALS | 0 | 0 | 0 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neumann
1st
|
10:11 | Jake Kuzmick (7) (unassisted) | 0 - 1 |
|
Neumann
1st
|
24:43 | Juan Lemos (1) (Chimdi Ekwem) | 0 - 2 |
|
Neumann
1st
|
27:31 | Alex Pobre (1) (Connor Ryan) | 0 - 3 |
|
Neumann
1st
|
41:00 | Chimdi Ekwem (3) (unassisted) | 0 - 4 |
|
Neumann
1st
|
42:20 | Patrick Oliveira (4) (Victor John) | 0 - 5 |
|
Neumann
1st
|
42:58 | Victor John (1) (unassisted) | 0 - 6 |
|
Neumann
2nd
|
57:02 | Patrick Oliveira (4) (Chimdi Ekwem) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 |
| Neumann | 33 | 6 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 8 | 1 | 9 |
| Neumann | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 |
| Neumann | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 4 | 1 | 5 |
| Neumann | 2 | 2 | 4 |
| Date/Time | October 14, 2023 - 01:00 |
|---|---|
| Location | Aston, PA |
| Stadium | Turf Stadium |
| Game length | 01:33 |
| Attendance | 0 |
| Referee: | Bard Lehlali |
| Asst. Referee: | Hung Nguyen |
| Asst. Referee: | Liam Brett |
Play By Play
| 00:00 | Randall, Matt at goalie for Neumann | ||
| 00:00 | Schlosser, Vinny at goalie for Penn St.-Schuylkill | ||
| 01:47 | Shot by NUMS Smith, Gianni, bottom center, saved by Schlosser, Vinny. | ||
| 03:00 | Corner kick [03:00]. | ||
| 03:27 | Shot by NUMS Zubert, Jon, top woodwork. | ||
| 04:34 | Shot by NUMS Mejia, Luke, bottom center, saved by Schlosser, Vinny. | ||
| 05:08 | Shot by NUMS Smith, Gianni, out top. | ||
| 05:41 | Shot by NUMS Smith, Gianni. | ||
| 07:34 | Shot by NUMS Mejia, Luke, bottom left, saved by Schlosser, Vinny. | ||
| 07:43 | Corner kick [07:43]. | ||
| 10:08 | Shot by NUMS Siemien, Chris, bottom center, saved by Schlosser, Vinny. | ||
| 10:11 | Goal!GOAL by NUMS Kuzmick, Jake. ( 0 - 1 ) |
||
| 10:48 | Shot by NUMS Moroney, Landon, out left. | ||
| 13:15 | Shot by NUMS Zubert, Jon, right woodwork. | ||
| 13:47 | Shot by NUMS Zubert, Jon, bottom left, saved by Schlosser, Vinny. | ||
| 14:37 | Substitution!NUMS substitution: Ryan, Connor for Moroney, Landon. | ||
| 17:19 | Substitution!NUMS substitution: Bentley, Owen for Romero, Gabriel. | ||
| 17:19 | Substitution!NUMS substitution: Landis, Vince for Zubert, Jon. | ||
| 17:19 | Substitution!NUMS substitution: Lemos, Juan for Mejia, Luke. | ||
| 17:19 | Substitution!NUMS substitution: Velez, Andres for Worthington, Christian. | ||
| 18:47 | Substitution!NUMS substitution: Ekwem, Chimdi for Yinger, Jon. | ||
| 18:47 | Substitution!NUMS substitution: John, Victor for Kuzmick, Jake. | ||
| 18:47 | Substitution!NUMS substitution: Sciotto, Anthony for Smith, Gianni. | ||
| 20:57 | Substitution!NUMS substitution: Pobre, Alex for Siemien, Chris. | ||
| 20:57 | Substitution!NUMS substitution: DiFilippo, Jason for Jones, Nickolas. | ||
| 22:40 | Corner kick [22:40]. | ||
| 22:56 | Shot by NUMS Landis, Vince, out right. | ||
| 23:47 | Shot by NUMS Pobre, Alex. | ||
| 24:43 | Goal!GOAL by NUMS Lemos, Juan Assist by Ekwem, Chimdi. ( 0 - 2 ) |
||
| 25:34 | Shot by NUMS John, Victor, out left. | ||
| 25:51 | Shot by NUMS Pobre, Alex. | ||
| 26:25 | Shot by NUMS Lemos, Juan, bottom left, saved by Schlosser, Vinny. | ||
| 26:49 | Foul on Meza, Jesus. | ||
| 27:11 | Shot by NUMS Landis, Vince. | ||
| 27:16 | Shot by NUMS John, Victor, out left. | ||
| 27:31 | Goal!GOAL by NUMS Pobre, Alex Assist by Ryan, Connor. ( 0 - 3 ) |
||
| 27:31 | Substitution!NUMS substitution: Decker, Daniel for Pobre, Alex. | ||
| 27:57 | Shot by NUMS Ekwem, Chimdi, out top. | ||
| 29:40 | Shot by NUMS Landis, Vince, right woodwork. | ||
| 30:18 | Foul on Harner, Nicholas. | ||
| 30:37 | Substitution!PSUS substitution: unknown player for Hernandez, Jacob. | ||
| 30:51 | Foul on Ekwem, Chimdi. | ||
| 32:24 | Foul on Meza, Jesus. | ||
| 33:02 | Shot by NUMS DiFilippo, Jason, out left. | ||
| 33:13 | Substitution!PSUS substitution: Hernandez, Jacob for unknown player. | ||
| 34:15 | Shot by NUMS Ekwem, Chimdi. | ||
| 34:27 | Foul on Unuigbe, Osareimen. | ||
| 35:15 | Shot by NUMS John, Victor. | ||
| 37:33 | Shot by NUMS Ryan, Connor, top right, saved by Schlosser, Vinny. | ||
| 37:45 | Corner kick [37:45]. | ||
| 38:13 | Shot by NUMS Lemos, Juan. | ||
| 38:17 | Shot by NUMS Lemos, Juan, out top left. | ||
| 39:35 | Corner kick [39:35]. | ||
| 39:44 | Substitution!NUMS substitution: Oliveira, Patrick for Landis, Vince. | ||
| 40:40 | Shot by NUMS John, Victor, out left. | ||
| 41:00 | Goal!GOAL by NUMS Ekwem, Chimdi. ( 0 - 4 ) |
||
| 42:20 | Goal!GOAL by NUMS Oliveira, Patrick Assist by John, Victor. ( 0 - 5 ) |
||
| 42:19 | Foul on John, Victor. | ||
| 42:55 | Shot by NUMS Ekwem, Chimdi, bottom center, saved by Schlosser, Vinny. | ||
| 42:58 | Goal!GOAL by NUMS John, Victor. ( 0 - 6 ) |
||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!NUMS substitution: Metzger, Carson for Randall, Matt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSUS: , #51 Schlosser, Vinny, #1 Smith, Isaac, #2 Fraley, Chase, #3 Hernandez, Jacob, #4 Pumarola, Pau, #7 Botros, Peter, #9 Zias, Jonah, #11 Unuigbe, Osareimen, #12 Meza, Jesus, #21 Monjaraz, David, #23 Harner, Nicholas. | ||
| 45:00 | FOR NUMS: , #1 Metzger, Carson, #26 Ekwem, Chimdi, #32 Bentley, Owen, #25 Decker, Daniel, #20 Oliveira, Patrick, #19 Lemos, Juan, #28 John, Victor, #6 Velez, Andres, #12 Ryan, Connor, #3 Sciotto, Anthony, #18 DiFilippo, Jason. | ||
| 48:22 | Corner kick [48:22]. | ||
| 50:45 | Substitution!NUMS substitution: Jones, Nickolas for Ryan, Connor. | ||
| 52:59 | Corner kick [52:59]. | ||
| 53:23 | Substitution!NUMS substitution: Pobre, Alex for Lemos, Juan. | ||
| 53:23 | Substitution!NUMS substitution: Landis, Vince for Velez, Andres. | ||
| 53:46 | Shot by NUMS Decker, Daniel, out top. | ||
| 55:18 | Shot by NUMS Pobre, Alex, out left. | ||
| 55:50 | Foul on Jones, Nickolas. | ||
| 57:02 | Goal!GOAL by NUMS Oliveira, Patrick Assist by Ekwem, Chimdi. ( 0 - 7 ) |
||
| 57:02 | Shot by NUMS Pobre, Alex, bottom right, saved by Schlosser, Vinny. | ||
| 57:02 | Offside against Neumann. | ||
| 57:02 | Substitution!NUMS substitution: Lemos, Juan for Oliveira, Patrick. | ||
| 58:02 | Shot by NUMS Sciotto, Anthony, out top. | ||
| 65:29 | Foul on Meza, Jesus. | ||
| 68:25 | Shot by NUMS Jones, Nickolas, out right. | ||
| 70:00 | End of period [70:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


