Penn State Schuylkill at Penn State New Kensington September 20, 2025

1

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Schuylkill | 1 | 0 | 1 |
| Penn State New Kensington | 4 | 3 | 7 |
Box Score
Penn State Schuylkill
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Kenton Knox
|
0 | 0 | 0 | 0 |
|
m 2
Dylan Shaw
|
0 | 0 | 0 | 0 |
|
d 4
Tanner Stockdill
|
0 | 0 | 0 | 0 |
|
5
Hunter Reed
|
2 | 1 | 0 | 0 |
|
d/m 7
Luke Guerrini
|
2 | 1 | 0 | 0 |
|
m 9
Daniel Garcia
|
2 | 2 | 1 | 0 |
|
10
Stasi Musselman
|
5 | 3 | 0 | 0 |
|
f 11
Ethan Krystek
|
10 | 6 | 1 | 1 |
|
d 13
Finn Bethurum
|
0 | 0 | 0 | 1 |
|
15
Gavin Rigby
|
0 | 0 | 0 | 1 |
|
17
Ethan Grant
|
1 | 1 | 0 | 0 |
|
f 18
Jayson Ireland
|
9 | 5 | 4 | 1 |
|
m 19
Carson Zadylak
|
11 | 7 | 0 | 3 |
|
21
Dan Myers
|
1 | 1 | 0 | 0 |
|
27
Cole Kromer
|
1 | 1 | 0 | 0 |
|
28
Thai Tran
|
0 | 0 | 0 | 0 |
|
30
Taber Driscoll
|
2 | 1 | 1 | 0 |
|
31
Michael Pilka
|
1 | 0 | 0 | 0 |
|
99
Brendan Savinda
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 47 | 29 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Bryce Hensley | 29 | 7 | 22 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
6:23 | Jayson Ireland (Carson Zadylak) | 0 - 1 |
|
Penn State New Kensington
1st
|
8:22 | Ethan Krystek (Jayson Ireland) | 0 - 2 |
|
Penn State Schuylkill
1st
|
22:46 | Jacob Moser (Zack Wilcox) | 1 - 2 |
|
Penn State New Kensington
1st
|
32:42 | Jayson Ireland (Carson Zadylak) | 1 - 3 |
|
Penn State New Kensington
1st
|
37:44 | Jayson Ireland (Carson Zadylak) | 1 - 4 |
|
Penn State New Kensington
2nd
|
60:28 | Daniel Garcia (Ethan Krystek) | 1 - 5 |
|
Penn State New Kensington
2nd
|
66:15 | Jayson Ireland (Gavin Rigby) | 1 - 6 |
|
Penn State New Kensington
2nd
|
78:23 | Taber Driscoll (Finn Bethurum) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
2nd
|
69:02 | Yellow card - Chad Schwartz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 6 | 1 | 7 |
| Penn State New Kensington | 21 | 26 | 47 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 10 | 12 | 22 |
| Penn State New Kensington | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 0 | 3 |
| Penn State New Kensington | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 |
| Penn State New Kensington | 0 | 3 | 3 |
| Date/Time | September 20, 2025 - 2:00 PM |
|---|---|
| Location | PSNK |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Bryce Hensley at goalie for Penn State Schuylkil. | ||
| 0:00 | Kenton Knox at goalie for Penn State New Kensi. | ||
| 2:25 | Shot by Penn State New Kensi Carson Zadylak, Hit Crossbar. | ||
| 6:23 | Goal!GOAL by Penn State New Kensi Jayson Ireland (FIRST GOAL), Assist by Carson Zadylak ( 0 - 1 ) |
||
| 7:07 | Shot by Penn State New Kensi Luke Guerrini, Wide Left. | ||
| 7:53 | Shot by Penn State Schuylkil Jacob Moser, Save (by goalie) Kenton Knox. | ||
| 8:22 | Goal!GOAL by Penn State New Kensi Ethan Krystek, Assist by Jayson Ireland ( 0 - 2 ) |
||
| 9:38 | Shot by Penn State New Kensi Dan Myers, Save (by goalie) Bryce Hensley. | ||
| 10:27 | Shot by Penn State New Kensi Ethan Krystek, Save (by goalie) Bryce Hensley. | ||
| 11:25 | Corner kick by Penn State Schuylkil Michael Merianos [11:25]. | ||
| 12:03 | Shot by Penn State New Kensi Ethan Krystek, Save (by goalie) Bryce Hensley. | ||
| 12:21 | Corner kick by Penn State New Kensi Dylan Shaw [12:21]. | ||
| 13:37 | Shot by Penn State Schuylkil Zack Wilcox, Save (by goalie) Kenton Knox. | ||
| 14:04 | Corner kick by Penn State Schuylkil David Hauer III [14:04]. | ||
| 14:22 | Shot by Penn State Schuylkil Michael Merianos, High. | ||
| 15:16 | Shot by Penn State Schuylkil Michael Merianos, High. | ||
| 16:36 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Bryce Hensley. | ||
| 18:28 | Corner kick by Penn State New Kensi Dylan Shaw [18:28]. | ||
| 19:49 | Offside against Penn State Schuylkil. | ||
| 21:24 | Corner kick by Penn State New Kensi Dylan Shaw [21:24]. | ||
| 22:14 | Substitution!Penn State Schuylkil substitution: Mario Ortiz for Luke Smith. | ||
| 22:46 | Goal!GOAL by Penn State Schuylkil Jacob Moser, Assist by Zack Wilcox ( 1 - 2 ) |
||
| 23:21 | Substitution!Penn State New Kensi substitution: Stasi Musselman for Tanner Stockdill. | ||
| 25:31 | Shot by Penn State New Kensi Jayson Ireland, Wide Left. | ||
| 25:47 | Corner kick by Penn State New Kensi Dylan Shaw [25:47]. | ||
| 26:22 | Shot by Penn State New Kensi Stasi Musselman, Save (by goalie) Bryce Hensley. | ||
| 26:36 | Corner kick by Penn State New Kensi Dylan Shaw [26:36]. | ||
| 27:04 | Shot by Penn State New Kensi Jayson Ireland, Wide Right. | ||
| 28:30 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Bryce Hensley. | ||
| 28:59 | Shot by Penn State New Kensi Carson Zadylak, Wide Right. | ||
| 30:06 | Shot by Penn State Schuylkil Zack Wilcox, High. | ||
| 32:42 | Goal!GOAL by Penn State New Kensi Jayson Ireland, Assist by Carson Zadylak ( 1 - 3 ) |
||
| 32:59 | Shot by Penn State New Kensi Daniel Garcia, Save (by goalie) Bryce Hensley. | ||
| 34:36 | Corner kick by Penn State New Kensi Dylan Shaw [34:36]. | ||
| 34:44 | Substitution!Penn State New Kensi substitution: Thai Tran for Daniel Garcia. | ||
| 35:23 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Bryce Hensley. | ||
| 36:12 | Shot by Penn State New Kensi Jayson Ireland, Wide Right. | ||
| 36:20 | Substitution!Penn State New Kensi substitution: Ethan Grant for Luke Guerrini. | ||
| 37:44 | Goal!GOAL by Penn State New Kensi Jayson Ireland, Assist by Carson Zadylak ( 1 - 4 ) |
||
| 37:44 | Substitution!Penn State Schuylkil substitution: Ronald Kanyangarara for David Hauer III. | ||
| 38:10 | Shot by Penn State New Kensi Ethan Krystek, High. | ||
| 39:36 | Substitution!Penn State New Kensi substitution: Hunter Reed for Jayson Ireland. | ||
| 39:36 | Substitution!Penn State New Kensi substitution: Taber Driscoll for Ethan Krystek. | ||
| 39:55 | Substitution!Penn State Schuylkil substitution: Cameron Whittle for Chad Schwartz. | ||
| 40:09 | Shot by Penn State New Kensi Stasi Musselman, Save (by goalie) Bryce Hensley. | ||
| 40:25 | Shot by Penn State New Kensi Stasi Musselman, Save (by goalie) Bryce Hensley. | ||
| 41:02 | Offside against Penn State Schuylkil. | ||
| 42:03 | Substitution!Penn State New Kensi substitution: Michael Pilka for Dan Myers. | ||
| 43:02 | Corner kick by Penn State Schuylkil Connor Troutman [43:02]. | ||
| 44:37 | Corner kick by Penn State New Kensi Dylan Shaw [44:37]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State New Kensi: #0 Kenton Knox, #2 Dylan Shaw, #4 Tanner Stockdill, #7 Luke Guerrini, #9 Daniel Garcia, #11 Ethan Krystek, #13 Finn Bethurum, #15 Gavin Rigby, #18 Jayson Ireland, #19 Carson Zadylak, #21 Dan Myers. | ||
| Foul on Penn State New Kensi. | |||
| 46:22 | Shot by Penn State Schuylkil Michael Merianos, High. | ||
| 47:01 | Shot by Penn State New Kensi Ethan Krystek, High. | ||
| 47:43 | Shot by Penn State New Kensi Ethan Krystek, Wide. | ||
| 48:00 | Corner kick by Penn State New Kensi Dylan Shaw [48:00]. | ||
| 49:40 | Offside against Penn State Schuylkil. | ||
| 50:20 | Offside against Penn State New Kensi. | ||
| 53:34 | Shot by Penn State New Kensi Jayson Ireland, High. | ||
| 54:21 | Shot by Penn State New Kensi Ethan Krystek, Save (by goalie) Bryce Hensley. | ||
| 55:16 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Bryce Hensley. | ||
| 55:30 | Substitution!Penn State Schuylkil substitution: Chad Schwartz for Cameron Whittle. | ||
| 56:48 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Bryce Hensley. | ||
| 57:41 | Offside against Penn State Schuylkil. | ||
| 58:42 | Shot by Penn State New Kensi Ethan Krystek, High. | ||
| 58:46 | Substitution!Penn State Schuylkil substitution: Reno Pleasnarski for Jacob Moser. | ||
| 60:28 | Goal!GOAL by Penn State New Kensi Daniel Garcia, Assist by Ethan Krystek ( 1 - 5 ) |
||
| 60:54 | Shot by Penn State New Kensi Luke Guerrini, Save (by goalie) Bryce Hensley. | ||
| 62:09 | Shot by Penn State New Kensi Jayson Ireland, Save (by goalie) Bryce Hensley. | ||
| 63:10 | Shot by Penn State New Kensi Carson Zadylak, Wide Left. | ||
| 63:17 | Substitution!Penn State New Kensi substitution: Ethan Grant for Dylan Shaw. | ||
| 63:17 | Substitution!Penn State New Kensi substitution: Stasi Musselman for Dan Myers. | ||
| 63:17 | Substitution!Penn State New Kensi substitution: Thai Tran for Daniel Garcia. | ||
| 63:17 | Substitution!Penn State Schuylkil substitution: Cameron Whittle for Ronald Kanyangarara. | ||
| 66:02 | Corner kick by Penn State New Kensi Luke Guerrini [66:02]. | ||
| 66:15 | Goal!GOAL by Penn State New Kensi Jayson Ireland, Assist by Gavin Rigby ( 1 - 6 ) |
||
| 67:16 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Bryce Hensley. | ||
| 69:02 | Yellow card on Penn State Schuylkil Chad Schwartz. | ||
| 69:07 | Substitution!Penn State New Kensi substitution: Cole Kromer for Tanner Stockdill. | ||
| 69:48 | Shot by Penn State New Kensi Ethan Grant, Save (by goalie) Bryce Hensley. | ||
| 70:29 | Shot by Penn State New Kensi Ethan Krystek, Save (by goalie) Bryce Hensley. | ||
| 70:55 | Substitution!Penn State New Kensi substitution: Hunter Reed for Jayson Ireland. | ||
| 70:55 | Substitution!Penn State New Kensi substitution: Taber Driscoll for Ethan Krystek. | ||
| 70:55 | Substitution!Penn State Schuylkil substitution: Jacob Moser for Reno Pleasnarski. | ||
| 71:34 | Shot by Penn State New Kensi Carson Zadylak, High. | ||
| 72:19 | Shot by Penn State New Kensi Hunter Reed, Save (by goalie) Bryce Hensley. | ||
| 73:37 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Bryce Hensley. | ||
| 74:14 | Shot by Penn State New Kensi Stasi Musselman, Wide Right. | ||
| 74:28 | Substitution!Penn State New Kensi substitution: Brendan Savinda for Kenton Knox. | ||
| 74:28 | Substitution!Penn State Schuylkil substitution: Daniel Paniagua-Pere for Mario Ortiz. | ||
| 76:00 | Shot by Penn State New Kensi Stasi Musselman, High. | ||
| 76:08 | Substitution!Penn State New Kensi substitution: Michael Pilka for Luke Guerrini. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| 78:23 | Goal!GOAL by Penn State New Kensi Taber Driscoll, Assist by Finn Bethurum ( 1 - 7 ) |
||
| 80:00 | Substitution!Penn State New Kensi substitution: Tanner Stockdill for Finn Bethurum. | ||
| 80:00 | Substitution!Penn State New Kensi substitution: Dan Myers for Thai Tran. | ||
| 80:00 | Substitution!Penn State Schuylkil substitution: Mario Ortiz for Cameron Whittle. | ||
| 82:06 | Shot by Penn State New Kensi Hunter Reed, High. | ||
| 85:36 | Shot by Penn State New Kensi Cole Kromer, Save (by goalie) Bryce Hensley. | ||
| 85:45 | Substitution!Penn State New Kensi substitution: Ethan Krystek for Carson Zadylak. | ||
| 85:45 | Substitution!Penn State Schuylkil substitution: Reno Pleasnarski for Connor Troutman. | ||
| 85:45 | Substitution!Penn State Schuylkil substitution: Cameron Whittle for Chad Schwartz. | ||
| 87:11 | Shot by Penn State New Kensi Michael Pilka, High. | ||
| 89:18 | Shot by Penn State New Kensi Taber Driscoll, Wide Right. | ||
| 89:44 | Shot by Penn State New Kensi Ethan Krystek, Save (by goalie) Bryce Hensley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
