Official Volleyball Box Score
Penn St.-Schuylkill at Kean
3/30/2024 at 3:37 pm
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 24 | -0.167 |
| 2 | 4 | 3 | 29 | 0.034 |
| 3 | 4 | 6 | 23 | -0.087 |
Kean University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 27 | 0.222 |
| 2 | 17 | 7 | 32 | 0.313 |
| 3 | 15 | 2 | 28 | 0.464 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Lane Opolsky * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ashton Owens * | 3 | 1 | 2 | 12 | -0.083 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Zach Fisher | 3 | 0 | 2 | 8 | -0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Malaki Nye * | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Bryce Hensley * | 3 | 6 | 6 | 32 | 0.0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 35 | Aramis Rosario-Gonzalez * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | David Monjaraz | 3 | 1 | 2 | 9 | -0.111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ryan Leibson * | 3 | 0 | 2 | 12 | -0.167 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 14 | 76 | -0.066 | 8 | 0 | 7 | 9 | 25 | 3 | 0 | 0 | 0 | 12.0 | ||
Kean University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Frankenfield, Luke * | 3 | 0 | 0 | 0 | 0.0 | 39 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | DiCandilo, Ryan * | 3 | 45 | 16 | 86 | 0.337 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 50.0 |
| 19 | Meulens, Rajheem * | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Flinn, Aidan | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mitchell, Chris * | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pugliano, Danny | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Henneberry, Michael * | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Marcheschi, Zach * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quinn, Tyler | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 87 | 0.333 | 44 | 9 | 1 | 0 | 51 | 2 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 0:49 |
* = Starter
