Brianna Muffley
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 1 | - |
| Minutes per game | 1.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Penn State York | L, 84-18 |
| Feb 7 | at Penn State Wilkes-Barre | |
| Feb 9 | Penn State Scranton | W, 54-42 |
| Feb 12 | Penn State Lehigh Valley | |
| Feb 15 | Penn State Scranton | W, 56-46 |
| Feb 17 | at Penn State York | L, 74-37 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Penn State Brandywine | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Berks | - | - | - | - | - | - | - | - | - | |
| Nov 10 | University of Valley Forge | W, 57-34 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Penn College | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Hazleton | L, 50-40 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Kutztown | L, 105-36 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State Du Bois | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Penn State Mont Alto | L, 60-41 | - | - | - | - | - | - | - | - | - |
| Dec 2 | King's College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at King's College | L, 82-37 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn State New Kensington | W, 65-37 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn College | L, 81-34 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Centenary University | L, 96-31 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn State Shenango | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Greater Allegheny | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Beaver | L, 98-28 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Fayette | L, 76-32 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Cedar Crest | L, 104-14 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Mont Alto | L, 49-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Notre Dame of Maryland | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Penn State York | L, 87-31 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Scranton | W, 43-38 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Wilson College | L, 83-36 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Hazleton | L, 56-32 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State York | L, 84-18 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Penn State Scranton | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Penn State Scranton | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State York | L, 74-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Penn State Brandywine | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Berks | - | - | - | - | - | - | - | - | - | |
| Nov 10 | University of Valley Forge | W, 57-34 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Penn College | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Hazleton | L, 50-40 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Kutztown | L, 105-36 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State Du Bois | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Penn State Mont Alto | L, 60-41 | - | - | - | - | - | - | - | - | - |
| Dec 2 | King's College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at King's College | L, 82-37 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn State New Kensington | W, 65-37 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn College | L, 81-34 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Centenary University | L, 96-31 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn State Shenango | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Greater Allegheny | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Beaver | L, 98-28 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Fayette | L, 76-32 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Cedar Crest | L, 104-14 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Mont Alto | L, 49-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Notre Dame of Maryland | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Penn State York | L, 87-31 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Scranton | W, 43-38 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Wilson College | L, 83-36 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Hazleton | L, 56-32 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State York | L, 84-18 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Penn State Scranton | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Penn State Scranton | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State York | L, 74-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Penn State Brandywine | - | - | - | - | |
| Oct 29 # | at Penn State Berks | - | - | - | - | |
| Nov 10 | University of Valley Forge | W, 57-34 | - | - | - | - |
| Nov 13 | at Central Penn College | W, 62-47 | - | - | - | - |
| Nov 18 | Penn State Hazleton | L, 50-40 | - | - | - | - |
| Nov 19 | at Kutztown | L, 105-36 | - | - | - | - |
| Nov 21 | Penn State Du Bois | L, 58-46 | - | - | - | - |
| Nov 22 | at Penn State Mont Alto | L, 60-41 | - | - | - | - |
| Dec 2 | King's College | - | - | - | - | |
| Dec 2 | Penn State Wilkes-Barre | - | - | - | - | |
| Dec 3 | at King's College | L, 82-37 | - | - | - | - |
| Dec 5 | at Penn State New Kensington | W, 65-37 | - | - | - | - |
| Dec 6 | at Penn College | L, 81-34 | - | 0 | - | - |
| Dec 9 | at Centenary University | L, 96-31 | - | - | - | - |
| Dec 12 | Penn State Shenango | L, 55-48 | - | - | - | - |
| Dec 13 | Penn State Greater Allegheny | W, 2-0 | - | - | - | - |
| Jan 16 | at Penn State Beaver | L, 98-28 | - | - | - | - |
| Jan 17 | at Penn State Fayette | L, 76-32 | - | - | - | - |
| Jan 20 | at Penn State Lehigh Valley | - | - | - | - | |
| Jan 21 | at Cedar Crest | L, 104-14 | - | - | - | - |
| Jan 24 | Penn State Mont Alto | L, 49-40 | - | - | - | - |
| Jan 29 | Notre Dame of Maryland | - | - | - | - | |
| Jan 29 | Penn State York | L, 87-31 | - | - | - | - |
| Jan 31 | at Penn State Scranton | W, 43-38 | - | - | - | - |
| Feb 2 | at Wilson College | L, 83-36 | - | - | - | - |
| Feb 3 | at Penn State Hazleton | L, 56-32 | - | - | - | - |
| Feb 6 | at Penn State York | L, 84-18 | - | - | - | - |
| Feb 7 | at Penn State Wilkes-Barre | - | - | - | - | |
| Feb 9 | Penn State Scranton | W, 54-42 | - | - | - | - |
| Feb 12 | Penn State Lehigh Valley | - | - | - | - | |
| Feb 15 | Penn State Scranton | W, 56-46 | - | - | - | - |
| Feb 17 | at Penn State York | L, 74-37 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
