Penn State Schuylkill at Penn State Brandywine September 12, 2023

2

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Schuylkill | 1 | 1 | 2 |
| Penn State Brandywine | 1 | 2 | 3 |
Box Score
Penn State Schuylkill
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Nancy Le
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
|
12
Evelyn Crall
|
3 | 2 | 0 | 0 |
|
14
Ivy Daniels
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Zoe Gannon
|
0 | 0 | 0 | 0 |
|
33
Nia Bronson
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Demareste Dorvilma
|
0 | 0 | 0 | 0 |
|
2
Hope Priemon
|
1 | 1 | 0 | 0 |
|
5
Hannah Dyer
|
2 | 1 | 0 | 0 |
|
6
Caitlin Kaiser
|
0 | 0 | 0 | 0 |
|
7
Rose Rowe
|
0 | 0 | 0 | 0 |
|
8
Delaney Wenner
|
0 | 0 | 0 | 0 |
|
9
Jalina Mercado
|
0 | 0 | 0 | 0 |
|
10
Gia Cetroni
|
1 | 0 | 0 | 1 |
|
11
Roberta Gonzalez
|
0 | 0 | 0 | 1 |
|
13
Jess James
|
6 | 3 | 2 | 0 |
|
14
Haylie Hickerson
|
0 | 0 | 0 | 0 |
|
15
Julia Dorn
|
0 | 0 | 0 | 0 |
|
16
Zoey Lineman
|
3 | 2 | 0 | 0 |
|
28
Jaylin Berrios
|
3 | 2 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 16 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Hannah Lichtenwalner (L, 0-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Demareste Dorvilma (W, 1-1-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
4:47 | Nancy Le (Mackenzie Miller) - * | 1 - 0 |
|
Penn State Brandywine
1st
|
5:47 | Penn State Schuylkill Own goal (1) - * | 1 - 1 |
|
Penn State Brandywine
2nd
|
62:47 | James, Jess (Cetroni, Gia) - * | 1 - 2 |
|
Penn State Brandywine
2nd
|
71:34 | James, Jess (3) (Gonzalez, Roberta) - * | 1 - 3 |
|
Penn State Schuylkill
2nd
|
81:58 | Brittney Bartasavage (unassisted) - * | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 8 | 3 | 11 |
| Penn State Brandywine | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 2 | 5 | 7 |
| Penn State Brandywine | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 2 | 3 |
| Penn State Brandywine | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 2 | 7 | 9 |
| Penn State Brandywine | 2 | 3 | 5 |
| Date/Time | September 12, 2023 - 3:30 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:45 |
| Attendance | 200 |
| Referee: | Hung Nguyen |
| Asst. Referee: | Max Moya |
| : | Danny Ortiz |
| Scorer: | BW SID |
Play By Play
| 0:00 | Hannah Lichtenwalner at goalie for Penn St. Schuylkill. | ||
| 0:00 | Dorvilma, Demareste at goalie for Penn St. Brandywine. | ||
| 0:52 | Offside against Penn St. Brandywine. | ||
| 2:57 | Offside against Penn St. Brandywine. | ||
| 4:47 | Goal!GOAL by Penn St. Schuylkill Nancy Le (FIRST GOAL), Assist by Mackenzie Miller * ( 1 - 0 ) |
||
| 5:47 | Goal!GOAL by Penn St. Brandywine, own goal, goal number 1 for season. * ( 1 - 1 ) |
||
| 6:00 | Shot by Penn St. Schuylkill Nancy Le, Save (by goalie) Dorvilma, Demareste. | ||
| 6:34 | Shot by Penn St. Brandywine Dyer, Hannah, Hit Post. | ||
| 6:42 | Shot by Penn St. Brandywine Cetroni, Gia, Wide. | ||
| 9:17 | Shot by Penn St. Schuylkill Jesenia Landaverde, Save (by goalie) Dorvilma, Demareste. | ||
| 11:52 | Corner kick by Penn St. Schuylkill Nia Bronson [11:52]. | ||
| 16:57 | Shot by Penn St. Brandywine Priemon, Hope, Save (by goalie) Hannah Lichtenwalner. | ||
| Foul on Penn St. Schuylkill. | |||
| 17:51 | Shot by Penn St. Brandywine Dyer, Hannah, Save (by goalie) Hannah Lichtenwalner. | ||
| 18:30 | Substitution!Penn St. Brandywine substitution: Hickerson, Haylie for Gonzalez, Roberta. | ||
| 22:15 | Offside against Penn St. Brandywine. | ||
| 23:47 | Corner kick by Penn St. Brandywine James, Jess [23:47]. | ||
| 25:18 | Shot by Penn St. Schuylkill Nia Bronson, Save (by goalie) Dorvilma, Demareste. | ||
| 26:34 | Offside against Penn St. Schuylkill. | ||
| Foul on Penn St. Schuylkill. | |||
| 29:50 | Shot by Penn St. Schuylkill Evelyn Crall, Save (by goalie) Dorvilma, Demareste. | ||
| 30:42 | Shot by Penn St. Brandywine Lineman, Zoey, Blocked. | ||
| 32:40 | Shot by Penn St. Schuylkill Mackenzie Miller, Save (by goalie) Dorvilma, Demareste. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 37:13 | Substitution!Penn St. Brandywine substitution: Dorn, Julia for Lineman, Zoey. | ||
| 38:10 | Shot by Penn St. Schuylkill Brittney Bartasavage, High. | ||
| 38:15 | Substitution!Penn St. Schuylkill substitution: Jaedyn Lazor for Jesenia Landaverde. | ||
| 39:23 | Shot by Penn St. Schuylkill Evelyn Crall, Blocked. | ||
| 40:44 | Substitution!Penn St. Brandywine substitution: Mercado, Jalina for Cetroni, Gia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:20 | Corner kick by Penn St. Schuylkill Nia Bronson [46:20]. | ||
| 46:57 | Offside against Penn St. Brandywine. | ||
| 49:35 | Offside against Penn St. Brandywine. | ||
| 50:31 | Offside against Penn St. Brandywine. | ||
| 51:31 | Offside against Penn St. Brandywine. | ||
| 53:53 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Schuylkill. | |||
| 56:07 | Shot by Penn St. Brandywine James, Jess, High. | ||
| 57:22 | Offside against Penn St. Brandywine. | ||
| 58:52 | Shot by Penn St. Brandywine James, Jess, Wide. | ||
| 58:59 | Substitution!Penn St. Schuylkill substitution: Lesly Lizama for Michaela Rankin. | ||
| 60:18 | Shot by Penn St. Brandywine Berrios, Jaylin, Save (by goalie) Hannah Lichtenwalner. | ||
| Foul on Penn St. Schuylkill. | |||
| 61:48 | Shot by Penn St. Brandywine Berrios, Jaylin, Save (by goalie) Hannah Lichtenwalner. | ||
| 62:47 | Goal!GOAL by Penn St. Brandywine James, Jess, Assist by Cetroni, Gia * ( 1 - 2 ) |
||
| 63:32 | Corner kick by Penn St. Brandywine James, Jess [63:32]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Schuylkill. | |||
| 65:47 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Hannah Lichtenwalner. | ||
| 65:53 | Corner kick by Penn St. Brandywine James, Jess [65:53]. | ||
| Foul on Penn St. Brandywine. | |||
| 71:12 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Hannah Lichtenwalner. | ||
| 71:34 | Goal!GOAL by Penn St. Brandywine James, Jess, Assist by Gonzalez, Roberta, goal number 3 for season. * ( 1 - 3 ) |
||
| 71:34 | Substitution!Penn St. Schuylkill substitution: Jaedyn Lazor for Lesly Lizama. | ||
| 73:31 | Shot by Penn St. Schuylkill Mackenzie Miller, Save (by goalie) Dorvilma, Demareste. | ||
| 75:28 | Corner kick by Penn St. Schuylkill Nia Bronson [75:28]. | ||
| 75:54 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Hannah Lichtenwalner. | ||
| 77:06 | Substitution!Penn St. Brandywine substitution: Hickerson, Haylie for Lineman, Zoey. | ||
| Foul on Penn St. Schuylkill. | |||
| 79:11 | Shot by Penn St. Brandywine Berrios, Jaylin, Blocked. | ||
| 79:49 | Offside against Penn St. Brandywine. | ||
| 81:58 | Goal!GOAL by Penn St. Schuylkill Brittney Bartasavage * ( 2 - 3 ) |
||
| Foul on Penn St. Schuylkill. | |||
| 83:29 | Shot by Penn St. Schuylkill Evelyn Crall, Save (by goalie) Dorvilma, Demareste. | ||
| Foul on Penn St. Schuylkill. | |||
| 86:23 | Shot by Penn St. Brandywine James, Jess, Blocked. | ||
| 86:32 | Corner kick by Penn St. Brandywine James, Jess [86:32]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Schuylkill. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
