Penn State Schuylkill at Penn State Brandywine November 4, 2023
Box Score
Penn State Schuylkill
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Nancy Le
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Evelyn Crall
|
0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | |
|
14
Ivy Daniels
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Zoe Gannon
|
1 | 0 | 0 | 0 |
|
33
Nia Bronson
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Demareste Dorvilma
|
0 | 0 | 0 | 0 |
|
2
Hope Priemon
|
3 | 1 | 0 | 1 |
|
5
Hannah Dyer
|
0 | 0 | 0 | 0 |
|
6
Caitlin Kaiser
|
0 | 0 | 0 | 0 |
|
7
Rose Rowe
|
0 | 0 | 0 | 0 |
|
8
Delaney Wenner
|
0 | 0 | 0 | 0 |
|
10
Gia Cetroni
|
1 | 1 | 0 | 0 |
|
11
Roberta Gonzalez
|
0 | 0 | 0 | 0 |
|
13
Jess James
|
3 | 3 | 2 | 0 |
|
14
Haylie Hickerson
|
0 | 0 | 0 | 0 |
|
16
Zoey Lineman
|
6 | 4 | 0 | 0 |
|
28
Jaylin Berrios
|
4 | 2 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Victoria Grimm (L, 0-1) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Demareste Dorvilma (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
2nd
|
45:32 | Grace Fenstermacher (Nia Bronson) | 1 - 0 |
|
Penn State Brandywine
2nd
|
52:40 | James, Jess (Berrios, Jaylin) | 1 - 1 |
|
Penn State Brandywine
2nd
|
75:57 | James, Jess (Priemon, Hope) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
54:27 | Yellow card - Brittney Bartasavage |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 4 | 7 |
| Penn State Brandywine | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 4 | 5 | 9 |
| Penn State Brandywine | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 1 | 2 |
| Penn State Brandywine | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 5 | 6 | 11 |
| Penn State Brandywine | 2 | 3 | 5 |
| Date/Time | November 4, 2023 - 12:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:55 |
| Attendance | 256 |
| Referee: | Scott Liewehr |
| Asst. Referee: | Omar Robinson |
| : | Kevin Coary |
Play By Play
| 0:00 | Victoria Grimm at goalie for Penn St. Schuylkill. | ||
| 0:00 | Dorvilma, Demareste at goalie for Penn St. Brandywine. | ||
| 04:39 | Shot by Penn St. Brandywine Cetroni, Gia, Save (by goalie) Victoria Grimm. | ||
| 05:22 | Shot by Penn St. Brandywine Berrios, Jaylin, Save (by goalie) Victoria Grimm. | ||
| Foul on Penn St. Schuylkill. | |||
| 12:15 | Shot by Penn St. Schuylkill Grace Fenstermacher, Save (by goalie) Dorvilma, Demareste. | ||
| 12:46 | Shot by Penn St. Schuylkill Haley Sypniewski, Save (by goalie) Dorvilma, Demareste. | ||
| Foul on Penn St. Schuylkill. | |||
| 15:48 | Offside against Penn St. Brandywine. | ||
| 17:42 | Shot by Penn St. Brandywine Lineman, Zoey, Wide. | ||
| 18:50 | Shot by Penn St. Brandywine Lineman, Zoey, Wide. | ||
| Foul on Penn St. Schuylkill. | |||
| 28:04 | Corner kick by Penn St. Schuylkill Nia Bronson [28:04]. | ||
| 29:00 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Victoria Grimm. | ||
| 30:28 | Substitution!Penn St. Brandywine substitution: Hickerson, Haylie for Gonzalez, Roberta. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Schuylkill. | |||
| 39:49 | Shot by Penn St. Schuylkill Grace Fenstermacher, High. | ||
| Foul on Penn St. Schuylkill. | |||
| Foul on Penn St. Brandywine. | |||
| 44:28 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Victoria Grimm. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:32 | Goal!GOAL by Penn St. Schuylkill Grace Fenstermacher (FIRST GOAL), Assist by Nia Bronson * ( 1 - 0 ) |
||
| 45:51 | Shot by Penn St. Brandywine Priemon, Hope, High. | ||
| 46:19 | Shot by Penn St. Brandywine Berrios, Jaylin, Wide. | ||
| 47:48 | Corner kick by Penn St. Brandywine Berrios, Jaylin [47:48]. | ||
| Foul on Penn St. Schuylkill. | |||
| 51:14 | Substitution!Penn St. Brandywine substitution: Hickerson, Haylie for Gonzalez, Roberta. | ||
| 52:40 | Goal!GOAL by Penn St. Brandywine James, Jess, Assist by Berrios, Jaylin * ( 1 - 1 ) |
||
| 54:27 | Yellow card on Penn St. Schuylkill Brittney Bartasavage. | ||
| 55:29 | Shot by Penn St. Brandywine Priemon, Hope, Save (by goalie) Victoria Grimm. | ||
| 57:03 | Corner kick by Penn St. Schuylkill Nia Bronson [57:03]. | ||
| Foul on Penn St. Schuylkill. | |||
| Foul on Penn St. Brandywine. | |||
| 63:02 | Offside against Penn St. Brandywine. | ||
| 64:00 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Victoria Grimm. | ||
| 64:15 | Corner kick by Penn St. Brandywine Berrios, Jaylin [64:15]. | ||
| Foul on Penn St. Schuylkill. | |||
| 67:23 | Shot by Penn St. Brandywine Priemon, Hope, High. | ||
| 67:57 | Shot by Penn St. Brandywine Berrios, Jaylin, Save (by goalie) Victoria Grimm. | ||
| 68:00 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Victoria Grimm. | ||
| Foul on Penn St. Schuylkill. | |||
| 69:13 | Corner kick by Penn St. Brandywine Lineman, Zoey [69:13]. | ||
| 69:45 | Corner kick by Penn St. Brandywine Lineman, Zoey [69:45]. | ||
| 70:02 | Shot by Penn St. Brandywine Berrios, Jaylin, High. | ||
| 70:07 | Substitution!Penn St. Schuylkill substitution: Evelyn Crall for Brittney Bartasavage. | ||
| 71:38 | Shot by Penn St. Schuylkill Grace Fenstermacher, Save (by goalie) Dorvilma, Demareste. | ||
| 72:34 | Shot by Penn St. Schuylkill Nia Bronson, Save (by goalie) Dorvilma, Demareste. | ||
| Foul on Penn St. Schuylkill. | |||
| 74:12 | Substitution!Penn St. Brandywine substitution: Gonzalez, Roberta for Lineman, Zoey. | ||
| 74:12 | Substitution!Penn St. Schuylkill substitution: Brittney Bartasavage for Grace Fenstermacher. | ||
| 75:57 | Goal!GOAL by Penn St. Brandywine James, Jess, Assist by Priemon, Hope * ( 1 - 2 ) |
||
| 79:58 | Corner kick by Penn St. Brandywine Berrios, Jaylin [79:58]. | ||
| Foul on Penn St. Brandywine. | |||
| 82:32 | Substitution!Penn St. Brandywine substitution: Lineman, Zoey for Cetroni, Gia. | ||
| 83:38 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Victoria Grimm. | ||
| 85:57 | Substitution!Penn St. Brandywine substitution: Cetroni, Gia for Hickerson, Haylie. | ||
| Foul on Penn St. Schuylkill. | |||
| Foul on Penn St. Brandywine. | |||
| 89:04 | Shot by Penn St. Schuylkill Zoe Gannon, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


