Evelyn Crall
-
- Hometown:
- Chillicothe, OH
-
- Position:
- Forward/Midfielder
-
- Year:
- Second-Year
-
- High School:
- Chillicothe
-
- g
- 4
-
- a
- 8
-
- pts
- 16
-
- gw
- 0
Bio
Penn State Schuylkill Athletics
Player Biography
2023 Freshman Season
Played in 16 contests, starting in 10… Finished with six goals and two assists on the year… Scored first career goal in season opener victory against Valley Forge… Scored season-best two goals and an assist in 12-0 win against Penn State Beaver… Matched her season-high of two goals in 7-0 victory against Penn State Beaver days later.
Before Penn State Schuylkill
Competed in varsity soccer, lacrosse, track & field, and swimming at Chillicothe High School.
Personal
From Chillicothe, OH. Dad traveled to Ireland for mixed martial arts. Sister plays soccer and basketball and is also in the marching band. Has three dogs, two cats, and a bearded dragon. Majoring in Energy Engineering. Stands at 5’5’’.
Why did I choose Penn State Schuylkill?
“I chose Penn State Schuylkill to continue playing soccer and lacrosse while getting a great education without a large price tag.”
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 10 | 4 |
| Goals | 4 | 2 |
| Assists | 8 | 4 |
| Points | 16 | 8 |
| Shots | 21 | 11 |
| Shot Pct | .190 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Rosemont College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Penn State Brandywine | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Penn State Beaver | W, 17-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Penn State Mont Alto | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Keystone College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Wilson College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 1 | Penn State Hazleton | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Penn State Beaver | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Penn State New Kensington | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 7 | at Gwynedd Mercy | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Penn College | - | - | - | - | - | |
| Oct 12 | at Penn State Hazleton | W, 12-1 | 1 | 1 | 2 | 3 | 7 |
| Oct 19 | Trinity Washington | W, 19-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 26 | Penn State Mont Alto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Penn State Hazleton | W, 11-2 | 1 | 1 | 0 | 2 | 2 |
| Nov 5 | vs. Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Rosemont College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Penn State Brandywine | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Penn State Beaver | W, 17-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State Mont Alto | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Keystone College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Wilson College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 1 | Penn State Hazleton | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Penn State Beaver | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | at Penn State New Kensington | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | at Gwynedd Mercy | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Penn College | - | - | - | - | - | |
| Oct 12 | at Penn State Hazleton | W, 12-1 | 1 | 6 | .333 | 5 | .833 |
| Oct 19 | Trinity Washington | W, 19-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 26 | Penn State Mont Alto | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Penn State Hazleton | W, 11-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | vs. Penn State Mont Alto | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Rosemont College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Penn State Brandywine | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Beaver | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Keystone College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Wilson College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 1 | Penn State Hazleton | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State Beaver | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Penn State New Kensington | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Gwynedd Mercy | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn College | - | - | - | - | - | |
| Oct 12 | at Penn State Hazleton | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Trinity Washington | W, 19-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Penn State Hazleton | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | 4 | 8 | 16 |
| Conference | 6 | 4 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 2 | 4 | 8 |
| Away | 7 | 3 | 2 | 4 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 7 | 4 | 8 | 16 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 4 | 0 | 1 | 1 |
| October | 7 | 4 | 4 | 5 | 13 |
| November | 2 | 2 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.31 | .190 | .88 | .667 |
| Conference | 6 | 1.83 | .182 | 1.17 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .250 | .75 | .750 |
| Away | 7 | 1.57 | .182 | 1.14 | .727 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 2.11 | .211 | 1.44 | .684 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| Month | |||||
| September | 7 | .43 | .000 | .29 | .667 |
| October | 7 | 2.14 | .267 | 1.57 | .733 |
| November | 2 | 1.50 | .000 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 21 | .190 | 14 | .667 |
| Conference | 6 | 11 | .182 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .250 | 6 | .750 |
| Away | 7 | 11 | .182 | 8 | .727 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 19 | .211 | 13 | .684 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 7 | 3 | .000 | 2 | .667 |
| October | 7 | 15 | .267 | 11 | .733 |
| November | 2 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | .25 | .50 | 1.00 |
| Conference | 6 | 4 | .33 | .67 | 1.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .25 | .50 | 1.00 |
| Away | 7 | 3 | .29 | .57 | 1.14 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 7 | .44 | .89 | 1.78 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 4 | .00 | .14 | .14 |
| October | 7 | 4 | .57 | .71 | 1.86 |
| November | 2 | 2 | .00 | 1.00 | 1.00 |
News mentions
Penn State Schuylkill Women’s Soccer secured a dominant 19-0 victory over NCAA Division III opponent Trinity Washington University on Saturday, with Grace Fenstermacher scoring five goals for the second consecutive game.
Penn State Schuylkill Women’s Soccer traveled to PSUAC opponent Penn State Hazleton for their final road match of the regular season, winning 12-1.
