Jesenia Landaverde
-
- Height:
- 4'9
-
- Hometown:
- Easton, PA
-
- Position:
- Midfield
-
- Year:
- Third Year
-
- Nickname:
- Jes
-
- High School:
- Easton Area High School
-
- Major:
- Nursing
-
- Minor:
- Communication Arts and Mass Media
-
- Instagram:
- jesenia.landa05
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Bio
Penn State Schuylkill Athletics
Player Biography
PSU Email
JIL5865@psu.edu
2023 Freshman Year
Started in all 16 games played… Scored two goals and registered 3 assists on the year… Finished with 2 assists in 4-3 win over Clarks Summit University… Tallied first career goal in 14-1 win over Penn State Hazleton.
Before Penn State Schuylkill
Played soccer at Easton Area High School. Also played for Palmer Township. Won the Little Rock Nine Award and the Rover Award.
Personal
From Easton, PA. Younger brother plays baseball for Easton Area High School. Has a chihuahua named Princessa and a parrot named Alex. Majoring in Nursing. Stands at 4’10’’.
Why did I choose Penn State Schuylkill?
“I chose Penn State Schuylkill because it was a great opportunity for me to study nursing. I also like campus, it creates great learning opportunities for me”
Athletic and Academic Achievements:
USCAA All American All Academic Award, PSUAC All Academic
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 6 | 3 |
| Goals | 3 | 2 |
| Assists | 3 | 1 |
| Points | 9 | 5 |
| Shots | 9 | 6 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | - | - | - | - | - |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | - | 2 | 0 | 4 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | - | - | - | - | - |
| Sep 20 | at Penn State New Kensington | W, 6-3 | - | - | - | - | - |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | - | - | - | - | - |
| Oct 4 | at Christendom | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | - | - | - | - | - |
| Oct 12 | Penn State New Kensington | W, 3-1 | - | - | - | - | - |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | - | - | - | - | - |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Penn State Scranton | W, 9-0 | - | - | - | - | - |
| Sep 20 | at Penn State New Kensington | W, 6-3 | - | - | - | - | - |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | - | - | - | - | - |
| Oct 4 | at Christendom | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | - | - | - | - | - |
| Oct 12 | Penn State New Kensington | W, 3-1 | - | - | - | - | - |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | - | - | - | - | - |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | - | - | - | - | - |
| Sep 20 | at Penn State New Kensington | W, 6-3 | - | - | - | - | - |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | - | - | - | - | - |
| Oct 4 | at Christendom | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | - | - | - | - | - |
| Oct 12 | Penn State New Kensington | W, 3-1 | - | - | - | - | - |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | 3 | 3 | 9 |
| Conference | 4 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 3 | 1 | 7 |
| Away | 4 | 4 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 4 | 3 | 3 | 9 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 3 | 2 | 3 | 7 |
| October | 3 | 3 | 0 | 0 | 0 |
| November | 1 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.13 | .333 | .75 | .667 |
| Conference | 4 | 1.50 | .333 | .75 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .750 | 1.00 | 1.000 |
| Away | 4 | 1.25 | .000 | .50 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.50 | .333 | 1.00 | .667 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .75 | .667 | .75 | 1.000 |
| October | 3 | 1.33 | .000 | .33 | .250 |
| November | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 9 | .333 | 6 | .667 |
| Conference | 4 | 6 | .333 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .750 | 4 | 1.000 |
| Away | 4 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 9 | .333 | 6 | .667 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 3 | .667 | 3 | 1.000 |
| October | 3 | 4 | .000 | 1 | .250 |
| November | 1 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | .38 | .38 | 1.13 |
| Conference | 4 | 3 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .75 | .25 | 1.75 |
| Away | 4 | 4 | .00 | .50 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .50 | .50 | 1.50 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 3 | .50 | .75 | 1.75 |
| October | 3 | 3 | .00 | .00 | .00 |
| November | 1 | - | 1.00 | .00 | 2.00 |
News mentions
Makenzie Wechsler’s four-goal performance powers Schuylkill to 11–0 semifinal win over Beaver.
Women's soccer fired off 59 shots and converted 12 goals in a commanding PSUAC-opening win over Penn State Hazleton.
