Victoria Grimm
gp
15
gs
13
min
1129:28
ga
28
gaa
2.23
sv
65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 7 |
| Games started | 13 | 7 |
| Minutes | 1129:28 | 540:00 |
| Goals against | 28 | 6 |
| Goals-against average | 2.23 | 1.00 |
| Saves | 65 | 21 |
| Save pct | .699 | .778 |
| Wins | 6 | 5 |
| Losses | 3 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/3 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | - | - | - | - | - | - |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 64:00 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Keystone College | W, 10-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Christendom | L, 7-2 | - | - | - | - | - | - |
| Oct 7 | at DeSales | - | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 75:28 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | - | - | - | - | - | - |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | - | - | - | - | - |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | 3 | 4 | .571 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 1 | 3 | 7 | .700 |
| Sep 22 | at Keystone College | W, 10-1 | - | - | - | - | - |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 1 | 6 | 14 | .700 |
| Oct 4 | at Christendom | L, 7-2 | - | - | - | - | - |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | 2 | 1 | .333 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | - | - | - | - | - |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 1 | 9 | 12 | .571 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 1.75 | 2.23 | 4.06 |
| Conference | 7 | 7 | .86 | 1.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .88 | 1.16 | 2.13 |
| Away | 4 | 4 | 2.00 | 2.86 | 4.80 |
| Neutral | 3 | 3 | 3.67 | 3.67 | 8.00 |
| Wins | 10 | 10 | .64 | 0.88 | 2.09 |
| Losses | 5 | 3 | 4.20 | 4.62 | 8.40 |
| September | 6 | 5 | 1.00 | 1.49 | 2.86 |
| October | 5 | 4 | 2.00 | 2.30 | 4.20 |
| November | 4 | 4 | 2.75 | 3.14 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 6 | 3 | 0 | 1/3 | 1129:28 |
| Conference | 7 | 5 | 0 | 0 | 1/1 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 0 | 0 | 1/2 | 544:28 |
| Away | 4 | 1 | 1 | 0 | 0/1 | 315:00 |
| Neutral | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| Wins | 10 | 6 | 0 | 0 | 1/3 | 720:00 |
| Losses | 5 | 0 | 3 | 0 | 0/0 | 409:28 |
| September | 6 | 3 | 0 | 0 | 1/1 | 424:00 |
| October | 5 | 2 | 1 | 0 | 0/1 | 390:28 |
| November | 4 | 1 | 2 | 0 | 0/1 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 70:36 |
| Conference | 7 | 77:09 |
| Exhibition | - | 0:00 |
| Home | 8 | 68:04 |
| Away | 4 | 63:00 |
| Neutral | 3 | 90:00 |
| Wins | 10 | 65:27 |
| Losses | 5 | 81:54 |
| September | 6 | 60:34 |
| October | 5 | 78:06 |
| November | 4 | 78:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 28 | 65 | .699 |
| Conference | 7 | 7 | 6 | 21 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 7 | 17 | .708 |
| Away | 4 | 4 | 10 | 24 | .706 |
| Neutral | 3 | 3 | 11 | 24 | .686 |
| Wins | 10 | 10 | 7 | 23 | .767 |
| Losses | 5 | 3 | 21 | 42 | .667 |
| September | 6 | 5 | 7 | 20 | .741 |
| October | 5 | 4 | 10 | 21 | .677 |
| November | 4 | 4 | 11 | 24 | .686 |
