Marla Stoner
m
7
k/s
0.26
h %
-.167
a/s
5.63
b/s
0.05
sa/s
0.53
d/s
2.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 6 |
| Sets | 19 | 18 |
| Kills | 5 | 5 |
| Kills per set | 0.26 | 0.28 |
| Errors | 8 | 8 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 0.95 | 1.00 |
| Hitting Percentage | -.167 | -.167 |
| Assists | 107 | 103 |
| Assists per set | 5.63 | 5.72 |
| Service Total Attempts | 19 | 19 |
| Service Aces | 10 | 10 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.53 | 0.56 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 47 | 45 |
| Digs per set | 2.47 | 2.50 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.05 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 5 |
| Points | 15.5 | 15.5 |
| Points per set | 0.8 | 0.9 |
| Matches started | 6 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Penn State York | W, 1-0 |
| Oct 14 | at Central Penn College | L, 3-0 |
| Oct 17 | vs. Penn State Fayette | L, 3-0 |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 |
| Oct 18 | vs. Penn State Beaver | L, 3-0 |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 12 | 2.0 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 4.0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 21 | 0.0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 3 | 3 | 6 | .000 | 15 | 8.5 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 24 | 1.0 |
| Sep 22 | Central Penn College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 24 | Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Hood College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Central Penn College | L, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Hood College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 16 | 5 | 1 | 0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 22 | Central Penn College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Penn State York | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Hood College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 19 | 5 | 0.26 | 8 | 18 | 0.95 | -.167 | 107 | 5.63 | 15.5 | 0.8 |
| 2016-17 | 13 | 41 | 8 | 0.20 | 12 | 43 | 1.05 | -.093 | 146 | 3.56 | 23.5 | 0.6 |
| 2017-18 | 15 | 47 | 11 | 0.23 | 10 | 40 | 0.85 | .025 | 176 | 3.74 | 32.0 | 0.7 |
| 2018-19 | 13 | 43 | 12 | 0.28 | 12 | 34 | 0.79 | .000 | 178 | 4.14 | 25.0 | 0.6 |
| Total | 48 | 150 | 36 | 0.24 | 42 | 135 | 0.90 | -.044 | 607 | 4.05 | 96.0 | 0.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 5 | 0.26 | 8 | 18 | 0.95 | -.167 | 107 | 5.63 | 15.5 | 0.8 |
| Conference | 6 | 18 | 5 | 0.28 | 8 | 18 | 1.00 | -.167 | 103 | 5.72 | 15.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 4.00 | 0.0 | 0.0 |
| Away | 4 | 12 | 2 | 0.17 | 5 | 12 | 1.00 | -.250 | 66 | 5.50 | 3.0 | 0.3 |
| Neutral | 2 | 6 | 3 | 0.50 | 3 | 6 | 1.00 | .000 | 37 | 6.17 | 12.5 | 2.1 |
| Wins | 4 | 12 | 4 | 0.33 | 6 | 13 | 1.08 | -.154 | 82 | 6.83 | 13.5 | 1.1 |
| Losses | 3 | 7 | 1 | 0.14 | 2 | 5 | 0.71 | -.200 | 25 | 3.57 | 2.0 | 0.3 |
| September | 7 | 19 | 5 | 0.26 | 8 | 18 | 0.95 | -.167 | 107 | 5.63 | 15.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 47 | 2.47 | 0 | 1 | 1 | 0.05 |
| Conference | 6 | 18 | 45 | 2.50 | 0 | 1 | 1 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 12 | 28 | 2.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 17 | 2.83 | 0 | 1 | 1 | 0.17 |
| Wins | 4 | 12 | 31 | 2.58 | 0 | 1 | 1 | 0.08 |
| Losses | 3 | 7 | 16 | 2.29 | 0 | 0 | 0 | 0.00 |
| September | 7 | 19 | 47 | 2.47 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 19 | 10 | 0.53 | 6 | 0 | 0 |
| Conference | 6 | 18 | 19 | 10 | 0.56 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 12 | 3 | 1 | 0.08 | 3 | 0 | 0 |
| Neutral | 2 | 6 | 16 | 9 | 1.50 | 3 | 0 | 0 |
| Wins | 4 | 12 | 19 | 9 | 0.75 | 3 | 0 | 0 |
| Losses | 3 | 7 | 0 | 1 | 0.14 | 3 | 0 | 0 |
| September | 7 | 19 | 19 | 10 | 0.53 | 6 | 0 | 0 |
