Official Volleyball Box Score
Albright at Penn State Schuylkil
9/16/2021 at 6:00 PM
@ Schuylkill Haven, PA
Albright |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 34 | .324 |
| 2 | 8 | 4 | 41 | .098 |
| 3 | 13 | 4 | 46 | .196 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 6 | 35 | -.171 |
| 2 | 7 | 1 | 35 | .171 |
| 3 | 3 | 3 | 41 | .000 |
Albright |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryana CHambers | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carly Bono | 1 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooke Franklin * | 3 | 11 | 1 | 20 | .500 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 13.5 |
| 9 | Kaitlyn Chell | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stephanie Zolynski | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Grace Andrefski * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sophie Hampton * | 3 | 10 | 7 | 32 | .094 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Lola Mejias * | 3 | 1 | 0 | 6 | .167 | 21 | 3 | 1 | 0 | 23 | 0 | 0 | 0 | 2 | 4.0 |
| 21 | Damaris Gomez * | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Rhianna Betley * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 35 | 11 | 121 | .198 | 27 | 8 | 5 | 4 | 74 | 1 | 2 | 3 | 2 | 45.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Marshall | 3 | 0 | 1 | 5 | -.200 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Tiffany Bohner * | 3 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jillian Phillips * | 3 | 4 | 4 | 26 | .000 | 1 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ava Seltzer * | 3 | 1 | 1 | 12 | .000 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sydney Morton * | 3 | 1 | 3 | 23 | -.087 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Maddy Robinson * | 3 | 3 | 0 | 27 | .111 | 0 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 7.0 |
| 33 | Alahnna Balbach * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 |
| Totals | 10 | 10 | 111 | .000 | 9 | 4 | 5 | 6 | 62 | 6 | 0 | 3 | 3 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
