Official Volleyball Box Score
Penn St.-Schuylkill at Valley Forge
9/6/2022 at 9:25 am
@ Phoenixville, PA (University of Valley Forge Gymnasium)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 12 | 0.333 |
| 2 | 2 | 1 | 15 | 0.067 |
| 3 | 6 | 3 | 20 | 0.15 |
University of Valley Forge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 13 | -0.308 |
| 2 | 4 | 9 | 25 | -0.2 |
| 3 | 5 | 5 | 19 | 0 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Alahnna Balbach * | 3 | 2 | 1 | 5 | 0.2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 22 | Maddy Robinson * | 3 | 3 | 0 | 10 | 0.3 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 16 | Sydney Morton * | 3 | 3 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Emma Hocking | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ava Seltzer * | 3 | 0 | 0 | 11 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Sierra Wishnefsky | 3 | 0 | 1 | 4 | -0.25 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
| 5 | Jillian Phillips * | 3 | 4 | 0 | 7 | 0.571 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2 | Mahea Kelley * | 3 | 0 | 2 | 5 | -0.4 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 4 | 47 | 0.17 | 10 | 18 | 12 | 8 | 18 | 0 | 0 | 0 | 0 | 30 | ||
University of Valley Forge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Fisher, Caitlyn * | 3 | 3 | 5 | 13 | -0.154 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 9 | Ruiz, Evie | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Huddleston, Vivian * | 3 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robinson, Telia * | 3 | 4 | 7 | 15 | -0.2 | 0 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 3 | Bomgardner, Crystal * | 3 | 2 | 3 | 11 | -0.091 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| 13 | Page, Ava * | 3 | 2 | 3 | 6 | -0.167 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 1 | DiMeola, Meila * | 3 | 0 | 2 | 5 | -0.4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 20 | 57 | -0.158 | 8 | 8 | 13 | 18 | 15 | 0 | 0 | 0 | 0 | 19 | ||
| Other Information |
|---|
|
Arena: University of Valley Forge Gymnasium Attendance: 150 Time: 0:0 |
* = Starter
