Official Volleyball Box Score
Penn St. Brandywine at Penn St. Schuylkill
10/2/2023 at 6:00 PM
@ Schuylkill Haven, Pa
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 26 | -.192 |
| 2 | 5 | 8 | 44 | -.068 |
| 3 | 11 | 9 | 52 | .038 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Connors | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Amanda Floyd * | 3 | 7 | 2 | 16 | .312 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Sophie Scrivo | 3 | 1 | 0 | 6 | .167 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Suzie Alvarenga | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lexie Berry * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Laura Jezyk * | 3 | 1 | 0 | 3 | .333 | 10 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Katie Snyder | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Sydney Terrell * | 3 | 3 | 2 | 15 | .067 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Sydney Stevens * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Anna Ramirez * | 3 | 13 | 7 | 35 | .171 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 35 | 14 | 110 | .191 | 18 | 9 | 2 | 3 | 54 | 4 | 4 | 0 | 0 | 50.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Bohner | 3 | 0 | 3 | 3 | -1.000 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caitlin Huynh * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sierra Wishnefsky * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Seltzer * | 3 | 1 | 1 | 8 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mahea Kelley * | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sydney Morton * | 3 | 8 | 7 | 37 | .027 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 22 | Maddy Robinson * | 3 | 9 | 4 | 42 | .119 | 1 | 0 | 1 | 2 | 11 | 2 | 0 | 1 | 0 | 11.0 |
| 23 | Tajae Stevenson | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 |
| Totals | 20 | 26 | 122 | -.049 | 19 | 0 | 6 | 9 | 59 | 2 | 0 | 2 | 3 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:30 |
* = Starter
