Official Volleyball Box Score
Penn State Wilkes Barre at Penn State Schuylkill
10/4/2023 at 6:00 PM
@ Schuylkill Haven, PA
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 41 | -.024 |
| 2 | 3 | 6 | 30 | -.100 |
| 3 | 5 | 7 | 32 | -.062 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 7 | 4 | 29 | .103 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kirsten Rosentel | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Fleschut | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Snyder * | 3 | 0 | 3 | 19 | -.158 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sierra Hildebrand * | 3 | 2 | 5 | 24 | -.125 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 3.0 |
| 9 | Brianna Whitaker * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 3 | 3.0 |
| 13 | Amelia Joubert * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jazmyne Bates * | 3 | 3 | 3 | 25 | .000 | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Sarah Watkins | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Armani Simmons * | 3 | 2 | 1 | 12 | .083 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4.0 |
| Totals | 11 | 17 | 103 | -.058 | 9 | 5 | 7 | 9 | 52 | 2 | 0 | 1 | 5 | 18.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Bohner | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Caitlin Huynh * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amira Douglas | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Sierra Wishnefsky * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Seltzer * | 3 | 1 | 2 | 6 | -.167 | 29 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Mahea Kelley * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 1 | 1 | 8.5 |
| 16 | Sydney Morton * | 3 | 13 | 3 | 32 | .312 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 16.0 |
| 22 | Maddy Robinson * | 3 | 9 | 2 | 25 | .280 | 0 | 2 | 1 | 0 | 15 | 2 | 1 | 0 | 2 | 13.5 |
| 23 | Tajae Stevenson | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.0 |
| Totals | 32 | 11 | 99 | .212 | 30 | 9 | 7 | 4 | 59 | 3 | 2 | 5 | 6 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
