Official Volleyball Box Score
Penn State Scranton at Penn State Schuylkill
10/16/2023 at 6:00 PM
@ Schuylkill Haven, PA
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 13 | -.154 |
| 2 | 1 | 6 | 12 | -.417 |
| 3 | 1 | 10 | 28 | -.321 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 10 | .700 |
| 2 | 4 | 0 | 8 | .500 |
| 3 | 3 | 7 | 23 | -.174 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Sheylla Romero * | 3 | 2 | 2 | 11 | .000 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 08 | RiAnne Lockett * | 3 | 2 | 4 | 18 | -.111 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kiralynn Blank * | 3 | 0 | 4 | 4 | -1.000 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Quinise Armstrong * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Saige Duncan * | 3 | 0 | 4 | 9 | -.444 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cassandra Harmon-Stochla * | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 4 | 20 | 53 | -.302 | 3 | 6 | 7 | 29 | 19 | 0 | 0 | 0 | 2 | 10.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Bohner | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Caitlin Huynh * | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Amira Douglas | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sierra Wishnefsky | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ava Seltzer * | 3 | 1 | 3 | 9 | -.222 | 8 | 13 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 14.0 |
| 12 | Mahea Kelley * | 3 | 4 | 0 | 10 | .400 | 1 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Sanah Grey | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sydney Morton * | 3 | 2 | 0 | 5 | .400 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Aniya Childers * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Maddy Robinson | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Tajae Stevenson * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 14 | 7 | 41 | .171 | 13 | 31 | 10 | 6 | 29 | 0 | 0 | 0 | 3 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
