Official Volleyball Box Score
Penn State Schuylkil at Penn State York
9/10/2025 at 7:00 PM
@ Penn State York (RUHL Center)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 18 | 29 | -.483 |
| 2 | 0 | 14 | 33 | -.424 |
| 3 | 2 | 16 | 36 | -.389 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 16 | 35 | -.171 |
| 2 | 6 | 9 | 35 | -.086 |
| 3 | 7 | 1 | 40 | .150 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyla Kershner | 3 | 0 | 4 | 7 | -.571 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Burns * | 3 | 3 | 5 | 28 | -.071 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Kenzie Staller * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 9.0 |
| 5 | Ryliegh Sinko * | 3 | 1 | 3 | 3 | -.667 | 12 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Hannah Leininger | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amira Douglas * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 |
| 9 | Sierra Wishnefsky | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Megan Shepherd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Addie Stagon * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Olivia Veloz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 24 | Lainey Dusel * | 3 | 4 | 5 | 23 | -.043 | 1 | 1 | 1 | 1 | 16 | 2 | 0 | 0 | 0 | 7.0 |
| 27 | Alexa McLaughlin | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 33 | 98 | -.173 | 14 | 4 | 7 | 2 | 69 | 17 | 0 | 0 | 0 | 37.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Spence | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gracie Reinhart * | 3 | 7 | 1 | 22 | .273 | 0 | 5 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Kelli Torres-Pitri | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Sigmon * | 3 | 1 | 5 | 22 | -.182 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Skyla Wyatt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audra Foster * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 |
| 13 | Madison Stare | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Savannah Nickel | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Joan Olson * | 3 | 1 | 1 | 5 | .000 | 16 | 1 | 1 | 0 | 21 | 1 | 2 | 0 | 0 | 4.0 |
| 20 | Siana Imamovic * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 10.5 |
| 22 | Kira Eisenberg * | 3 | 8 | 9 | 28 | -.036 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Chloe Griffin | 2 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Olivia Giltner | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 25 | 108 | -.009 | 21 | 12 | 5 | 4 | 76 | 12 | 8 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: RUHL Center Attendance: 0 Time: 1:30 1st Referee: Nader Nassif 2nd Referee: Roger Brock |
* = Starter
