Official Volleyball Box Score

Penn State Schuylkil at Penn State Hazleton

9/18/2025 at 7:00 PM
@ Hazleton, PA
5-6, 1-3
1
-
3
4-4, 2-1
Final 1 2 3 4 Score
Penn State Schuylkill (5-6, 1-3) 9 27 19 23 1
Penn State Hazleton (4-4, 2-1) 25 25 25 25 3

Penn State Schuylkill

Set K E TA PCT
1 6 7 23 -.043
2 13 9 45 .089
3 5 8 28 -.107
4 10 8 46 .043

Penn State Hazleton

Set K E TA PCT
1 11 1 23 .435
2 13 6 46 .152
3 12 7 34 .147
4 12 5 49 .143

Penn State Schuylkill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lyla Kershner 4 2 3 12 -.083 5 2 2 2 22 0 0 0 0 4.0
3 Amanda Burns * 4 10 8 39 .051 0 0 0 0 6 0 0 0 0 10.0
4 Kenzie Staller * 4 6 9 22 -.136 0 0 1 0 6 0 0 0 0 6.0
5 Ryliegh Sinko * 4 3 0 13 .231 24 0 2 0 18 0 0 0 0 3.0
6 Hannah Leininger 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Amira Douglas * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Sierra Wishnefsky 4 0 0 0 .000 1 4 1 0 14 0 0 0 0 4.0
12 Megan Shepherd 4 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
21 Addie Stagon 3 3 1 13 .154 0 0 0 0 0 0 1 0 0 3.5
22 Olivia Veloz * 4 2 6 9 -.444 0 0 0 0 0 1 1 0 0 3.5
24 Lainey Dusel * 4 9 5 31 .129 0 1 0 3 6 0 0 0 0 10.0
Totals 36 32 140 .029 30 7 6 7 78 1 2 0 0 45.0

Penn State Hazleton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacqueline Whitlock * 4 1 1 6 .000 0 0 0 0 3 1 2 0 0 3.0
3 Claire Riera-Gomez * 4 16 4 50 .240 2 3 4 1 18 0 0 0 0 19.0
5 Kaytlin Kelley * 4 3 3 12 .000 0 1 2 0 3 0 3 0 0 5.5
7 Olivia Bilbow * 4 4 5 21 -.048 2 0 2 1 4 0 1 0 0 4.5
8 Laura Ballek 2 1 0 3 .333 0 1 0 0 0 0 1 0 0 2.5
9 Mirabella Medina 4 0 0 3 .000 1 1 1 1 19 0 0 0 0 1.0
14 Sydney Mack * 4 20 4 36 .444 0 1 3 2 11 0 3 0 0 22.5
16 Sophia Del Vacchio * 4 3 1 20 .100 41 1 0 0 7 0 0 0 0 4.0
45 Alexa Young 2 0 1 1 -1.000 1 0 0 0 1 0 0 0 0 0.0
Totals 48 19 152 .191 47 8 12 5 66 1 10 0 0 62.0
Other Information
Attendance: 100
Time:
* = Starter