|
Penn State Schuylkill at Neumann - 1 Neumann Drive, Aston, PA, 3/28/2026 - 05:00 PM EDT |
|
|
Penn State Schuylkill
12 |
Neumann University
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill (4-6, 2-4) | 0 | 0 | 6 | 6 | 12 |
| Neumann University (5-3, 5-3) | 21 | 7 | 6 | 6 | 40 |
| 1 Neumann Drive, Aston, PA, | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Neumann University | 1 | 15:00 | 02:34 | NUFF14 | 4 | 66 | Touchdown |
| Penn State Schuylkill | 1 | 12:26 | 03:16 | PSSFF14 | 4 | -14 | TurnoverOnDefenseForTouchdown |
| Penn State Schuylkill | 1 | 09:10 | 03:20 | PSSFF14 | 4 | 32 | Turnover |
| Neumann University | 1 | 05:50 | 01:39 | NUFF34 | 1 | 46 | Touchdown |
| Penn State Schuylkill | 1 | 04:11 | 04:11 | PSSFF14 | 6 | 30 | Turnover |
| Neumann University | 1 | 00:00 | 08:50 | NUFF36 | 9 | 44 | Touchdown |
| Penn State Schuylkill | 2 | 08:50 | 05:17 | PSSFF14 | 6 | 45 | Turnover |
| Neumann University | 2 | 03:33 | 03:23 | NUFF21 | 7 | 58 | Turnover |
| Penn State Schuylkill | 2 | 00:10 | 00:10 | PSSFF01 | 1 | 13 | Halftime |
| Penn State Schuylkill | 3 | 15:00 | 00:35 | PSSFF14 | 1 | -5 | Turnover |
| Neumann University | 3 | 14:25 | 01:41 | PSSFF09 | 2 | 9 | Touchdown |
| Penn State Schuylkill | 3 | 12:44 | 09:19 | PSSFF14 | 9 | 66 | Touchdown |
| Neumann University | 3 | 03:25 | 03:03 | NUFF14 | 6 | 23 | Turnover |
| Penn State Schuylkill | 3 | 00:22 | 12:05 | NUFF37 | 3 | 37 | Touchdown |
| Neumann University | 4 | 12:27 | 03:56 | NUFF14 | 6 | 25 | Turnover |
| Penn State Schuylkill | 4 | 08:31 | 02:51 | NUFF39 | 3 | -5 | Turnover |
| Neumann University | 4 | 05:40 | 03:40 | PSSFF36 | 5 | 36 | Touchdown |
| Penn State Schuylkill | 4 | 02:00 | 02:00 | PSSFF14 | 5 | 13 | EndOfGame |
