|
Penn State Schuylkill at Neumann - 1 Neumann Drive, Aston, PA, 3/28/2026 - 05:00 PM EDT |
|
|
Penn State Schuylkill
12 |
Neumann University
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill (4-6, 2-4) | 0 | 0 | 6 | 6 | 12 |
| Neumann University (5-3, 5-3) | 21 | 7 | 6 | 6 | 40 |
| 1 Neumann Drive, Aston, PA, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at PSSFF35 | NUFF ball on NUFF14, clock 15:00. |
| Neumann University at 15:00 | |
|---|---|
| 1st and 6 at NUFF14 | Neumann drive start at 15:00. |
| 1st and 6 at NUFF14 | Ava Valente rush for no gain to the NUFF14 (Sierra Wishnefsky), clock 15:00. |
| 2nd and 6 at NUFF14 | Ava Valente pass incomplete to Tasia Gaskins, clock 15:00. |
| 3rd and 6 at NUFF14 | Ava Valente pass complete to Chloe Ballew for 23 yards to the NUFF37 (Makayla Hill), clock 15:00. |
| 4th and 3 at NUFF37 | clock 13:05. |
| 4th and 3 at NUFF37 | Ava Valente pass complete to Nilah Nahim for 43 yards to the PSSFF00, TOUCHDOWN, clock 12:42. |
| Ava Valente pass attempt failed, PSSFF ball on PSSFF14, clock 12:42. | |
| Penn State Schuylkill 0, Neumann University 6 | |
| 1st and 6 at PSSFF14 | Penn State Schuylkill drive start at 12:26. |
| 1st and 6 at PSSFF14 | Abree Brown pass incomplete to Kenzie Staller, clock 12:26. |
| 2nd and 6 at PSSFF14 | clock 11:39. |
| 2nd and 6 at PSSFF14 | Abree Brown pass incomplete to Mikayla Johnson, clock 11:39. |
| 3rd and 6 at PSSFF14 | clock 11:00. |
| 3rd and 6 at PSSFF14 | Abree Brown pass complete to Miranda Morstatt for 9 yards to the PSSFF23 (Celeste Adjaglo), clock 11:00. |
| 4th and 17 at PSSFF23 | clock 10:12. |
| 4th and 17 at PSSFF23 | Abree Brown pass intercepted by Sam Knight at the PSSFF25, Sam Knight return 25 yards to the PSSFF00, TOUCHDOWN, clock 10:12. |
| 8 plays, 66 yards, 04:48 elapsed | |
| Ava Valente pass attempt good, PSSFF ball on PSSFF14, clock 10:12. | |
| Penn State Schuylkill 0, Neumann University 12 | |
| Penn State Schuylkill at 09:10 | |
| 1st and 6 at PSSFF14 | Penn State Schuylkill drive start at 09:10. |
| 1st and 6 at PSSFF14 | TEAM sacked for loss of 9 yards to the PSSFF05, fumble forced by TEAM, fumble by TEAM recovered by PSSFF TEAM at PSSFF05, clock 09:10. |
| 2nd and 15 at PSSFF05 | Abree Brown pass incomplete to Mikayla Johnson, clock 09:10. |
| 3rd and 15 at PSSFF05 | clock 07:25. |
| 3rd and 15 at PSSFF05 | PENALTY PSSFF false start (Sierra Wishnefsky) 3 yards to the PSSFF02, clock 07:25. |
| 3rd and 18 at PSSFF02 | Abree Brown pass complete to Miranda Morstatt for 8 yards to the PSSFF10 (Celeste Adjaglo), clock 07:25. |
| 4th and 10 at PSSFF10 | Makenzie Wechsler punt 36 yards to the NUFF34, out-of-bounds, clock 07:25. |
| 3 plays, -4 yards, 03:20 elapsed | |
| Neumann University at 05:50 | |
| 1st and 6 at NUFF34 | Neumann drive start at 05:50. |
| 1st and 6 at NUFF34 | Ava Valente pass complete to Tasia Gaskins for 46 yards to the PSSFF00, TOUCHDOWN, clock 05:00. |
| Ava Valente pass attempt good, PSSFF ball on PSSFF14, clock 05:00. | |
| Penn State Schuylkill 0, Neumann University 20 | |
| 1st and 6 at PSSFF14 | Penn State Schuylkill drive start at 04:11. |
| 1st and 6 at PSSFF14 | Abree Brown pass complete to Kenzie Staller for 5 yards to the PSSFF19 (Archelle Weston), clock 04:11. |
| 2nd and 1 at PSSFF19 | clock 03:05. |
| 2nd and 1 at PSSFF19 | Kay Lee Morgan rush for 2 yards to the PSSFF21 (Ariel Noble), clock 03:05. |
| 3rd and 19 at PSSFF21 | clock 02:25. |
| 3rd and 19 at PSSFF21 | Abree Brown pass complete to Miranda Morstatt for 3 yards to the PSSFF24 (Marie Berry), clock 02:25. |
| 4th and 16 at PSSFF24 | clock 01:40. |
| 4th and 16 at PSSFF24 | Abree Brown pass incomplete to Mikayla Johnson, clock 01:40. |
| 5 plays, 46 yards, 04:40 elapsed | |
| Neumann University at 01:10 | |
| 1st and 4 at PSSFF24 | clock 01:10. |
| 1st and 4 at PSSFF24 | Nilah Nahim sacked to Ariel Noble for 6 yards to the PSSFF18 (TEAM), clock 01:10. |
| 2nd and 18 at PSSFF18 | clock 00:23. |
| 2nd and 18 at PSSFF18 | TEAM punt loss of 37 yards to the NUFF25, TEAM return -11 yards to the NUFF36 (Hayley Strecker), clock 00:23. |
| 1 plays, 6 yards, 01:10 elapsed | |
| Penn State Schuylkill at 00:00 | |
| 1st and 16 at NUFF36 | Penn State Schuylkill drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 16 at NUFF36 | Start of 2nd quarter, clock 15:00, NUFF ball on NUFF36, clock 15:00. |
| 1st and 4 at NUFF36 | Ava Valente pass complete to Tasia Gaskins for 6 yards to the PSSFF38 (Makayla Hill), clock 15:00. |
| 2nd and 18 at PSSFF38 | clock 14:40. |
| 2nd and 18 at PSSFF38 | Ava Valente rush for 11 yards to the PSSFF27 (Dennys Espinal), clock 14:40. |
| 3rd and 7 at PSSFF27 | clock 14:05. |
| 3rd and 7 at PSSFF27 | Ava Valente pass incomplete to Tasia Gaskins, clock 14:05. |
| 4th and 7 at PSSFF27 | clock 13:30. |
| 4th and 7 at PSSFF27 | Ava Valente rush for 2 yards to the PSSFF25 (Avagale Jones), clock 13:30. |
| 4 plays, 19 yards, 02:10 elapsed | |
| Penn State Schuylkill at 12:50 | |
| 1st and 15 at PSSFF25 | clock 12:50. |
| 1st and 15 at PSSFF25 | Olivia Veloz pass complete for loss of 15 yards to the PSSFF10, out-of-bounds, clock 12:50. |
| 2nd and 10 at PSSFF10 | clock 12:00. |
| 2nd and 10 at PSSFF10 | Olivia Veloz pass complete for loss of 2 yards to the PSSFF08 (TEAM), clock 12:00. |
| 3rd and 12 at PSSFF08 | clock 11:18. |
| 3rd and 12 at PSSFF08 | Olivia Veloz pass incomplete, clock 11:18. |
| 4th and 12 at PSSFF08 | clock 10:49. |
| 4th and 12 at PSSFF08 | Olivia Veloz rush for loss of 2 yards to the PSSFF06 (Tasia Gaskins), clock 10:49. |
| 4 plays, -19 yards, 02:51 elapsed | |
| Neumann University at 09:59 | |
| 1st and Goal at PSSFF06 | clock 09:59. |
| 1st and Goal at PSSFF06 | Ava Valente pass complete to Kayla Maisch for 6 yards to the PSSFF00, TOUCHDOWN, clock 09:26. |
| Ava Valente pass attempt good, PSSFF ball on PSSFF14, clock 09:26. | |
| Penn State Schuylkill 0, Neumann University 27 | |
| 1st and 6 at PSSFF14 | Penn State Schuylkill drive start at 08:50. |
| 1st and 6 at PSSFF14 | Abree Brown pass complete to Kay Lee Morgan for 2 yards to the PSSFF16 (TEAM), clock 08:50. |
| 2nd and 4 at PSSFF16 | clock 07:47. |
| 2nd and 4 at PSSFF16 | Abree Brown pass complete to Miranda Morstatt for 10 yards to the PSSFF26 (Chloe Ballew), clock 07:47. |
| 3rd and 14 at PSSFF26 | clock 06:58. |
| 3rd and 14 at PSSFF26 | Abree Brown pass incomplete to Kay Lee Morgan, clock 06:58. |
| 4th and 14 at PSSFF26 | clock 06:23. |
| 4th and 14 at PSSFF26 | Abree Brown pass complete to Makayla Hill for 1 yard to the PSSFF27 (TEAM), clock 06:23. |
| 5 plays, 6 yards, 03:36 elapsed | |
| Neumann University at 06:23 | |
| 1st and 7 at PSSFF27 | Nilah Nahim pass incomplete to Ya'Nayshia Thomas, clock 06:23. |
| 2nd and 7 at PSSFF27 | clock 04:45. |
| 2nd and 7 at PSSFF27 | PENALTY NUFF 12 men on the field 5 yards to the PSSFF32, clock 04:45. |
| 2nd and 12 at PSSFF32 | TEAM punt loss of 27 yards to the NUFF21, clock 04:45. |
| 1 plays, -5 yards, 02:50 elapsed | |
| Penn State Schuylkill at 03:33 | |
| 1st and 1 at NUFF21 | Penn State Schuylkill drive start at 03:33. |
| 1st and 1 at NUFF21 | Olivia Veloz rush for loss of 7 yards to the NUFF28 (Tasia Gaskins), clock 03:33. |
| 2nd and 8 at NUFF28 | clock 02:30. |
| 2nd and 8 at NUFF28 | Makayla Hill rush for loss of 15 yards to the PSSFF37, out-of-bounds, clock 02:30. |
| 3rd and 3 at PSSFF37 | clock 02:00. |
| 3rd and 3 at PSSFF37 | Olivia Veloz pass complete to Makayla Hill for loss of 19 yards to the PSSFF18 (Celeste Adjaglo), clock 02:00. |
| 4th and 2 at PSSFF18 | Olivia Veloz pass incomplete to Abree Brown, clock 02:00. |
| 4 plays, -41 yards, 02:18 elapsed | |
| Neumann University at 01:15 | |
| 1st and Goal at PSSFF18 | clock 01:15. |
| 1st and Goal at PSSFF18 | Ava Valente pass complete to Kayla Maisch for 17 yards to the PSSFF01 (TEAM), clock 01:15. |
| 2nd and Goal at PSSFF01 | Ava Valente rush for no gain to the PSSFF01, clock 01:15. |
| 3rd and Goal at PSSFF01 | clock 00:25. |
| 3rd and Goal at PSSFF01 | Ava Valente pass incomplete to Shannon Duffy, clock 00:25. |
| 4th and Goal at PSSFF01 | Neumann drive start at 00:10. |
| 4th and Goal at PSSFF01 | clock 00:07. |
| 4th and Goal at PSSFF01 | Nilah Nahim pass complete to Kaila Booth for loss of 4 yards to the PSSFF05 (TEAM), clock 00:07. |
| 4 plays, 13 yards, 01:15 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 15 at PSSFF05 | PSSFF ball on PSSFF14, Start of 3rd quarter, clock 15:00, PSSFF ball on PSSFF14, clock 15:00. |
| Penn State Schuylkill at 15:00 | |
| 1st and 6 at PSSFF14 | Penn State Schuylkill drive start at 15:00. |
| 1st and 6 at PSSFF14 | Abree Brown pass intercepted by Sam Knight at the PSSFF22, Sam Knight return 13 yards to the PSSFF09 (Mikayla Johnson), clock 15:00. |
| 1 plays, 0 yards, 00:35 elapsed | |
| Neumann University at 14:25 | |
| 1st and Goal at PSSFF09 | Neumann drive start at 14:25. |
| 1st and Goal at PSSFF09 | Nilah Nahim rush for 4 yards to the PSSFF05 (Seham Bukhari), clock 14:25. |
| 2nd and Goal at PSSFF05 | clock 13:56. |
| 2nd and Goal at PSSFF05 | Ava Valente rush for 5 yards to the PSSFF00, TOUCHDOWN, clock 13:28. |
| Ava Valente pass attempt failed, PSSFF ball on PSSFF14, clock 13:28. | |
| Penn State Schuylkill 0, Neumann University 34 | |
| 1st and 6 at PSSFF14 | Penn State Schuylkill drive start at 12:44. |
| 1st and 6 at PSSFF14 | Abree Brown pass complete to Makayla Hill for 17 yards to the PSSFF31 (Ya'Nayshia Thomas), clock 12:44. |
| 2nd and 9 at PSSFF31 | clock 11:28. |
| 2nd and 9 at PSSFF31 | Abree Brown pass complete to Makayla Hill for 12 yards to the NUFF37 (Celeste Adjaglo), clock 11:28. |
| 3rd and 17 at NUFF37 | clock 10:48. |
| 3rd and 17 at NUFF37 | Abree Brown pass complete to Kenzie Staller for 2 yards to the NUFF35 (Archelle Weston), clock 10:48. |
| 4th and 15 at NUFF35 | clock 09:59. |
| 4th and 15 at NUFF35 | Abree Brown pass complete to Sierra Wishnefsky for 1 yard to the NUFF34 (Sam Knight), clock 09:59. |
| 6 plays, 9 yards, 05:29 elapsed | |
| Neumann University at 08:56 | |
| 1st and 6 at NUFF34 | clock 08:56. |
| 1st and 6 at NUFF34 | Nilah Nahim pass complete to Celeste Adjaglo for loss of 4 yards to the NUFF30 (Abree Brown), PENALTY NUFF unnecessary roughness (Archelle Weston) 10 yards to the NUFF20, clock 08:56. |
| 1st and 20 at NUFF20 | clock 07:25. |
| 1st and 20 at NUFF20 | Nilah Nahim pass incomplete to Tasia Gaskins, clock 07:25. |
| 2nd and 20 at NUFF20 | clock 07:04. |
| 2nd and 20 at NUFF20 | Nilah Nahim pass incomplete to Chloe Ballew, clock 07:04. |
| 3rd and 20 at NUFF20 | clock 06:10. |
| 3rd and 20 at NUFF20 | Nilah Nahim pass complete to Nilah Nahim for loss of 19 yards to the NUFF01 (TEAM), clock 06:10. |
| 4th and 19 at NUFF01 | clock 05:02. |
| 4th and 19 at NUFF01 | Timeout Neumann, clock 05:02. |
| 4th and 19 at NUFF01 | Nilah Nahim pass complete to Kaila Booth for loss of 1 yard to the NUFF00, clock 04:49. |
| 5 plays, -34 yards, 04:07 elapsed | |
| Abree Brown pass attempt failed, NUFF ball on NUFF14, clock 04:49. | |
| Neumann University at 03:25 | |
| 1st and 6 at NUFF14 | Neumann drive start at 03:25. |
| 1st and 6 at NUFF14 | Blair York-Obus rush for 4 yards to the NUFF18 (Sierra Wishnefsky), clock 03:25. |
| 2nd and 2 at NUFF18 | clock 02:55. |
| 2nd and 2 at NUFF18 | Ava Valente rush for 6 yards to the NUFF24 (Mikayla Johnson), clock 02:55. |
| 3rd and 16 at NUFF24 | clock 02:24. |
| 3rd and 16 at NUFF24 | Ava Valente pass complete to Shannon Duffy for 11 yards to the NUFF35 (Amanda Burns), clock 02:24. |
| 4th and 5 at NUFF35 | clock 01:44. |
| 4th and 5 at NUFF35 | Ava Valente rush for 2 yards to the NUFF37 (Mikayla Johnson), clock 01:44. |
| 4 plays, 23 yards, 02:25 elapsed | |
| Penn State Schuylkill at 01:00 | |
| 1st and 17 at NUFF37 | clock 01:00. |
| 1st and 17 at NUFF37 | Olivia Veloz pass incomplete, clock 01:00. |
| 2nd and 17 at NUFF37 | clock 00:47. |
| 2nd and 17 at NUFF37 | Olivia Veloz pass incomplete to Avagale Jones, clock 00:47. |
| 3rd and 17 at NUFF37 | Penn State Schuylkill drive start at 00:22. |
| back to top | |
|
4th
|
|
| 3rd and 17 at NUFF37 | Start of 4th quarter, clock 15:00, PSSFF ball on NUFF37, clock 15:00. |
| 3rd and 17 at NUFF37 | Abree Brown pass complete to Miranda Morstatt for 6 yards to the NUFF31 (Sam Knight), clock 15:00. |
| 4th and 11 at NUFF31 | clock 14:32. |
| 4th and 11 at NUFF31 | Abree Brown pass complete to Kenzie Staller for 16 yards to the NUFF15 (Celeste Adjaglo), clock 14:32. |
| 4 plays, 22 yards, 02:12 elapsed | |
| Neumann University at 13:48 | |
| 1st and 5 at NUFF15 | clock 13:48. |
| 1st and 5 at NUFF15 | Nilah Nahim pass complete to Chloe Ballew for loss of 15 yards to the NUFF00, clock 13:24. |
| Nilah Nahim pass attempt failed, NUFF ball on NUFF14, clock 13:24. | |
| 1st and 6 at NUFF14 | Neumann drive start at 12:27. |
| 1st and 6 at NUFF14 | Ava Valente pass incomplete to Kayla Maisch, clock 12:27. |
| 2nd and 6 at NUFF14 | clock 11:31. |
| 2nd and 6 at NUFF14 | Ava Valente pass complete to Nilah Nahim for 11 yards to the NUFF25 (Sierra Wishnefsky), clock 11:31. |
| 3rd and 15 at NUFF25 | clock 10:46. |
| 3rd and 15 at NUFF25 | Ava Valente pass complete to Brook Adams for 13 yards to the NUFF38 (Makayla Hill), clock 10:46. |
| 4th and 2 at NUFF38 | clock 10:12. |
| 4th and 2 at NUFF38 | Ava Valente rush for 1 yard to the NUFF39 (Makayla Hill), clock 10:12. |
| 5 plays, 10 yards, 04:08 elapsed | |
| Penn State Schuylkill at 09:40 | |
| 1st and 19 at NUFF39 | clock 09:40. |
| 1st and 19 at NUFF39 | Olivia Veloz pass incomplete to Makayla Hill, clock 09:40. |
| 2nd and 19 at NUFF39 | clock 09:10. |
| 2nd and 19 at NUFF39 | Olivia Veloz pass incomplete, clock 09:10. |
| 3rd and 19 at NUFF39 | Penn State Schuylkill drive start at 08:31. |
| 3rd and 19 at NUFF39 | Abree Brown pass incomplete to Kenzie Staller, clock 08:31. |
| 4th and 19 at NUFF39 | clock 07:42. |
| 4th and 19 at NUFF39 | Abree Brown sacked to Kenzie Staller for loss of 4 yards to the PSSFF37 (Ya'Nayshia Thomas; Ariel Noble), clock 07:42. |
| 4 plays, -4 yards, 03:00 elapsed | |
| Neumann University at 06:40 | |
| 1st and 17 at PSSFF37 | clock 06:40. |
| 1st and 17 at PSSFF37 | Nilah Nahim pass intercepted by Kenzie Staller at the NUFF37, Kenzie Staller return -7 yards to the PSSFF36 (Nilah Nahim), clock 06:40. |
| 1 plays, 0 yards, 01:00 elapsed | |
| Penn State Schuylkill at 05:40 | |
| 1st and 4 at PSSFF36 | Penn State Schuylkill drive start at 05:40. |
| 1st and 4 at PSSFF36 | Olivia Veloz rush for loss of 17 yards to the PSSFF19 (Celeste Adjaglo), clock 05:40. |
| 2nd and 1 at PSSFF19 | clock 05:12. |
| 2nd and 1 at PSSFF19 | Olivia Veloz pass complete for loss of 9 yards to the PSSFF10 (Ava Valente), clock 05:12. |
| 3rd and 10 at PSSFF10 | clock 04:36. |
| 3rd and 10 at PSSFF10 | Olivia Veloz pass incomplete, dropped pass, clock 04:36. |
| 4th and 10 at PSSFF10 | clock 04:11. |
| 4th and 10 at PSSFF10 | Olivia Veloz pass incomplete to Makayla Hill, clock 04:11. |
| 4 plays, -26 yards, 02:27 elapsed | |
| Neumann University at 03:13 | |
| 1st and Goal at PSSFF10 | clock 03:13. |
| 1st and Goal at PSSFF10 | Ava Valente pass complete to Shannon Duffy for 10 yards to the PSSFF00, TOUCHDOWN, clock 02:50. |
| Ava Valente pass attempt failed, PSSFF ball on PSSFF14, clock 02:50. | |
| Penn State Schuylkill 12, Neumann University 40 | |
| 1st and 6 at PSSFF14 | Penn State Schuylkill drive start at 02:00. |
| 1st and 6 at PSSFF14 | Abree Brown pass incomplete to Mikayla Johnson, clock 02:00. |
| 2nd and 6 at PSSFF14 | Abree Brown sacked for loss of 5 yards to the PSSFF09 (Marie Berry), clock 02:00. |
| 3rd and 11 at PSSFF09 | clock 01:18. |
| 3rd and 11 at PSSFF09 | Abree Brown pass complete to Miranda Morstatt for 7 yards to the PSSFF16 (Nilah Nahim; Blair York-Obus), clock 01:18. |
| 4th and 4 at PSSFF16 | clock 00:30. |
| 4th and 4 at PSSFF16 | Abree Brown pass complete to Makayla Hill for 6 yards to the PSSFF22 (Blair York-Obus), clock 00:30. |
| 5 plays, 10 yards, 02:43 elapsed | |
| Neumann University at 00:30 | |
| 1st and 2 at PSSFF22 | Nilah Nahim pass complete to Celeste Adjaglo for loss of 5 yards to the PSSFF27 (Miranda Morstatt), clock 00:30. |
| 2nd and 7 at PSSFF27 | clock 00:00. |
| 1 plays, -5 yards, 00:30 elapsed | |
| back to top | |
