Michael Merianos
-
- Birth Date:
- 08/15
-
- Height:
- 5'8
-
- Hometown:
- North Wales, PA
-
- Position:
- Midfield
-
- Year:
- Second Year
-
- State:
- Pennsylvania
-
- Country:
- United States
-
- High School:
- Wissahickon High School
-
- Major:
- Marketing & Business Management
-
- Minor:
- Information Technology
-
- Instagram:
- michaelmerianos
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Bio
Penn State Schuylkill Athletics
Player Biography
PSU Email
mfm6996@psu.edu
Before Penn State Schuylkill
Attended Wissahickon Senior School. Participated in varsity and club travel soccer. Received 11 tournament finalist awards.
Personal
From North Wales, PA. Majoring in Engineering. Stands at 5’8’’.
Why did I choose Penn State Schuylkill?
“To experience college soccer at a nearby campus that is comfortable to handle financially and academically.”
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 13 | 8 |
| Goals | 5 | 4 |
| Assists | 3 | 2 |
| Points | 13 | 10 |
| Shots | 29 | 23 |
| Shot Pct | .172 | .174 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Penn State York | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 1 | 3 | 1 | 7 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Penn State York | L, 3-0 | 1 | 7 | .000 | 2 | .286 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 7 | .429 | 6 | .857 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State York | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 5 | 3 | 13 |
| Conference | 8 | 8 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 8 | 7 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 4 | 2 | 10 |
| Losses | 11 | 10 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 7 | 6 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.07 | .172 | .93 | .448 |
| Conference | 8 | 2.88 | .174 | 1.25 | .435 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.00 | .083 | .67 | .333 |
| Away | 8 | 2.13 | .235 | 1.13 | .529 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4.00 | .333 | 2.67 | .667 |
| Losses | 11 | 1.55 | .059 | .45 | .294 |
| Month | |||||
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 6 | 2.33 | .000 | .50 | .214 |
| October | 7 | 1.86 | .385 | 1.14 | .615 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 29 | .172 | 13 | .448 |
| Conference | 8 | 23 | .174 | 10 | .435 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 12 | .083 | 4 | .333 |
| Away | 8 | 17 | .235 | 9 | .529 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 12 | .333 | 8 | .667 |
| Losses | 11 | 17 | .059 | 5 | .294 |
| Month | |||||
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 6 | 14 | .000 | 3 | .214 |
| October | 7 | 13 | .385 | 8 | .615 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .36 | .21 | .93 |
| Conference | 8 | 8 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 8 | 7 | .50 | .25 | 1.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.33 | .67 | 3.33 |
| Losses | 11 | 10 | .09 | .09 | .27 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 7 | 6 | .71 | .29 | 1.71 |
News mentions
Penn State Schuylkill closed out the season with a gritty effort in the PSUAC Quarterfinals, falling 3–1 to Penn State Lehigh Valley in a competitive road matchup.
The Lions’ offense erupted for a season-best 12 goals, with four different players finding the back of the net multiple times in Wednesday’s dominant PSUAC win.
Penn State Schuylkill celebrates its graduating players and finds the net in Sunday’s PSUAC contest, now sets sights on Wednesday’s road matchup at Hazleton.
Zack Wilcox scored twice and added an assist as the Lions earned their first victory of 2025 and gave head coach Luke Redmond his inaugural coaching win.
Penn State Schuylkill matched York with 10 shots but couldn’t break through in a 3–0 conference defeat.
Penn State Schuylkill men’s soccer battled through a physical opener but fell 7–0 at Keystone.
