Zack Wilcox
-
- Birth Date:
- 11/08
-
- Height:
- 5'11
-
- Hometown:
- Covington, PA
-
- Position:
- Forward
-
- Year:
- Second Year
-
- State:
- Pennsylvania
-
- Country:
- United States
-
- High School:
- North-Penn Mansfield High School
-
- Major:
- Forest Ecosystem Management
-
- Instagram:
- Zackary_wilcox1
-
- g
- 12
-
- a
- 4
-
- pts
- 28
-
- gw
- 0
Bio
Penn State Schuylkill Athletics
Player Biography
PSU Email
zaw5133@psu.edu
Before Penn State Schuylkill
Attended North-Penn Mansfield High School. Played soccer for North Penn Liberty, Ran track and field for North-Penn Mansfield, Played club soccer for the Soaring Capitals soccer club.
Received all-state honors in soccer and track & field. Northern Tier League Player of the year in soccer, 5th place State medal in the 800m run, 5th place District Medal in triple jump, Earned five conference gold medals
Personal
From Covington, Pennsylvania. Majoring in Forest Ecosystem Management. Stands at 5’11”. Comes from an athletic background. Maryann Wilcox(mom)-women’s soccer at Alfred University (1993), Women’s Soccer at Corning Community College (1995)-Mid-State All Conference NJCAA Women’s Soccer Team, Women’s Soccer at Mansfield University- Inaugural year (2002),1992 Girls Soccer MVP NY Section 5, 1993 MVP Addison HS girls’ basketball, 1993 Addison HS MVP softball, Addison HS most Athletic female 1993, Addison Hall of Fame. Brooke Wilcox (sister) NTL 2nd team All Star girls’ soccer 2023 (10th grade). Kristina Buchanan(sister) NTL all-star for soccer, basketball, and softball. 2016 NP-Mansfield Female athlete of year. Member of sweet 16 and elite 8 basketball team (PIAA)in 2015 & 2016. Daniel Buchanan (brother)- member of North Penn Percussion ensemble that competed in Wildwood, NJ (2009-2012). Chris Wilcox(dad)-high school football MVP at North Penn High School (1991).
Why did I choose Penn State Schuylkill?
“I chose Penn State Schuylkill because of the family like atmosphere from both the players and the coaches.”
Athletic and Academic Achievements:
PIAA 5th place medal 800 meter dash, All State in soccer, 2024 soccer psuac 2nd team, 2025 1st team USCAA 800 All American, 2025 USCAA 800 National champ, 2025 USCAA triple jump silver medal and 4x4 bronze medal, 2024/2025 PSU Schuylkill Athlete of the year, PSUS Soccer MVP, PSUS Track MVP, North Penn Mansfield 800 meter school record 1:55.76
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 13 | 8 |
| Goals | 12 | 9 |
| Assists | 4 | 4 |
| Points | 28 | 22 |
| Shots | 34 | 24 |
| Shot Pct | .353 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Penn State York | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Penn State New Kensington | L, 8-1 | - | - | - | - | - |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 1 | 4 | 1 | 9 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | Penn State York | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 4 | .500 | 3 | .750 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Penn State New Kensington | L, 8-1 | - | - | - | - | - |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 5 | .800 | 4 | .800 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State York | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | L, 8-1 | - | - | - | - | - |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 12 | 4 | 28 |
| Conference | 8 | 8 | 9 | 4 | 22 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 5 | 2 | 12 |
| Away | 8 | 8 | 7 | 2 | 16 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 6 | 2 | 14 |
| Losses | 10 | 10 | 6 | 2 | 14 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 5 | 3 | 13 |
| October | 6 | 6 | 7 | 1 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.62 | .353 | 1.69 | .647 |
| Conference | 8 | 3.00 | .375 | 1.88 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.40 | .417 | 1.60 | .667 |
| Away | 8 | 2.75 | .318 | 1.75 | .636 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4.67 | .429 | 3.00 | .643 |
| Losses | 10 | 2.00 | .300 | 1.30 | .650 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | 2.67 | .313 | 1.83 | .688 |
| October | 6 | 2.83 | .412 | 1.83 | .647 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 34 | .353 | 22 | .647 |
| Conference | 8 | 24 | .375 | 15 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 12 | .417 | 8 | .667 |
| Away | 8 | 22 | .318 | 14 | .636 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 14 | .429 | 9 | .643 |
| Losses | 10 | 20 | .300 | 13 | .650 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 16 | .313 | 11 | .688 |
| October | 6 | 17 | .412 | 11 | .647 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .92 | .31 | 2.15 |
| Conference | 8 | 8 | 1.13 | .50 | 2.75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | 1.00 | .40 | 2.40 |
| Away | 8 | 8 | .88 | .25 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 2.00 | .67 | 4.67 |
| Losses | 10 | 10 | .60 | .20 | 1.40 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .83 | .50 | 2.17 |
| October | 6 | 6 | 1.17 | .17 | 2.50 |
News mentions
Penn State Schuylkill men’s soccer earns two PSUAC All-Conference selections for 2025 season.
Penn State Schuylkill closed out the season with a gritty effort in the PSUAC Quarterfinals, falling 3–1 to Penn State Lehigh Valley in a competitive road matchup.
Penn State Schuylkill men’s soccer battled hard in non-conference play on Saturday but fell 5–1 to Bucks County Community College, with senior midfielder Zack Wilcox scoring the Lions’ lone goal late in the match.
The Lions’ offense erupted for a season-best 12 goals, with four different players finding the back of the net multiple times in Wednesday’s dominant PSUAC win.
Penn State Schuylkill celebrates its graduating players and finds the net in Sunday’s PSUAC contest, now sets sights on Wednesday’s road matchup at Hazleton.
Penn State Schuylkill men’s soccer continues to show progress despite a tough 4–2 loss to PSU Lehigh Valley.
Zack Wilcox tallied a goal and an assist to pace the Lions in a narrow 3–2 PSUAC loss to Penn State Greater Allegheny.
Zack Wilcox scored twice and added an assist as the Lions earned their first victory of 2025 and gave head coach Luke Redmond his inaugural coaching win.
Penn State Schuylkill matched York with 10 shots but couldn’t break through in a 3–0 conference defeat.
Lions keep clawing late at Brandywine
