Zack Wilcox
g
12
a
4
pts
28
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 13 | 8 |
| Goals | 12 | 9 |
| Assists | 4 | 4 |
| Points | 28 | 22 |
| Shots | 34 | 24 |
| Shot Pct | .353 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Penn State York | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Penn State New Kensington | L, 8-1 | - | - | - | - | - |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 1 | 4 | 1 | 9 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | Penn State York | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 4 | .500 | 3 | .750 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Penn State New Kensington | L, 8-1 | - | - | - | - | - |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 5 | .800 | 4 | .800 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State York | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | L, 8-1 | - | - | - | - | - |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 12 | 4 | 28 |
| Conference | 8 | 8 | 9 | 4 | 22 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 5 | 2 | 12 |
| Away | 8 | 8 | 7 | 2 | 16 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 6 | 2 | 14 |
| Losses | 10 | 10 | 6 | 2 | 14 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 5 | 3 | 13 |
| October | 6 | 6 | 7 | 1 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.62 | .353 | 1.69 | .647 |
| Conference | 8 | 3.00 | .375 | 1.88 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.40 | .417 | 1.60 | .667 |
| Away | 8 | 2.75 | .318 | 1.75 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 4.67 | .429 | 3.00 | .643 |
| Losses | 10 | 2.00 | .300 | 1.30 | .650 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | 2.67 | .313 | 1.83 | .688 |
| October | 6 | 2.83 | .412 | 1.83 | .647 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 34 | .353 | 22 | .647 |
| Conference | 8 | 24 | .375 | 15 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 12 | .417 | 8 | .667 |
| Away | 8 | 22 | .318 | 14 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 14 | .429 | 9 | .643 |
| Losses | 10 | 20 | .300 | 13 | .650 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 16 | .313 | 11 | .688 |
| October | 6 | 17 | .412 | 11 | .647 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .92 | .31 | 2.15 |
| Conference | 8 | 8 | 1.13 | .50 | 2.75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.00 | .40 | 2.40 |
| Away | 8 | 8 | .88 | .25 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2.00 | .67 | 4.67 |
| Losses | 10 | 10 | .60 | .20 | 1.40 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .83 | .50 | 2.17 |
| October | 6 | 6 | 1.17 | .17 | 2.50 |
