Official Volleyball Box Score
Eastern at Penn State Schuylkill
1/21/2026 at 7:00 PM
@ Schuylkill Haven, PA
Eastern University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 17 | .706 |
| 2 | 9 | 1 | 16 | .500 |
| 3 | 7 | 0 | 17 | .412 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 21 | .048 |
| 2 | 5 | 3 | 19 | .105 |
| 3 | 7 | 7 | 21 | .000 |
Eastern University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaodi Wokocha * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Trey Broussard | 2 | 3 | 0 | 7 | .429 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 7.0 |
| 5 | Symir Byrd | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ian Leeds * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 7 | Roman Hill | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Tiger Winston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Connor Tucholski * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Colby Arvesen * | 3 | 3 | 1 | 7 | .286 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Daniel Carrillo | 2 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Kadin Kolstad | 3 | 0 | 0 | 0 | .000 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Josh Hrabosky * | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Landon Mattiace * | 2 | 4 | 0 | 5 | .800 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7.0 |
| 32 | Ronan Landis | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 28 | 1 | 50 | .540 | 26 | 11 | 10 | 3 | 16 | 8 | 6 | 5 | 0 | 50.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashton Owens * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Reno Plesnarski * | 3 | 7 | 7 | 19 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kadre Williams * | 3 | 1 | 2 | 3 | -.333 | 17 | 1 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Jeremiah Miller * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | David Hauer III | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bryce Hensley * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 6.5 |
| 16 | Austin Fries * | 3 | 3 | 3 | 10 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | David Imeogu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Zach Fisher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 61 | .033 | 18 | 3 | 14 | 11 | 20 | 4 | 2 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
