Official Volleyball Box Score
Penn St.-Schuylkill at Brooklyn
2/28/2026 at 11:00 am
@ Brooklyn, NY (West Quad Center)
| Set: 1st | 2nd | 3rd | ||
| PSUS | -- 1st -- | Brook |
|---|---|---|
| M-79 starters: Miguel, Trejo; Armand, Kaloshi; Aaron, Siu; Aiden, Melecio; Matthew, Kadatskiy; Joaquin, Calderon. | ||
| M-506302 starters: Ashton, Owens; Reno, Plesnarski; Kadre, Williams; Jeremiah, Miller; Bryce, Hensley; Austin, Fries. | ||
| 55-75 | [Williams, Kadre] Attack error by Kadatskiy, Matthew (from Trejo, Miguel). Point PSUS | |
| [Williams, Kadre] Service error. Point Brook | 55-76 | |
| [Trejo, Miguel] Attack error by Plesnarski, Reno (from Williams, Kadre). Point Brook | 55-77 | |
| 56-77 | [Trejo, Miguel] Attack error by Calderon, Joaquin (block by Fries, Austin; Miller, Jeremiah). Point PSUS | |
| [Owens, Ashton] Kill by Kadatskiy, Matthew (from Trejo, Miguel). Point Brook | 56-78 | |
| [Kaloshi, Armand] Kill by Kadatskiy, Matthew (from Trejo, Miguel). Point Brook | 56-79 | |
| [Kaloshi, Armand] Attack error by Plesnarski, Reno (block by Calderon, Joaquin; Kadatskiy, Matthew). Point Brook | 56-80 | |
| [Kaloshi, Armand] Kill by Siu, Aaron (from Trejo, Miguel). Point Brook | 56-81 | |
| [Kaloshi, Armand] Attack error by Miller, Jeremiah (from Williams, Kadre). Point Brook | 56-82 | |
| 57-82 | [Kaloshi, Armand] Attack error by Siu, Aaron (block by Fries, Austin; Miller, Jeremiah). Point PSUS | |
| [Fries, Austin] Service error. Point Brook | 57-83 | |
| [Kadatskiy, Matthew] Service ace (Plesnarski, Reno). Point Brook | 57-84 | |
| 58-84 | [Kadatskiy, Matthew] Attack error by Melecio, Aiden (block by Hensley, Bryce; Miller, Jeremiah). Point PSUS | |
| 59-84 | [Miller, Jeremiah] Kill by Plesnarski, Reno (from Williams, Kadre). Point PSUS | |
| [Miller, Jeremiah] Kill by Calderon, Joaquin (from Trejo, Miguel). Point Brook | 59-85 | |
| 60-85 | [Calderon, Joaquin] Service error. Point PSUS | |
| [Plesnarski, Reno] Kill by Melecio, Aiden (from Trejo, Miguel). Point Brook | 60-86 | |
| 61-86 | [Siu, Aaron] Kill by Miller, Jeremiah (from Williams, Kadre). Point PSUS | |
| [Hensley, Bryce] Kill by Kaloshi, Armand (from Trejo, Miguel). Point Brook | 61-87 | |
| 62-87 | [Melecio, Aiden] Service error. Point PSUS | |
| [Williams, Kadre] Attack error by Fries, Austin. Point Brook | 62-88 | |
| 63-88 | [Trejo, Miguel] Kill by Miller, Jeremiah (from Williams, Kadre). Point PSUS | |
| [Owens, Ashton] Service error. Point Brook | 63-89 | |
| 64-89 | [Kaloshi, Armand] Service error. Point PSUS | |
| 65-89 | [Fries, Austin] Kill by Hensley, Bryce (from Williams, Kadre). Point PSUS | |
| [Fries, Austin] Kill by Siu, Aaron (from Trejo, Miguel). Point Brook | 65-90 | |
| [Kadatskiy, Matthew] Service ace (Owens, Ashton). Point Brook | 65-91 | |
| 66-91 | [Kadatskiy, Matthew] Service error. Point PSUS | |
| 67-91 | [Miller, Jeremiah] Attack error by Melecio, Aiden (block by Hensley, Bryce). Point PSUS | |
| 68-91 | [Miller, Jeremiah] Kill by Fries, Austin (from Williams, Kadre). Point PSUS | |
| 69-91 | [Miller, Jeremiah] Attack error by Siu, Aaron (from Trejo, Miguel). Point PSUS | |
| [Miller, Jeremiah] Kill by Siu, Aaron (from Trejo, Miguel). Point Brook | 69-92 | |
| [Calderon, Joaquin] Service ace (Fries, Austin). Point Brook | 69-93 | |
| [Calderon, Joaquin] Attack error by Hensley, Bryce (block by Melecio, Aiden). Point Brook | 69-94 | |
| 70-94 | [Calderon, Joaquin] Kill by Plesnarski, Reno (from Williams, Kadre). Point PSUS | |
| [Plesnarski, Reno] Kill by Melecio, Aiden (from Trejo, Miguel). Point Brook | 70-95 | |
| [Siu, Aaron] Service ace (Miller, Jeremiah). Point Brook | 70-96 | |
| [Siu, Aaron] Service ace (Plesnarski, Reno). Point Brook | 70-97 | |
| [Siu, Aaron] Bad set by Williams, Kadre. Point Brook | 70-98 | |
| [Siu, Aaron] Attack error by Plesnarski, Reno (from Hensley, Bryce). Point Brook | 70-99 | |
| 71-99 | [Siu, Aaron] Attack error by Trejo, Miguel. Point PSUS | |
| 72-99 | [Hensley, Bryce] Kill by Fries, Austin (from Williams, Kadre). Point PSUS | |
| [Hensley, Bryce] Kill by Kaloshi, Armand (from Trejo, Miguel). Point Brook | 72-100 | |
| back to top | ||
| PSUS | -- 2nd -- | Brook |
| Brook subs: Kaloshi, Armand. | ||
| M-79 starters: Miguel, Trejo; Armand, Kaloshi; Aaron, Siu; Aiden, Melecio; Matthew, Kadatskiy; Joaquin, Calderon; Ali, Zandani. | ||
| M-506302 starters: Ashton, Owens; Reno, Plesnarski; Kadre, Williams; Jeremiah, Miller; Bryce, Hensley; Austin, Fries; David, Imeogu. | ||
| Brook subs: Amromin, Lior. | ||
| [Trejo, Miguel] Attack error by Miller, Jeremiah (from Williams, Kadre). Point Brook | 30-76 | |
| 31-76 | [Trejo, Miguel] Service error. Point PSUS | |
| [Williams, Kadre] Kill by Kadatskiy, Matthew (from Trejo, Miguel). Point Brook | 31-77 | |
| [Amromin, Lior] Kill by Calderon, Joaquin (from Kadatskiy, Matthew). Point Brook | 31-78 | |
| [Amromin, Lior] Kill by Calderon, Joaquin (from Trejo, Miguel). Point Brook | 31-79 | |
| [Amromin, Lior] Kill by Siu, Aaron (from Trejo, Miguel). Point Brook | 31-80 | |
| [Amromin, Lior] Service ace (Imeogu, David). Point Brook | 31-81 | |
| [Amromin, Lior] Bad set by Williams, Kadre. Point Brook | 31-82 | |
| [Amromin, Lior] Attack error by Miller, Jeremiah (from Fries, Austin). Point Brook | 31-83 | |
| 32-83 | [Amromin, Lior] Service error. Point PSUS | |
| 33-83 | [Owens, Ashton] Service ace (Team). Point PSUS | |
| [Owens, Ashton] Kill by Calderon, Joaquin (from Zandani, Ali). Point Brook | 33-84 | |
| [Kadatskiy, Matthew] Attack error by Plesnarski, Reno (from Williams, Kadre). Point Brook | 33-85 | |
| 34-85 | [Kadatskiy, Matthew] Service error. Point PSUS | |
| [Fries, Austin] Service error. Point Brook | 34-86 | |
| [Calderon, Joaquin] Attack error by Miller, Jeremiah (from Williams, Kadre). Point Brook | 34-87 | |
| 35-87 | [Calderon, Joaquin] Attack error by Calderon, Joaquin (from Trejo, Miguel). Point PSUS | |
| [Miller, Jeremiah] Service error. Point Brook | 35-88 | |
| 36-88 | [Siu, Aaron] Attack error by Amromin, Lior (from Trejo, Miguel). Point PSUS | |
| [Plesnarski, Reno] Kill by Amromin, Lior (from Trejo, Miguel). Point Brook | 36-89 | |
| [Melecio, Aiden] Kill by Kadatskiy, Matthew (from Trejo, Miguel). Point Brook | 36-90 | |
| [Melecio, Aiden] Attack error by Owens, Ashton (from Williams, Kadre). Point Brook | 36-91 | |
| [Melecio, Aiden] Attack error by Plesnarski, Reno (from Williams, Kadre). Point Brook | 36-92 | |
| [Melecio, Aiden] Attack error by Fries, Austin (from Williams, Kadre). Point Brook | 36-93 | |
| PSUS subs: III, David. | ||
| 37-93 | [Melecio, Aiden] Kill by Hensley, Bryce (from Williams, Kadre). Point PSUS | |
| 38-93 | [Hensley, Bryce] Attack error by Kadatskiy, Matthew (from Trejo, Miguel). Point PSUS | |
| [Hensley, Bryce] Kill by Amromin, Lior (from Trejo, Miguel). Point Brook | 38-94 | |
| 39-94 | [Trejo, Miguel] Service error. Point PSUS | |
| PSUS subs: Fisher, Zach. | ||
| [Williams, Kadre] Kill by Amromin, Lior (from Trejo, Miguel). Point Brook | 39-95 | |
| 40-95 | [Amromin, Lior] Kill by Plesnarski, Reno (from Williams, Kadre). Point PSUS | |
| [Owens, Ashton] Kill by Calderon, Joaquin (from Trejo, Miguel). Point Brook | 40-96 | |
| [Kadatskiy, Matthew] Attack error by Fries, Austin. Point Brook | 40-97 | |
| [Kadatskiy, Matthew] Service ace (Imeogu, David). Point Brook | 40-98 | |
| [Kadatskiy, Matthew] Service ace (Team). Point Brook | 40-99 | |
| [Kadatskiy, Matthew] Service ace (Imeogu, David). Point Brook | 40-100 | |
| back to top | ||
| PSUS | -- 3rd -- | Brook |
| M-79 starters: Miguel, Trejo; Aaron, Siu; Aiden, Melecio; Matthew, Kadatskiy; Joaquin, Calderon; Ali, Zandani; Lior, Amromin. | ||
| M-506302 starters: Ashton, Owens; Reno, Plesnarski; Kadre, Williams; Jeremiah, Miller; Bryce, Hensley; Austin, Fries; David, Imeogu; David, III; Zach, Fisher. | ||
| Brook subs: Trejo, Miguel; Melecio, Aiden. | ||
| PSUS subs: III, David; III, David; Fisher, Zach. | ||
| Brook subs: Hernandez, Joel; De La Rosa, Donovan. | ||
| [Williams, Kadre] Service error. Point Brook | 75-82 | |
| [Hernandez, Joel] Kill by Kadatskiy, Matthew (from Hernandez, Joel). Point Brook | 75-83 | |
| 76-83 | [Hernandez, Joel] Kill by Miller, Jeremiah (from Williams, Kadre). Point PSUS | |
| 77-83 | [Owens, Ashton] Service ace (Team). Point PSUS | |
| [Owens, Ashton] Kill by Calderon, Joaquin (from Amromin, Lior). Point Brook | 77-84 | |
| [Amromin, Lior] Service ace (Imeogu, David). Point Brook | 77-85 | |
| [Amromin, Lior] Ball handling error by Williams, Kadre. Point Brook | 77-86 | |
| 78-86 | [Amromin, Lior] Kill by Fries, Austin (from Williams, Kadre). Point PSUS | |
| [Fries, Austin] Kill by Kadatskiy, Matthew. Point Brook | 78-87 | |
| 79-87 | [Kadatskiy, Matthew] Service error. Point PSUS | |
| 80-87 | [Miller, Jeremiah] Kill by Hensley, Bryce (from Williams, Kadre). Point PSUS | |
| 81-87 | [Miller, Jeremiah] Attack error by Siu, Aaron (block by Hensley, Bryce). Point PSUS | |
| [Miller, Jeremiah] Kill by Siu, Aaron (from Hernandez, Joel). Point Brook | 81-88 | |
| 82-88 | [Calderon, Joaquin] Service error. Point PSUS | |
| [Plesnarski, Reno] Kill by Siu, Aaron (from Zandani, Ali). Point Brook | 82-89 | |
| 83-89 | [Siu, Aaron] Service error. Point PSUS | |
| 84-89 | [Hensley, Bryce] Attack error by Amromin, Lior (from Hernandez, Joel). Point PSUS | |
| [Hensley, Bryce] Service error. Point Brook | 84-90 | |
| 85-90 | [De La Rosa, Donovan] Kill by Owens, Ashton (from Williams, Kadre). Point PSUS | |
| [Williams, Kadre] Attack error by Miller, Jeremiah (from Williams, Kadre). Point Brook | 85-91 | |
| [Hernandez, Joel] Service ace (Plesnarski, Reno). Point Brook | 85-92 | |
| [Hernandez, Joel] Service ace (Imeogu, David). Point Brook | 85-93 | |
| 86-93 | [Hernandez, Joel] Service error. Point PSUS | |
| [Owens, Ashton] Kill by Calderon, Joaquin (from Hernandez, Joel). Point Brook | 86-94 | |
| 87-94 | [Amromin, Lior] Service error. Point PSUS | |
| 88-94 | [Fries, Austin] Attack error by Calderon, Joaquin (block by Plesnarski, Reno). Point PSUS | |
| [Fries, Austin] Service error. Point Brook | 88-95 | |
| [Kadatskiy, Matthew] Service ace (Team). Point Brook | 88-96 | |
| 89-96 | [Kadatskiy, Matthew] Kill by Plesnarski, Reno (from Fries, Austin). Point PSUS | |
| 90-96 | [Miller, Jeremiah] Service ace (Zandani, Ali). Point PSUS | |
| [Miller, Jeremiah] Kill by Calderon, Joaquin. Point Brook | 90-97 | |
| 91-97 | [Calderon, Joaquin] Service error. Point PSUS | |
| 92-97 | [Plesnarski, Reno] Service ace (Siu, Aaron). Point PSUS | |
| [Plesnarski, Reno] Service error. Point Brook | 92-98 | |
| [Siu, Aaron] Kill by Amromin, Lior (from Calderon, Joaquin). Point Brook | 92-99 | |
| 93-99 | [Siu, Aaron] Kill by Hensley, Bryce (from Williams, Kadre). Point PSUS | |
| [Hensley, Bryce] Service error. Point Brook | 93-100 | |
| Brook subs: Kaloshi, Armand. | ||
| 94-100 | [Kaloshi, Armand] Kill by Owens, Ashton (from Williams, Kadre). Point PSUS | |
| [Williams, Kadre] Kill by Amromin, Lior (from Hernandez, Joel). Point Brook | 94-101 | |
| 95-101 | [Hernandez, Joel] Kill by Plesnarski, Reno (from Williams, Kadre). Point PSUS | |
| 96-101 | [Owens, Ashton] Service ace (Siu, Aaron). Point PSUS | |
| 97-101 | [Owens, Ashton] Attack error by Calderon, Joaquin (from Zandani, Ali). Point PSUS | |
| [Owens, Ashton] Attack error by Miller, Jeremiah (from Williams, Kadre). Point Brook | 97-102 | |
| 98-102 | [Amromin, Lior] Attack error by Calderon, Joaquin (from Hernandez, Joel). Point PSUS | |
| [Fries, Austin] Kill by Siu, Aaron (from Hernandez, Joel). Point Brook | 98-103 | |
| [Kadatskiy, Matthew] Kill by Calderon, Joaquin. Point Brook | 98-104 | |
| 99-104 | [Kadatskiy, Matthew] Kill by Miller, Jeremiah (from Williams, Kadre). Point PSUS | |
| [Miller, Jeremiah] Attack error by Plesnarski, Reno (from Hensley, Bryce). Point Brook | 99-105 | |
| 100-105 | [Calderon, Joaquin] Service error. Point PSUS | |
| [Plesnarski, Reno] Kill by Siu, Aaron (from Hernandez, Joel). Point Brook | 100-106 | |
| [Siu, Aaron] Kill by Hernandez, Joel (from Zandani, Ali). Point Brook | 100-107 | |
| [Siu, Aaron] Kill by Amromin, Lior (from Hernandez, Joel). Point Brook | 100-108 | |
| back to top | ||
