Official Volleyball Box Score

Penn St.-Schuylkill at Brooklyn

2/28/2026 at 11:00 am
@ Brooklyn, NY (West Quad Center)
1-6
0
-
3
5-4,1-3 CUNYAC
Final 1 2 3 Score
Brooklyn (5-4,1-3 CUNYAC) 25 25 27 3
Penn State Schuylkill (1-6) 18 10 25 0

Penn State Schuylkill

Set K E TA PCT
1 7 6 23 0.043
2 2 8 24 -0.25
3 9 3 25 0.24

Brooklyn

Set K E TA PCT
1 10 7 29 0.103
2 10 3 21 0.333
3 14 5 33 0.273

Penn State Schuylkill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
20 Zach Fisher 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 David Imeogu 3 0 0 0 0.0 0 0 0 5 2 0 0 0 0 0.0
11 Bryce Hensley * 3 4 1 11 0.273 0 0 2 0 0 2 1 0 0 6.5
5 Reno Plesnarski * 3 5 6 21 -0.048 0 1 1 3 6 1 0 0 0 7.0
1 Ashton Owens * 3 2 1 10 0.1 0 3 1 1 5 0 0 0 0 5.0
8 Jeremiah Miller * 3 4 6 15 -0.133 0 1 1 1 7 0 3 0 0 6.5
7 Kadre Williams * 3 0 0 3 0.0 17 0 2 0 4 0 0 0 1 0.0
10 David Hauer III 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Austin Fries * 3 3 3 12 0.0 1 0 3 1 7 0 2 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 18 17 72 0.014 18 5 10 13 31 3 6 0 1 29.0

Brooklyn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Kaloshi, Armand * 2 2 0 4 0.5 0 0 1 0 1 0 0 0 0 2.0
13 Zandani, Ali 3 0 0 1 0.0 3 0 0 1 5 0 0 0 0 0.0
15 Siu, Aaron * 3 8 3 16 0.313 0 2 1 2 8 0 0 0 0 10.0
22 Calderon, Joaquin * 3 9 5 26 0.154 1 1 4 0 4 0 1 0 0 10.5
5 Hernandez, Joel 1 1 0 3 0.333 7 2 1 0 3 0 0 0 0 3.0
11 Trejo, Miguel * 2 0 1 3 -0.333 18 0 2 0 4 0 0 0 0 0.0
12 Amromin, Lior 2 6 2 14 0.286 1 2 2 0 5 0 0 0 0 8.0
20 De La Rosa, Donovan 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
19 Melecio, Aiden * 2 2 2 7 0.0 0 0 1 0 2 1 0 0 0 3.0
21 Kadatskiy, Matthew * 3 6 2 9 0.444 1 6 3 0 2 0 1 0 0 12.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 34 15 83 0.229 31 13 15 5 35 1 2 0 0 49.0
Other Information
Arena: West Quad Center
Attendance: 50
Time: 1:6
* = Starter