Official Volleyball Box Score
Penn St.-Schuylkill at King's (PA)
3/4/2026 at 6:00 pm
@ Wilkes-Barre, PA (Scandlon Gym)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 7 | -0.571 |
| 2 | 6 | 3 | 15 | 0.2 |
| 3 | 5 | 2 | 16 | 0.188 |
King's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 6 | 1.0 |
| 2 | 13 | 2 | 16 | 0.688 |
| 3 | 13 | 3 | 20 | 0.5 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Zach Fisher | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | David Imeogu | 3 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bryce Hensley * | 3 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Reno Plesnarski * | 3 | 5 | 3 | 14 | 0.143 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Ashton Owens * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jeremiah Miller * | 3 | 2 | 2 | 6 | 0.0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kadre Williams * | 3 | 0 | 0 | 0 | 0.0 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | David Hauer III | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Austin Fries * | 3 | 3 | 0 | 9 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 9 | 38 | 0.053 | 11 | 2 | 9 | 23 | 5 | 0 | 0 | 0 | 0 | 13.0 | ||
King's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Greg Bousquet * | 2 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Ben Maskiell * | 3 | 3 | 0 | 3 | 1.0 | 20 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 1 | Alex Martellacci | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Logan Aikens * | 2 | 3 | 0 | 3 | 1.0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Logan Place * | 2 | 2 | 0 | 2 | 1.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Aiden Glasgow | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mason Lesher | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Luke Hammond | 3 | 3 | 2 | 6 | 0.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Antonio Tavarez * | 2 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brian Weaver * | 3 | 4 | 0 | 5 | 0.8 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Brady Taylor | 3 | 0 | 0 | 0 | 0.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alex Schoch | 2 | 4 | 0 | 6 | 0.667 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Nathan Yelinko | 3 | 7 | 2 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 5 | 42 | 0.643 | 29 | 23 | 9 | 2 | 18 | 0 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Scandlon Gym Attendance: 45 Time: 0:50 |
* = Starter
