Official Volleyball Box Score
Penn St.-Schuylkill at Gallaudet
3/21/2026 at 5:46 pm
@ Washington, DC (Field House)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | 0.25 |
| 2 | 4 | 7 | 27 | -0.111 |
| 3 | 7 | 7 | 26 | 0.0 |
Gallaudet University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 27 | 0.519 |
| 2 | 15 | 3 | 28 | 0.429 |
| 3 | 9 | 5 | 24 | 0.167 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | David Imeogu * | 3 | 1 | 1 | 8 | 0.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Reno Plesnarski * | 3 | 7 | 5 | 24 | 0.083 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jeremiah Miller * | 3 | 5 | 5 | 17 | 0.0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Kadre Williams * | 3 | 1 | 0 | 4 | 0.25 | 16 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | David Hauer III * | 3 | 0 | 2 | 4 | -0.5 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Austin Fries * | 3 | 7 | 5 | 20 | 0.1 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 77 | 0.039 | 19 | 2 | 7 | 11 | 29 | 1 | 0 | 0 | 0 | 24.0 | ||
Gallaudet University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zfati, Elian | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bippus, Zachary * | 3 | 12 | 0 | 18 | 0.667 | 1 | 1 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 15.0 |
| 10 | Wascher, Tyler * | 3 | 8 | 1 | 11 | 0.636 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Paterson, Callum | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Holcomb, Troy * | 3 | 2 | 0 | 5 | 0.4 | 29 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Lee, Kodi * | 3 | 5 | 4 | 18 | 0.056 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Furzland, Tyler | 3 | 0 | 0 | 0 | 0.0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Baker, Austin | 3 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Burns, Jevon | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Herzig-Wilcox, Keanu | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Herzig-Wilcox, Tahoe | 1 | 0 | 2 | 7 | -0.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Holcomb, Pax * | 3 | 1 | 0 | 2 | 0.5 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | McCabe, John * | 3 | 7 | 0 | 11 | 0.636 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 79 | 0.38 | 35 | 11 | 13 | 2 | 37 | 4 | 10 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 64 Time: 0:58 |
* = Starter
