Official Volleyball Box Score
Penn State Schuylkill vs. Regent University
4/4/2026 at 1:00 PM
@ Hood College
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 23 | -.043 |
| 2 | 8 | 13 | 31 | -.161 |
| 3 | 11 | 5 | 29 | .207 |
Regent University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 13 | 6 | 30 | .233 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashton Owens * | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Reno Plesnarski * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Kadre Williams * | 3 | 2 | 0 | 6 | .333 | 21 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Jeremiah Miller * | 3 | 6 | 7 | 18 | -.056 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Bryce Hensley * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Austin Fries * | 3 | 4 | 6 | 13 | -.154 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | David Imeogu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 24 | 83 | .000 | 23 | 3 | 11 | 2 | 34 | 0 | 8 | 0 | 0 | 31.0 | ||
Regent University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 34 | 13 | 84 | .250 | 31 | 4 | 16 | 3 | 32 | 0 | 8 | 1 | 0 | 42.0 |
| Totals | 34 | 13 | 84 | .250 | 31 | 4 | 16 | 3 | 32 | 0 | 8 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
