Official Volleyball Box Score
Penn St.-Schuylkill at Hood
4/4/2026 at 3:20 pm
@ Frederick, MD (Volpe Athletic Center)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 13 | 0.308 |
| 2 | 11 | 8 | 25 | 0.12 |
| 3 | 5 | 1 | 21 | 0.19 |
Hood College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 16 | 0.438 |
| 2 | 9 | 5 | 25 | 0.16 |
| 3 | 14 | 8 | 27 | 0.222 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | David Imeogu | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bryce Hensley * | 3 | 0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Reno Plesnarski * | 3 | 7 | 3 | 21 | 0.19 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Ashton Owens * | 3 | 1 | 1 | 8 | 0.0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jeremiah Miller * | 3 | 6 | 5 | 16 | 0.063 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kadre Williams * | 3 | 1 | 0 | 2 | 0.5 | 17 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 16 | Austin Fries * | 3 | 6 | 1 | 9 | 0.556 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 10 | 59 | 0.186 | 18 | 3 | 14 | 16 | 16 | 1 | 4 | 1 | 2 | 27.0 | ||
Hood College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Nugent, Cameron * | 3 | 4 | 0 | 5 | 0.8 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Casas, Charles * | 3 | 12 | 6 | 30 | 0.2 | 0 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 20.0 |
| 12 | Catts, Blake * | 3 | 9 | 7 | 20 | 0.1 | 4 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Elias, Ryan * | 3 | 4 | 2 | 6 | 0.333 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Wantz, Joel * | 3 | 3 | 1 | 5 | 0.4 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Foster, Ben | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Lyons, Dane | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Riberas, Rafael * | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 68 | 0.25 | 29 | 16 | 11 | 3 | 22 | 2 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Volpe Athletic Center Attendance: 42 Time: 0:59 |
* = Starter
