Megan Marks
-
- Hometown:
- Lancaster, PA
-
- Position:
- Pitcher/First Base
-
- Year:
- Second-Year
-
- Bats/Throws:
- R/R
-
- High School:
- Manheim Township High School
-
- gp
- 38
-
- avg
- .308
-
- hr
- 3
-
- rbi
- 15
-
- r
- 19
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 14 |
| Plate appearances | 120 | 45 |
| At Bats | 107 | 43 |
| Runs | 19 | 13 |
| Hits | 33 | 18 |
| Doubles | 2 | 2 |
| Triples | 0 | 0 |
| Home Runs | 3 | 3 |
| Runs Batted In | 15 | 10 |
| Total bases | 44 | 29 |
| Walks | 12 | 2 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 11 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .308 | .419 |
| On Base Percentage | .383 | .444 |
| Slugging Percentage | .411 | .674 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Dickinson | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Cairn | W, 10-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Malone | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 12 | vs. New Jersey City University | W, 4-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | vs. Madison | L, 4-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | vs. SUNY Morrisville | L, 6-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | vs. FDU-Florham | L, 11-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | at Marywood University | W, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 18 | at Marywood University | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Penn College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | at Penn College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Notre Dame of Maryland | W, 7-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 22 | at Notre Dame of Maryland | W, 14-10 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Mar 26 | at King's College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at King's College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wilson College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Wilson College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 2 | Albright | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Albright | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Gwynedd Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Gwynedd Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Fayette | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Penn State Fayette | W, 14-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Penn State Du Bois | W, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Penn State Du Bois | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Penn State Beaver | W, 16-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Penn State Beaver | W, 10-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Penn State New Kensington | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | at Penn State New Kensington | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 21 | Penn State Scranton | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Penn State Scranton | W, 9-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Mont Alto | W, 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | Penn State Mont Alto | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Penn State Hazleton | W, 29-1 | 1 | 3 | 2 | 4 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at Penn State Hazleton | W, 17-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 29 | at Penn State Harrisburg | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 29 | at Penn State Harrisburg | W, 3-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Penn State Du Bois | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | vs. Penn State New Kensington | W, 13-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| May 3 | vs. Penn State Mont Alto | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 12 | vs. Florida National | L, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 13 | vs. Bay Path | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 14 | vs. Salem University | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 14 | vs. Carlow | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | at Dickinson | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Cairn | W, 10-3 | 1 | 0 | 0 | 1 | 0 |
| Mar 10 | vs. Hilbert | - | - | - | - | - | |
| Mar 12 | vs. Malone | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. New Jersey City University | W, 4-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | vs. Madison | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. SUNY Morrisville | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. FDU-Florham | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Marywood University | W, 2-1 | 1 | 1 | 2 | - | - |
| Mar 18 | at Marywood University | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 19 | at Penn College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Penn College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Notre Dame of Maryland | W, 7-5 | 1 | 1 | 0 | - | - |
| Mar 22 | at Notre Dame of Maryland | W, 14-10 | 1 | 2 | 1 | - | - |
| Mar 26 | at King's College | L, 4-1 | - | - | - | - | - |
| Mar 26 | at King's College | L, 4-2 | - | - | - | - | - |
| Mar 29 | at Wilson College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Wilson College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Albright | - | - | - | - | - | |
| Apr 2 | Albright | - | - | - | - | - | |
| Apr 8 | at Bucks County Community College | - | - | - | - | - | |
| Apr 8 | at Bucks County Community College | - | - | - | - | - | |
| Apr 9 | at Gwynedd Mercy | - | - | - | - | - | |
| Apr 9 | at Gwynedd Mercy | - | - | - | - | - | |
| Apr 11 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 11 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 12 | Penn State Fayette | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Fayette | W, 14-4 | 1 | 2 | 2 | - | - |
| Apr 15 | at Penn State Du Bois | W, 4-2 | 1 | 1 | 3 | - | - |
| Apr 15 | at Penn State Du Bois | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 18 | at Penn State Beaver | W, 16-0 | 1 | 2 | 4 | - | - |
| Apr 18 | at Penn State Beaver | W, 10-4 | 1 | 1 | 1 | - | - |
| Apr 19 | at Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State New Kensington | L, 6-3 | 1 | 1 | 1 | - | - |
| Apr 21 | Penn State Scranton | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 21 | Penn State Scranton | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 22 | at Stevenson University | - | - | - | - | - | |
| Apr 22 | at Stevenson University | - | - | - | - | - | |
| Apr 25 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Penn State Mont Alto | W, 3-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | at Penn State Hazleton | W, 29-1 | 1 | 2 | 8 | - | - |
| Apr 26 | at Penn State Hazleton | W, 17-4 | 1 | 1 | 4 | - | - |
| Apr 29 | at Penn State Harrisburg | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Penn State Harrisburg | W, 3-2 | 1 | 1 | 3 | - | - |
| Apr 29 | Bucks County Community College | - | - | - | - | - | |
| Apr 29 | Bucks County Community College | - | - | - | - | - | |
| May 2 | vs. Penn State Du Bois | L, 7-4 | 1 | 0 | 1 | - | - |
| May 3 | vs. Penn State New Kensington | W, 13-5 | 1 | 1 | 1 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-4 | 1 | 0 | 2 | - | - |
| May 12 | vs. Florida National | L, 10-7 | 1 | 0 | 0 | - | - |
| May 13 | vs. Bay Path | W, 8-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. Salem University | W, 4-1 | 1 | 0 | 0 | - | - |
| May 14 | vs. Carlow | L, 9-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Dickinson | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Cairn | W, 10-3 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 14.00 | 0 | .00 |
| Mar 10 | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Malone | L, 8-0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 10.50 | 2 | 7.00 | 0 | 3.50 |
| Mar 12 | vs. New Jersey City University | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Madison | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. SUNY Morrisville | L, 6-3 | 1 | 0 | 0 | 2.1 | 4 | - | - | 0.00 | 2 | 6.00 | - | 1.71 |
| Mar 14 | vs. FDU-Florham | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Marywood University | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Marywood University | L, 10-0 | 1 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 5.25 | - | 1.50 |
| Mar 19 | at Penn College | L, 8-0 | 1 | 0 | 1 | 4.2 | 11 | 8 | 8 | 12.00 | 1 | 1.50 | - | 3.21 |
| Mar 19 | at Penn College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Notre Dame of Maryland | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Notre Dame of Maryland | W, 14-10 | 1 | 0 | 0 | 2.1 | - | - | - | 0.00 | 1 | 3.00 | - | .43 |
| Mar 26 | at King's College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at King's College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wilson College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Wilson College | L, 10-2 | 1 | 0 | 0 | 2.0 | 5 | 3 | 3 | 10.50 | 1 | 3.50 | - | 3.00 |
| Apr 2 | Albright | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Albright | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Gwynedd Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Gwynedd Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Fayette | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Fayette | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Du Bois | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Du Bois | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State New Kensington | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Mont Alto | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Hazleton | W, 29-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Hazleton | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Penn State Harrisburg | L, 8-1 | 1 | 0 | 1 | 6.0 | 12 | 8 | 6 | 7.00 | 4 | 4.67 | - | 2.67 |
| Apr 29 | at Penn State Harrisburg | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Penn State Du Bois | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State New Kensington | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Florida National | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Bay Path | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Salem University | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Carlow | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Dickinson | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Cairn | W, 10-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Malone | L, 8-0 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Mar 12 | vs. New Jersey City University | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Madison | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. SUNY Morrisville | L, 6-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Marywood University | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Marywood University | L, 10-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Penn College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | at Penn College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Notre Dame of Maryland | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Notre Dame of Maryland | W, 14-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at King's College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at King's College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wilson College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Wilson College | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 2 | Albright | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Albright | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Gwynedd Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Gwynedd Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Fayette | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Fayette | W, 14-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | W, 10-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State New Kensington | L, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Penn State Scranton | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 25 | Penn State Mont Alto | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Penn State Hazleton | W, 29-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | W, 17-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Penn State Harrisburg | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 29 | at Penn State Harrisburg | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Penn State Du Bois | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Penn State New Kensington | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 12 | vs. Florida National | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Bay Path | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | vs. Salem University | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | vs. Carlow | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
