Malak Mowafi
gp
1
pts/g
0.0
fg %
0.0
3pt %
-
ft %
0.0
reb/g
1.0
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 27 | - |
| Minutes per game | 27.0 | - |
| FG | 0-3 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 0 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | 0 | - |
| Assists | 3 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Penn State York | W, 61-38 |
| Feb 26 | Penn State Brandywine | W, 64-63 |
| Mar 1 | Penn State Greater Allegheny | W, 63-41 |
| Mar 6 | Penn State Lehigh Valley | W, 53-45 |
| Mar 14 | vs. Miami-Hamilton | L, 82-59 |
| Mar 15 | vs. Central Maine CC | L, 65-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Keystone College | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Washington Adventist | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Kings College | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Lebanon Valley College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. DeSales University | L, 85-41 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at University of Valley Forge | W, 44-37 | - | 27 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 18 | Penn State Greater Allegheny | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Penn State Du Bois | W, 67-28 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State Mont Alto | W, 68-24 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Shenango | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State New Kensington | W, 60-26 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Penn State Altoona | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Hazleton | W, 65-35 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at University of Michigan Dearborn | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at University of Michigan Dearborn | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Penn State Wilkes-Barre | W, 72-51 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Beaver | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Fayette | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Lehigh Valley | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Brandywine | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Scranton | W, 87-33 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Fisher (MA) | W, 68-28 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Fisher (MA) | W, 58-36 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State Wilkes-Barre | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Washington Adventist | L, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State York | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Lehigh Valley | W, 68-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Scranton | W, 84-19 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Brandywine | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Hazleton | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State York | W, 61-38 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Brandywine | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Penn State Greater Allegheny | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Penn State Lehigh Valley | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Miami-Hamilton | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Central Maine CC | L, 65-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Keystone College | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Washington Adventist | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Kings College | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Lebanon Valley College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. DeSales University | L, 85-41 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at University of Valley Forge | W, 44-37 | - | 27 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nov 18 | Penn State Greater Allegheny | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Penn State Du Bois | W, 67-28 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State Mont Alto | W, 68-24 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Shenango | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State New Kensington | W, 60-26 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Penn State Altoona | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Hazleton | W, 65-35 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at University of Michigan Dearborn | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at University of Michigan Dearborn | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Penn State Wilkes-Barre | W, 72-51 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Beaver | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Fayette | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Lehigh Valley | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Brandywine | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Scranton | W, 87-33 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Fisher (MA) | W, 68-28 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Fisher (MA) | W, 58-36 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State Wilkes-Barre | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Washington Adventist | L, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State York | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Lehigh Valley | W, 68-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Scranton | W, 84-19 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Brandywine | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Hazleton | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State York | W, 61-38 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Brandywine | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Penn State Greater Allegheny | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Penn State Lehigh Valley | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Miami-Hamilton | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Central Maine CC | L, 65-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at Keystone College | W, 60-48 | - | - | - | - |
| Nov 1 | at Washington Adventist | L, 74-57 | - | - | - | - |
| Nov 10 | Kings College | L, 58-55 | - | - | - | - |
| Nov 12 | at Lebanon Valley College | W, 60-54 | - | - | - | - |
| Nov 13 | vs. DeSales University | L, 85-41 | - | - | - | - |
| Nov 17 | at University of Valley Forge | W, 44-37 | - | 0 | 0 | - |
| Nov 18 | Penn State Greater Allegheny | W, 65-58 | - | - | - | - |
| Nov 19 | Penn State Du Bois | W, 67-28 | - | - | - | - |
| Nov 29 | Penn State Mont Alto | W, 68-24 | - | - | - | - |
| Dec 2 | at Penn State Shenango | L, 63-54 | - | - | - | - |
| Dec 3 | at Penn State New Kensington | W, 60-26 | - | - | - | - |
| Dec 7 | Penn State Altoona | W, 69-59 | - | - | - | - |
| Dec 10 | at Penn State Hazleton | W, 65-35 | - | - | - | - |
| Dec 19 | at University of Michigan Dearborn | L, 60-54 | - | - | - | - |
| Dec 20 | at University of Michigan Dearborn | L, 63-59 | - | - | - | - |
| Jan 11 | at Penn State Wilkes-Barre | W, 72-51 | - | - | - | - |
| Jan 14 | at Penn State Beaver | L, 55-51 | - | - | - | - |
| Jan 15 | at Penn State Fayette | W, 61-54 | - | - | - | - |
| Jan 18 | at Penn State Lehigh Valley | W, 69-64 | - | - | - | - |
| Jan 20 | Penn State Brandywine | W, 74-72 | - | - | - | - |
| Jan 24 | at Penn State Scranton | W, 87-33 | - | - | - | - |
| Jan 28 | Fisher (MA) | W, 68-28 | - | - | - | - |
| Jan 29 | Fisher (MA) | W, 58-36 | - | - | - | - |
| Jan 31 | Penn State Wilkes-Barre | W, 2-0 | - | - | - | - |
| Feb 1 | Washington Adventist | L, 54-43 | - | - | - | - |
| Feb 4 | at Penn State York | W, 65-51 | - | - | - | - |
| Feb 7 | Penn State Lehigh Valley | W, 68-48 | - | - | - | - |
| Feb 11 | Penn State Scranton | W, 84-19 | - | - | - | - |
| Feb 14 | at Penn State Brandywine | W, 76-64 | - | - | - | - |
| Feb 18 | Penn State Hazleton | W, 60-50 | - | - | - | - |
| Feb 21 | Penn State York | W, 61-38 | - | - | - | - |
| Feb 26 | Penn State Brandywine | W, 64-63 | - | - | - | - |
| Mar 1 | Penn State Greater Allegheny | W, 63-41 | - | - | - | - |
| Mar 6 | Penn State Lehigh Valley | W, 53-45 | - | - | - | - |
| Mar 14 | vs. Miami-Hamilton | L, 82-59 | - | - | - | - |
| Mar 15 | vs. Central Maine CC | L, 65-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 27.0 | 0.0-3.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 27.0 | 0.0-3.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 27.0 | 0.0-3.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 27.0 | 0.0-3.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 27 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 27 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 27 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 27 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
